On Friday night, the 2020 World Series of Poker (WSOP) Event #24: $400 No-Limit Hold’em 8-Handed attracted 1,590 players who rebought 818 times. The 2,408-entry field resulted in an $866,880 prize pool, and after 12 hours of play, it was Nick “samadhi” Binger claiming his second bracelet and a $133,412.83 top prize.
Binger, who has more than $2.3 million in lifetime live earnings, won his first bracelet back at the 2011 WSOP when he took down Event #57: $5,000 Pot-Limit Omaha Hi-Lo 8 or Better for $397,073.
Outside of two live cashes, one each over the past two years, the poker world hasn’t seen a lot of Binger. He had a single cash in 2015, and before that had not been very active since 2013, which is when he notched a half dozen cashes at that year’s WSOP.
Binger had to contend with WSOP bracelet winner Ryan “Adopt_aDogg0” Leng in heads-up play. The latter actually began with a 4:1 chip lead and was seemingly on the verge of capturing his second gold bracelet, but Binger was not to be denied. He scored back-to-back doubles to pull out to a chip lead of his own and eventually closed it out.
2020 WSOP Online Event #24 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Nick “samadhi” Binger | $133,413 |
2 | Ryan “Adopt_aDogg0” Leng | $82,440 |
3 | Philip “eric_shun” Beesley | $60,161 |
4 | Ian “aulululululu” Waldron | $44,298 |
5 | Mark “bansman” Bansemar | $32,941 |
6 | Norman “abnormality” Michalek | $24,706 |
7 | Matt “Berkey11_S4Y” Berkey | $18,638 |
8 | Christian “CalcFather” Calcano | $14,217 |
After bracelet winner Pat “ichiikawawa” Lyons, this week’s guest on the PokerNews Podcast, bubble the tournament in 331st place, the in-the-money finishes mounted fast. Among those to make deep runs but fall short of the final table were Bo “proudpatriot” Cappello (124th – $1,126.94), Melisa “NJ_Melisa” Singh (106th – 1,126.94), Ali “sasukeuchiha” Imsirovic (82nd – $1,300.32), Scott “BudLightLime” Hempel (53rd – $2,340.57), Mike “mouth123” Matusow (30th – $3,380.83), and final table bubble boy Jordan “HFNeon” Spurlin (9th – $11,009.37).
Binger began the final table as the chip leader and it didn’t take them long to absorb the short stack of Christian “CalcFather” Calcano, who got it in with ace-nine suited but failed to win a flip against pocket eights.
Not long after, Matt “Berkey11_S4Y” Berkey was denied his first bracelet when he got it all in preflop with ace-ten only to see Philip “eric_shun” Beesley river a straight with king-queen. He was followed out the door by Norman “abnormality” Michalek, who got his short stack all in preflop with ace-ten against two players. Leng wound up making a pair of threes and that was all she wrote for Michalek.
Leng then jammed the small blind to put the pressure on the short-stacked Mark “bansman” Bansemar, who called off with pocket sevens in the big. He was primed to double against Leng’s jack-three, but a river jack put a dagger through his heart.
At that point, Leng had opened up a pretty good chip lead with half the chips in play, but Binger closed the gap a but dispatching Ian “aulululululu” Waldron in fourth place. It happened when the former’s ten-seven rivered a heart flush to overcome the latter’s king-nine.
During three-handed play, Beesley bluffed the river only to get snap-called by Leng, who had flopped a gutshot straight draw but went runner-runner for the nut flush. Leng took a 4:1 chip lead into heads-up play against Binger, but the latter managed to double up to make a game of it.
The duo battled for a while before Binger opened up a lead and then finished it off when his king-eight found a cowboy on the flop to crack Leng’s pocket nines all in preflop.
Click here to Follow PokerNews WSOP Live Updates Now
2020 Online WSOP Bracelet Winners
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/1/20 | Event #1: $500 NLH Kick-Off | 1,715 | $771,750 | Jonathan “Art.Vandelay” Dokler | $130,426 |
7/2/20 | Event #2: $1,000 NLH Deepstack 8-Max | 919 | $873,050 | Louis “PokeThese” Lynch | $168,586 |
7/3/20 | Event #3: $400 NLH | 2,091 | $752,760 | Robert “bustinballs” Kuhn | $115,850 |
7/4/20 | Event #4: $500 NLH Super Turbo | 1,179 | $530,550 | Matt “Bodeyster” Bode | $97,091 |
7/5/20 | Event #5: $1,000 NLH Freezeout | 854 | $811,300 | Allen “Acnyc718” Chang | $161,286 |
7/6/20 | Event #6: $600 PLO8 6-Handed | 883 | $449,820 | Nathan “surfbum” Gamble | $89,424 |
7/7/20 | Event #7: $800 NLH Knockout Deepstack | 989 | $731,660 | Joon “jykpoker” Kim | $103,127 |
7/8/20 | Event #8: $500 NLH Freezeout | 1,479 | $665,550 | Alan “GladiusIII” Goehring | $119,400 |
7/9/20 | Event #9: $1,000 NLH 6-Max | 1,026 | $974,700 | Ron “MacDaddy15” McMillen | $188,214 |
7/10/20 | Event #10: $600 NLH MonsterStack | 2,074 | $1,119,960 | Ryan “Im.Sorry” Torgerson | $172,361 |
7/11/20 | Event #11: $500 NLH Turbo Deepstack 6-Max | 1,691 | $760,950 | Raman “Acrogum” Afanasenka | $128,601 |
7/12/20 | Event #12: $500 The BIG 500 No-Limit Hold’em | 2,427 | $1,092,150 | Ryan “joeyisamush” Depaulo | $159,563 |
7/13/20 | Event #13: $1,500 No-Limit Hold’em High Roller Freezeout | 649 | $924,825 | Michael “miguelfiesta” Lech | $164,249 |
7/14/20 | Event #14: $3,200 No-Limit Hold’em High Roller | 496 | $1,507,840 | Joe “fanofdapoker” McKeehen | $352,985 |
7/15/20 | Event #15: $1,000 Pot-Limit Omaha | 663 | $629,850 | Guy “PhilLaak” Dunlap | $133,780 |
7/16/20 | Event #16: $500 No-Limit Hold’em Turbo | 1,528 | $687,600 | Terrell “Heezahustla” Cheatham | $116,204 |
7/17/20 | Event #17: $777 No-Limit Hold’em | 1,382 | $967,400 | Pat “IchiiKawawa” Lyons | $173,551 |
7/18/20 | Event #18: $1,000 No-Limit Hold’em Turbo DeepStack | 987 | $937,650 | Scott “BudLightLime” Hempel | $181,060 |
7/19/20 | Event #19: $400 No-Limit Hold’em | 2,545 | $916,200 | Kenny “Chopuh” Huynh | $133,857 |
7/20/20 | Event #20: $500 Pot-Limit Omaha 6-Handed | 1,137 | $511,650 | Kevin “therealkg” Gerhart | $97,572 |
7/21/20 | Event #21: $777 No-Limit Hold’em 6-Handed | 1,361 | $952,700 | Tony “Panoramic” Dunst | $168,342 |
7/22/20 | Event #22: $500 No-Limit Hold’em Turbo Deepstack | 1,579 | $710,550 | Allan “Treeoflife” Cheung | $120,083 |
7/23/20 | Event #23: $500 No-Limit Hold’em Knockout | 1,452 | $667,920 | Raymond “avant9201” Avant | $93,776 |
7/24/20 | Event #24: $400 No-Limit Hold’em 8-Handed | 2,408 | $866,880 | Nick “samadhi” Binger | $133,413 |
What’s Coming Up?
The next tournament on the schedule – Event #25: $500 No-Limit Hold’em Summer Saver – will take place at 3 p.m. PDT on Saturday. The PokerNews Live Reporting Team will once again be reporting all the action, so be sure to tune in then to see who captures the next 2020 WSOP bracelet!
The first step in getting set up to play on WSOP.com is to download the client. You can do so for both mobile (Android and iOS) and desktop (Windows 7 or higher and Mac OS X 10.6.8).
To get the correct version of the client, use the links below: