On Sunday night, the 2020 World Series of Poker (WSOP) Event #27: $400 No-Limit Hold’em Freezeout attracted 1,940 players and 2016 WSOP.com Online Player of the Year Ian “ApokerJoker2” Steinman capture the $110,556.72 first-place prize and his first gold bracelet.
“I really credit playing before playing online because I started playing when I was like 16 and I just got all those skills before I got my fundamentals,” Steinman said in the past regarding online poker. “Then I met some good players and I got some fundamentals because online, obviously, there are no live reads.”
A four-time WSOP Circuit ring winner, Steinman had $654,816 in WSOP-related series before the win. That included two prior final table appearances and 10 cashes in the online series. Steinman’s biggest live score was for $201,428 after he finished runner-up in the 2018 WPT Rolling Thunder (the same tournament in which he gained notoriety for folding a set of kings to Joe McKeehen).
After winning his last gold ring earlier this year, Steinman had told WSOP officials: “I’m just trying to play well honestly. I’d love to win a bracelet but that’s kind of a strange goal to have because I can’t control as much as I would like to. It is weird to have a goal if you can’t control the outcome … I want to win a bracelet, but I don’t want to make it my goal because I don’t want it to affect my mentality if I don’t do that.”
While he may not have explicitly set it as a goal, it doesn’t matter now as Steinman is a World Series of Poker bracelet winner!
2020 WSOP Online Event #27 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Ian “ApokerJoker2” Steinman | $110,557 |
2 | Satoshi “Godzillla” Tanaka | $68,373 |
3 | Mahyar “Psycho101” Ebrahimi | $49,796 |
4 | Nicholas “Got_The_Glow” Brancato | $36,526 |
5 | Cameron “crezident” Rezaie | $27,028 |
6 | Lokesh “lanku111” Garg | $20,254 |
7 | Alida “av1925” Veliu | $15,295 |
8 | Huiwen “HLM99” Liu | $11,663 |
9 | Cody “voltron12” Scherer | $9,009 |
After Mikey “Mn_2Die4” Wangh bubbled in 290th place, the in-the-money finishers included Event #26 champ Ethan “RampageP” Yau (217th – $698.40), Jamie “DanBilzerian” Kerstetter (163rd – $838.08), Blake “shampainpopn” Whittington (128th – $907.92), Marjorie “Cheetara” Davidovic (86th – $1,117.44), Mike “Mkspresident” Shin (30th – $2,793.60), Bryan “Pellepelle” Piccioli (14th – $5,517.36), and Shaun “ddtgg” Deeb (13th – $5,517.36).
Steinman, who was at his third final table of the online series, began the final nine with the chip lead, but it was Lokesh “lanku111” Garg scoring the first knockout when his king-queen held against the king-jack of Cody “voltron12” Scherer on a king-high flop.
Huiwen “HLM99” Liu exited in eighth place after losing with king-queen all in preflop against Cameron “crezident” Rezaie, who held with ace-nine suited. Following him out the door was Alida “av1925” Veliu, who got it all in preflop with pocket queens only to see them go down in flames against Mahyar “Psycho101” Ebrahimi’s ace-six when an ace appeared on the flop.
Garg then lost a flip with pocket sevens to Nicholas “Got_The_Glow” Brancato’s ace-queen to bow out in sixth place, and Rezaie bowed out a short time later losing a race with ace-jack to Steinman’s two red nines.
Brancato took his leave after losing with ace-ten to Steiman’s ace-queen all in preflop, and then Steinman dispatched Ebrahimi in third place with ace-nine against ace-eight. That allowed Steinman to take a nearly 4:1 chip lead against Satoshi “Godzillla” Tanaka.
Tanaka put up a fight but wasn’t able to battle back, eventually falling in second place when his king-jack failed to get there against Steinman’s ace-five.
Steinman’s brother captured the moment of victory and shared it on social media:
@IanSteinman @WSOP @jeffplatt @NormanChad @espn @TuckonSports https://t.co/4BobrKAvYR
— Justin Steinman (@JTSteinman)
Click here to Follow PokerNews WSOP Live Updates Now
2020 Online WSOP Bracelet Winners
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/1/20 | Event #1: $500 NLH Kick-Off | 1,715 | $771,750 | Jonathan “Art.Vandelay” Dokler | $130,426 |
7/2/20 | Event #2: $1,000 NLH Deepstack 8-Max | 919 | $873,050 | Louis “PokeThese” Lynch | $168,586 |
7/3/20 | Event #3: $400 NLH | 2,091 | $752,760 | Robert “bustinballs” Kuhn | $115,850 |
7/4/20 | Event #4: $500 NLH Super Turbo | 1,179 | $530,550 | Matt “Bodeyster” Bode | $97,091 |
7/5/20 | Event #5: $1,000 NLH Freezeout | 854 | $811,300 | Allen “Acnyc718” Chang | $161,286 |
7/6/20 | Event #6: $600 PLO8 6-Handed | 883 | $449,820 | Nathan “surfbum” Gamble | $89,424 |
7/7/20 | Event #7: $800 NLH Knockout Deepstack | 989 | $731,660 | Joon “jykpoker” Kim | $103,127 |
7/8/20 | Event #8: $500 NLH Freezeout | 1,479 | $665,550 | Alan “GladiusIII” Goehring | $119,400 |
7/9/20 | Event #9: $1,000 NLH 6-Max | 1,026 | $974,700 | Ron “MacDaddy15” McMillen | $188,214 |
7/10/20 | Event #10: $600 NLH MonsterStack | 2,074 | $1,119,960 | Ryan “Im.Sorry” Torgerson | $172,361 |
7/11/20 | Event #11: $500 NLH Turbo Deepstack 6-Max | 1,691 | $760,950 | Raman “Acrogum” Afanasenka | $128,601 |
7/12/20 | Event #12: $500 The BIG 500 No-Limit Hold’em | 2,427 | $1,092,150 | Ryan “joeyisamush” Depaulo | $159,563 |
7/13/20 | Event #13: $1,500 No-Limit Hold’em High Roller Freezeout | 649 | $924,825 | Michael “miguelfiesta” Lech | $164,249 |
7/14/20 | Event #14: $3,200 No-Limit Hold’em High Roller | 496 | $1,507,840 | Joe “fanofdapoker” McKeehen | $352,985 |
7/15/20 | Event #15: $1,000 Pot-Limit Omaha | 663 | $629,850 | Guy “PhilLaak” Dunlap | $133,780 |
7/16/20 | Event #16: $500 No-Limit Hold’em Turbo | 1,528 | $687,600 | Terrell “Heezahustla” Cheatham | $116,204 |
7/17/20 | Event #17: $777 No-Limit Hold’em | 1,382 | $967,400 | Pat “IchiiKawawa” Lyons | $173,551 |
7/18/20 | Event #18: $1,000 No-Limit Hold’em Turbo DeepStack | 987 | $937,650 | Scott “BudLightLime” Hempel | $181,060 |
7/19/20 | Event #19: $400 No-Limit Hold’em | 2,545 | $916,200 | Kenny “Chopuh” Huynh | $133,857 |
7/20/20 | Event #20: $500 Pot-Limit Omaha 6-Handed | 1,137 | $511,650 | Kevin “therealkg” Gerhart | $97,572 |
7/21/20 | Event #21: $777 No-Limit Hold’em 6-Handed | 1,361 | $952,700 | Tony “Panoramic” Dunst | $168,342 |
7/22/20 | Event #22: $500 No-Limit Hold’em Turbo Deepstack | 1,579 | $710,550 | Allan “Treeoflife” Cheung | $120,083 |
7/23/20 | Event #23: $500 No-Limit Hold’em Knockout | 1,452 | $667,920 | Raymond “avant9201” Avant | $93,776 |
7/24/20 | Event #24: $400 No-Limit Hold’em 8-Handed | 2,408 | $866,880 | Nick “samadhi” Binger | $133,413 |
7/25/20 | Event #25: $500 No-Limit Hold’em Summer Saver | 2,155 | $969,750 | Nicholas “mrfinalt” Kiley | $149,245 |
7/26/20 | Event #26: $500 No-Limit Hold’em Grande Finale | 2,502 | $1,125,900 | Ethan “RampageP” Yau | $164,494 |
7/27/20 | Event #27: $400 No-Limit Hold’em Freezeout | 1,940 | $698,400 | Ian “ApokerJoker2” Steinman | $110,556.72 |
What’s Coming Next?
The next tournament on the schedule – Event #28: $1,000 Omaha Hi-Lo 6-Max– will take place at 3 p.m. PDT on Tuesday. The PokerNews Live Reporting Team will once again be reporting all the action, so be sure to tune in then to see who captures the next 2020 WSOP bracelet!
The first step in getting set up to play on WSOP.com is to download the client. You can do so for both mobile (Android and iOS) and desktop (Windows 7 or higher and Mac OS X 10.6.8).
To get the correct version of the client, use the links below: