- Francisco “Tomatee” Benitez Wins the 2021 PokerStars SCOOP-53-H: $10,300 NLHE PKO High Roller ($265,367)
- SCOOP-53-H: $10,300 NLHE PKO High Roller Final Table Results
- “FiatEruditio” Wins SCOOP-53-M: $1,050 NLHE PKO Thursday Thrill SE ($154,986)
- SCOOP-53-M: $1,050 NLHE PKO Thursday Thrill SE Final Table Results
- SCOOP Day 12 Results
- SCOOP 53-L: $109 NLHE [Progressive Knockout, Freezeout, Mini Thursday Thrill SE], $500K Gtd
- SCOOP 53-L: $55 PLO, $100K Gtd
- SCOOP 53-M: $530 PLO, $250K Gtd
- SCOOP 60-L: $11 NLHE [4-Max, Progressive KO], $85K Gtd
- SCOOP 60-M: $109 NLHE [4-Max, Progressive KO], $85K Gtd
- SCOOP 60-H: $1,050 NLHE [4-Max, Progressive KO], $100K Gtd
- SCOOP 61-L: $22 NLHE [8-Max, Turbo], $100K Gtd
- SCOOP 61-M: $215 NLHE [8-Max, Turbo], $200K Gtd
- SCOOP 61-H: $2,100 NLHE [8-Max, Turbo], $300K Gtd
- In-Play Events
- Events Scheduled on April 18
The 2021 Spring Championship Of Online Poker (SCOOP) resumed on Saturday, April 17 after taking a day off with Friday only featuring SCOOP Side Events.
Francisco “Tomatee” Benitez won the SCOOP-53-H: $10,300 NLHE PKO High Roller for $265,367 for his second career SCOOP title
Meanwhile, Russia’s “FiatEruditio” also had a big win for his first SCOOP title after shipping the SCOOP-53-M: $1,050 NLHE PKO Thursday Thrill SE for $154,986.
Let’s take a comprehensive look at everything that transpired on Saturday during SCOOP 2021.
The PokerNews live reporting team is on top of all things SCOOP. Don’t miss a beat!
Francisco “Tomatee” Benitez Wins the 2021 PokerStars SCOOP-53-H: $10,300 NLHE PKO High Roller ($265,367)
Francisco “Tomatee” Benitez navigated through a star-studded final table including beating Day 1 chip leader Dario “Secret_M0d3” Sammartino (second – $207,866) heads-up to win the two-day 2021 PokerStars SCOOP-53-H: $10,300 NLHE [8-Max, Progressive KO, High Roller] for $265,367 which includes $146,719 in bounties which exceeds the first-place prize of $118,648. The tournament attracted 93 unique players who reentered 29 times to create a $1,220,000 prize pool to crush the $1 million guarantee.
This is the second SCOOP title for the Uruguayan player as he won the 2019 SCOOP-61-H: $1,050 NLHE [8-Max, Progressive KO] for $128,217. He also won $156,832 in the 2019 WCOOP-22-M: $530 NLHE [8-Max, Super Tuesday SE] so is no stranger to success on the online poker tables.
It was one big name after another hitting the rail during the final stretch at the final table including Daniel “Oxota” Dvoress (third – $125,575), Yuri “theNERDguy” Dzivielevski (fourth – $101,562), Bruno “great dant” Volkmann (fifth – $59,432), Michael “imluckbox” Addamo (sixth – $60,456), Artur “marathur1” Martirosian (seventh – $38,923), Adrian “Amadi_017” Mateos (eighth – $32,410), and Aliaksei “ale6ka” Boika (ninth – $25,257).
SCOOP-53-H: $10,300 NLHE PKO High Roller Final Table Results
Place | Player | Country | Bounty | Prize | Total |
---|---|---|---|---|---|
1 | Francisco “Tomatee” Benitez | Uruguay | $146,719 | $118,648 | $265,367 |
2 | Dario “Secret_M0d3” Sammartino | Italy | $89,219 | $118,648 | $207,866 |
3 | Daniel “Oxota” Dvoress | Canada | $45,313 | $80,262 | $125,575 |
4 | Yuri “theNERDguy” Dzivielevski | Brazil | $39,375 | $62,187 | $101,562 |
5 | Bruno “great dant” Volkmann | Brazil | $11,250 | $48,182 | $59,432 |
6 | Michael “imluckbox” Addamo | Australia | $23,125 | $37,331 | $60,456 |
7 | Artur “mararthur1” Martirosian | Russia | $10,000 | $28,923 | $38,923 |
8 | Adrian “Amadi_017” Mateos | Spain | $10,000 | $22,410 | $32,410 |
9 | Aliaksei “ale6ka” Boika | Belarus | $7,500 | $17,757 | $25,257 |
“FiatEruditio” Wins SCOOP-53-M: $1,050 NLHE PKO Thursday Thrill SE ($154,986)
The SCOOP-53-M: $1,050 NLHE PKO Thursday Thrill SE was another two-day event that began on Thursday and ended on Saturday with players having Friday away from the grind. The event pulled in 1,178 entries and just 142 returned for the final day. When the last chance saloon had closed for business on Day 2, it was Russia’s “FiatEruditio” reigning supreme for a total payday worth $154,986 including $80,777 in bounties.
A stacked final table saw “FiatEruditio” start on top and somehow manage to keep that lead throughout the entirety of it. They collected four bounties at the last table of the night and when they cashed in their own to go along with those, it was a massive $74,109 in juicy KO’s. The Russian added that to their $80,877 first-place money to bring their total prize money to a cool six-figure payday.
It seemed as if no one could get in the way of “FiatEruditio” who cruised into the winner’s circle although it was no easy feat nonetheless. It was fellow Russian “Langolier86” who found themselves in a heads-up match against a colossal stack that was owned by the steamrolling “FiatEruditio”. Just a few hands into heads up, “Langolier86” put their stack in with king-queen and they were called by a pair of fives. A nickel instantly landed on the flop and “Langolier86” was dubbed the runner-up, sending over the last bounty of the event to the champion.
Notable players at the final table included Felipe “ketzerfelipe” Ketzer (sixth – $25,169) and Andras “probirs” Nemeth (seventh – $23,901)
SCOOP-53-M: $1,050 NLHE PKO Thursday Thrill SE Final Table Results
Place | Winner | Country | Bounty Prize | Cash Prize | Total Prize |
---|---|---|---|---|---|
1 | FiatEruditio | Russia | $74,109 | $80,877 | $154,986 |
2 | Langolier86 | Russia | $3,031 | $80,876 | $83,907 |
3 | Billycadu242 | Argentina | $23,115 | $49,170 | $72,285 |
4 | MagischeM10 | Netherlands | $14,393 | $35,595 | $49,988 |
5 | n3xD | Canada | $9,895 | $25,767 | $35,662 |
6 | Felipe “ketzerfelipe” Ketzer | Brazil | $6,516 | $18,653 | $25,169 |
7 | Andras “probirs” Nemeth | Hungary | $10,398 | $13,503 | $23,901 |
8 | ddonkat | Austria | $7,141 | $9,775 | $16,916 |
9 | TheRealALTAL | Russa | $2,414 | $7,733 | $10,147 |
SCOOP Day 12 Results
SCOOP 53-L: $109 NLHE [Progressive Knockout, Freezeout, Mini Thursday Thrill SE], $500K Gtd
Entries | 6,639 |
Prize Pool | $663,900 |
Winner | Sebsssx (Poland) |
First-place Prize | $40,138 + $20,134 in bounties |
SCOOP 53-L: $55 PLO, $100K Gtd
Entries | 2,558 |
Prize Pool | $127,900 |
Winner | le_chefe (Brazil) |
First-place Prize | $17,117 (heads-up deal) |
SCOOP 53-M: $530 PLO, $250K Gtd
Entries | 2,558 |
Prize Pool | $268,500 |
Winner | jmslee21 (Canada) |
First-place Prize | $47,505 |
SCOOP 60-L: $11 NLHE [4-Max, Progressive KO], $85K Gtd
Entries | 14,656 |
Prize Pool | $143,629 |
Winner | Nick-Hale (United Kingdom) |
First-place Prize | $5,565 (three-way deal) + $2,982 in bounties |
SCOOP 60-M: $109 NLHE [4-Max, Progressive KO], $85K Gtd
Entries | 3,042 |
Prize Pool | $304,200 |
Winner | boerni21 (Hungary) |
First-place Prize | $17,896 + $13,813 in bounties |
SCOOP 60-H: $1,050 NLHE [4-Max, Progressive KO], $100K Gtd
Entries | 249 |
Prize Pool | $249,000 |
Winner | Luan “Pseudo Fruto” Felipe (Brazil) |
First-place Prize | $20,397 + $21,297 in bounties |
SCOOP 61-L: $22 NLHE [8-Max, Turbo], $100K Gtd
Entries | 9,531 |
Prize Pool | $190,620 |
Winner | whipEEr (Czech Republic) |
First-place Prize | $26,247 |
SCOOP 61-M: $215 NLHE [8-Max, Turbo], $200K Gtd
Entries | 1,682 |
Prize Pool | $336,400 |
Winner | Matt1nho (Austria) |
First-place Prize | $51,022 |
SCOOP 61-H: $2,100 NLHE [8-Max, Turbo], $300K Gtd
Entries | 172 |
Prize Pool | $344,000 |
Winner | Mikita “fish2013” Badziakouski (Latvia) |
First-place Prize | $69,353 |
Almost $1 Billion Has Been Won During PokerStars’ SCOOPs
In-Play Events
A total of seven events started on Saturday that will continue along on Sunday.
Event | Entries | Players Remaing | Prize Pool | Chip Leader | First Place Prize |
---|---|---|---|---|---|
SCOOP-57-L: $11 NLHE [Freezeout, Afternoon Deep Stack], $80K Gtd | 13,033 | 175 | $127,723 | Hikkespett | $16,096 |
SCOOP-57-M: $109 NLHE [Freezeout, Afternoon Deep Stack], $200K Gtd | 3,196 | 109 | $319,600 | Grazza | $46,045 |
SCOOP-57-H: $1,050 NLHE [Freezeout, Afternoon Deep Stack], $250K Gtd | 324 | 20 | $324,000 | Alister307 | $60,953 |
SCOOP-58-H: $5,200 PLO [6-Max, High Roller], $750K Gtd | 143 | 7 | $750,000 | Noah “Exclusive” Boeken | $157,427 |
SCOOP-59-L: $5.50 NLHE [8-Max, Progressive KO], $80K Gtd | 31,599 | 239 | $154,835 | Kapusta18 | $6,477 + Bounties |
SCOOP-59-M: $55 NLHE [8-Max, Progressive KO], $400K Gtd | 14,661 | 395 | $733,050 | filik88 | $36,752 + Bounties |
SCOOP-28H: $530 NLHE [8-Max, Progressive KO], $650K Gtd | 1,809 | 80 | $904,500 | Viktor “papan9_p$” Ustimov | $58,485 + Bounties |
Events Scheduled on April 18
Another huge Sunday awaits with no fewer than 18 new events gracing the schedule. PokerNews will be covering three of the biggest events in the SCOOP-63-H: $2,100 NLHE [8-Max, Sunday Warm-Up SE], $1M Gtd, the SCOOP-64-M: $530 NLHE [Progressive KO], $1M Gtd, and the SCOOP-64-H: $5,200 NLHE [Progressive KO, Sunday HR SE], $850K Gtd.
Check out all the upcoming SCOOP events in the PokerStars lobby.
Date | Time (EDT) | Event |
---|---|---|
April 18 | 8:05 a.m. | SCOOP 62-H: $530 NLHE [Progressive KO], $400K Gtd |
April 18 | 8:05 a.m. | SCOOP 62-L: $5.50 NLHE [Progressive KO, Mini Sunday Kickoff SE], $50K Gtd |
April 18 | 8:05 a.m. | SCOOP 62-M: $55 NLHE [Progressive KO, Sunday Kickoff SE], $250K Gtd |
April 18 | 10:30 a.m. | SCOOP 63-H: $2,100 NLHE [8-Max, Sunday Warm-Up SE], $1M Gtd |
April 18 | 10:30 a.m. | SCOOP 63-L: $22 NLHE [8-Max], $175K Gtd |
April 18 | 10:30 a.m. | SCOOP 63-M: $215 NLHE [8-Max, Sunday Warm-Up SE], $500K Gtd |
April 18 | 1:05 p.m. | SCOOP 64-H: $5,200 NLHE [Progressive KO, Sunday HR SE], $850K Gtd |
April 18 | 1:05 p.m. | SCOOP 64-L: $55 NLHE [Progressive KO, Sunday Million SE], $600K Gtd |
April 18 | 1:05 p.m. | SCOOP 64-M: $530 NLHE [Progressive KO], $1M Gtd |
April 18 | 2:15 p.m. | SCOOP 65-H: $2,100 NLO8 [6-Max, Progressive KO], $200K Gtd |
April 18 | 2:15 p.m. | SCOOP 65-L: $22 NLO8 [6-Max, Progressive KO], $60K Gtd |
April 18 | 2:15 p.m. | SCOOP 65-M: $215 NLO8 [6-Max, Progressive KO], $125K Gtd |
April 18 | 3:30 p.m. | SCOOP 66-H: $1,050 NLHE [8-Max], $650K Gtd |
April 18 | 3:30 p.m. | SCOOP 66-L: $11 NLHE [8-Max], $100K Gtd |
April 18 | 3:30 p.m. | SCOOP 66-M: $109 NLHE [8-Max], $400K Gtd |
April 18 | 5:05 p.m. | SCOOP 67-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $400K Gtd |
April 18 | 5:05 p.m. | SCOOP 67-L: $5.50 NLHE [Turbo, Progressive KO, Mini Sunday Cooldown SE], $40K Gtd |
April 18 | 5:05 p.m. | SCOOP 67-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $225K Gtd |
Follow along with the dedicated PokerNews SCOOP Hub to stay on top of all things SCOOP.
Flutter PLC is a majority shareholder in PokerNews