As we head into the final weekend of both the 2021 New Jersey Spring Championship of Online Poker (NJSCOOP) and Michigan Spring Championships of Online Poker (SCOOP) on PokerStars, there are plenty more winners still being crowned.
There were nine champions decided in New Jersey and six in Michigan on Friday night, with plenty more events still to come into the weekend.
The festivals run until May 24, with more than $3 million in total guarantees up for grabs.
You can find out more information about PokerStars USA SCOOP Events by click this link!
“JinxySkunk” wins NJSCOOP Event 44-H: $200 NLHE [Bigstack]
The biggest buy-in event of NJSCOOP this Friday was Event #44-H: $200 NLHE [Bigstack], won by “JinxySkunk” after a heads-up deal with “TrashNinja00”.
This four-max event also saw space at the final table for Ryan “hagz2richez” Hagerty, with fourth place going to “MartinChatwn”.
Steven “FadeOrHoldz” Madara (fifth) and Daniel “loxonbagel” Buzgon (eighth) also finished inside the top ten.
NJSCOOP Event 44-H: $200 NLHE [Bigstack] Final Table Results
Place | Player | Prize |
1 | JinxySkunk | $3,131.43* |
2 | TrashNinja00 | $2,869.50* |
3 | Ryan “hagz2richez” Hagerty | $1,890.44 |
4 | MartinChatwn | $1,399.81 |
*denotes heads-up deal
Recent 2021 NJSCOOP Winners
There were four other five-figure cashes on Friday night, with “miceli86” bagging $2,354.86 in Event 43-H: $100 NLHE [Nightly Stars SE].
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
May 21 | 43-L: $20 NLHE [The Big 20 SE], $3.5K GTd | 252 | $4,586.40 | 9123459 | $882.89 |
May 21 | 43-M: $30 NLHE, $5K GTD | 203 | $5,541.90 | pompii23 | $1,084.62 |
May 21 | 43-H: $100 NLHE [Nightly Stars SE], $8K GTD | 112 | $10,281.60 | miceli86 | $2,354.86 |
May 21 | 44-L: $30 NLHE [Bigstack, Mini], $4K GTD | 161 | $4,395.30 | ballsmahoney24 | $895.08 |
May 21 | 44-M: 100 NLHE [Half Price Bigstack], $8K GTD | 89 | $8,170.20 | MisAnnthr0pe | $1,992.79 |
May 21 | 44-H: $200 NLHE [Bigstack], $12K GTD | 76 | $14,136.00 | JinxySkunk | $3,131.43* |
May 21 | 45-L: $10 NLHE [Progressive KO], $2.5K GTD | 238 | $2,500.00 | troutray | $275.81 |
May 21 | 45-M: $30 NLHE [Progressive KO], $3.5K GTD | 121 | $3,500.00 | kris629491 | $407.84 |
May 21 | 45-H: $75 NLHE [Progressive KO], $7.5K GTD | 83 | 7500 | NikkieBlueEyes | $1,141.31 |
*denotes heads-up deal
PokerNews NJSCOOP Live Reporting
PokerNews live reporting on the NJSCOOP will return on Sunday evening from 6pm ET with live updates on Event 51-M: $300 Main Event.
Then on Monday, we’ll be bringing you the conclusion with Day 2 of the Main Event!
“CalistogaKid” Wins MISCOOP Event 30-H: $200 NLHE [Progressive KO, 25% PKO]
Event 44-H of the Michigan Spring Championship of Online Poker only just beat its guarantee, with 108 players generating a prize pool of $20,088. A quarter of this prize pool went to the bounty prize pool while the rest was distributed in the normal fashion.
“FreshLemonSauce” grabbed a min-cash of $324.95, with the final tablists all taking home at least $417.66.
Eventually it was “CalistogaKid” who defeated “superpom1” heads-up, taking home $3,024.40 in prize money as well as over $1,200 in bounties.
MISCOOP Event 30-H: $200 NLHE [Progressive KO, 25% PKO] Final Table Results
Place | Player | Bounty | Prize | Total Prizes |
---|---|---|---|---|
1 | CalistogaKid | $1,280.15 | $3,024.40 | $4,304.55 |
2 | superpom1 | $844.25 | $3,024.35 | $3,868.60 |
3 | Br1nked | $58.13 | $1,956.33 | $2,014.46 |
4 | Rogggggy | $34.88 | $1,473.06 | $1,507.94 |
5 | PowerRanges | $180.19 | $1,109.17 | $1,289.36 |
6 | Schuzzz | $168.56 | $835.17 | $1,003.73 |
7 | smftt | $69.75 | $628.85 | $698.60 |
8 | SHOPMRBEAST | $252.84 | $473.51 | $726.35 |
9 | Blunce | – | $417.66 | $417.66 |
Recent 2021 MISCOOP Winners
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
May 21 | 30-L: $20 NLHE [Progressive KO, 24% PKO], $5K GTD | 316 | $5,751 | ToeBoggin | $1,016.68 |
May 21 | 30-M: $50 NLHE [Progressive KO, 25% PKO], $10K GTD | 244 | $11,102 | Garden123555 | $1,973.42 |
May 21 | 30-H: $200 NLHE [Progressive KO, 25% PKO], $20K GTD | 108 | $20,088 | CalistogaKid | $4,304.55 |
May 21 | 31-L: $10 HORSE, $1K GTD | 214 | $1,947 | BUGSDAHFLY | $309.28** |
May 21 | 31-M: $30 HORSE, $4K GTD | 144 | $4,000 | UraPokerPro23 | $843.90 |
May 21 | 31-H: $100 HORSE, $6K GTD | 94 | $8,629 | KwameKilpatrick | $2,104.77 |
**denotes three-handed deal
PokerNews MISCOOP Live Reporting
Saturday, May 22 (8pm ET) … Event 33-H: $500 Turbo PKO High Roller
Sunday, May 23 (6pm ET) … Event 36-H: $300 Main Event – Anthony
Monday, May 24 … Main Event Day 2 – Anthony
Both NJSCOOP and MISCOOP will have continued coverage here on PokerNews via daily recaps and live reporting of select events. You can find the homepage for the New Jersey coverage here and the Michigan coverage here.
Flutter PLC is a majority shareholder in PokerNews