On Saturday the 2021 Venetian DeepStack Championship Poker Series, which will host a pair of MSPT Main Events this week, played host to the third and final High Roller tournament held in May.
On Thursday, Ali Imsirovic won the first $10,000 High Roller for $200,200 by beating Shawn Daniels heads up. The next day, Daniels found redemption by winning the second $10,000 High Roller for $175,500, which brought his two-day winnings total to $321,800.
On Saturday, the buy-in was bumped up significantly for High Roller Event #3: $25,000 No-Limit Hold’em, a tournament that attracted 43 entries and offered up a $1,075,000 prize pool.
The tournament was part of the PokerGO Tour with players earning points based on the amount they cash for. Check out the PokerGO Tour schedule here, as well as the current PokerGO Tour leaderboard here.
Coming out on top to claim a $365,500 first-place prize was Sean Perry, who was recently accused by Dan Colman of running a seven-figure fantasy sports scam. Perry, who also had a polarizing appearance on Season 8 of High Stakes Poker, bested Bill Klein in heads-up play to get the job done.
Venetian $25K High Roller Final Results
Place | Player | Prize | PokerGO Tour Points |
---|---|---|---|
1 | Sean Perry | $365,500 | 219 |
2 | Bill Klein | $236,500 | 142 |
3 | Sam Soverel | $161,250 | 97 |
4 | Ali Imsirovic | $118,500 | 71 |
5 | Chris Brewer | $86,000 | 52 |
6 | Cary Katz | $64,500 | 39 |
7 | Sean Winter | $43,000 | 26 |
According to updates from the event, three-handed play between Perry, Klein, and Sam Soverel lasted for several hours as the chip lead changed hands on no less than three occasions.
Soverel eventually fell in third place after his jack-eight suited failed to overcome the ace-ten of Klein, who began heads-up play with a more than 2:1 lead over Perry. Still, the latter battled his way into the chip lead and closed the deal after flopping trip jacks and having Klein, who didn’t show his cards, raise all in on the river.
Prior to that, Imsirovic bowed out in fourth place for $118,500, a solid run after winning the first $10K High Roller just two days earlier.
Negreanu Breaks Plexiglass
Close to the money bubble in Level 11 (10,000/15,000/15,000), Daniel Negreanu raised the button holding pocket nines and called when Chris Brewer three-bet jammed with ace-four from the big blind. The board ran out ace-high and Negreanu was left with crumbs.
“It’s starting to get really stupid,” Negreanu would later tweet.
Not long after, Negreanu jammed his last 65,000 with pocket sixes and Brewer called with ace-seven. Again, the board ran out ace-high and Negreanu was eliminated in 10th place, though before he departed he jokingly asked, “How do I break these things?”
He was referring to the Plexiglass dividers and promptly jumped up on his chair while using the divider for support. However, the Plexiglass wasn’t as strong as it appeared as it promptly broke, leaving Negreanu holding a corner of it.
“I didn’t mean to do that but here, take this too,” he said while handing the broken piece to Brewer. The whole affair elicited a laugh from the room.
Looks like @PokerGO caught my bust out hand… damn this plexiglass is flimsy!
— Daniel Negreanu (@RealKidPoker)
Venetian DeepStack Championship Winners
For the past month, Venetian Las Vegas has played host to the DeepStack Championship Poker Series, which will run through August 1 and offer more than $15 million in guaranteed prize pools.
Thus far the series has catered to more than 6,000 entrants and awarded in excess of $2 million.
Click here to view the entire Venetian DeepStack Championship schedule
Here’s a look at all those who’ve captured title thus far:
Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|---|
5/3/21 | Event 1: $500 NLH Survivor | 68 | $29,580 | 7 winners | N/A | $4,300 |
5/3/21 | Event 2: $200 NLH Bounty | 87 | $13,920 | Oscar Tobar | San Francisco, CA | $2,379 |
5/4/21 | Event 3: $500 NLH Survivor | 50 | $21,750 | 6 winners | N/A | $4,300 |
5/4/21 | Event 4: $200 NLH Bounty | 87 | $13,290 | Kilo Krahn | Sandy, Utah | $2,678 |
5/5/21 | Event 5: $400 NLH Monster Stack | 122 | $40,870 | Virab Zakaryan | Las Vegas, NV | $10,252 |
5/5/21 | Event #6: $200 NLH Survivor | 96 | $15,360 | 9 winners | N/A | $1,600 |
5/8/21 | Event #7: $400 NLH $50K GTD | 690 | $229,770 | Austin Roberts | Monterery, California | $35,552 |
5/6/21 | Event #8: $200 NLH Survivor | 85 | $13,600 | 8 Winners | N/A | $1,600 |
5/9/21 | Event #9: $300 NLH Freeze Out | 135 | $33,075 | Kennii Nguyen | Las Vegas, NV | $6,786 |
5/11/21 | Event #10: $400 NLH | 543 | $180,819 | Ricardo Eyzaguirre | Las Vegas, NV | $29,277 |
5/10/21 | Event #11: $200 NLH Survivor | 89 | $14,240 | 11 winners | N/A | $1,295 |
5/12/21 | Event #12: $400 NLH | 204 | $68,340 | Christopher Marshall | Las Vegas, NV | $11,810 |
5/16/21 | Event #13: $600 NLH | 832 | $421,824 | Matthew Wantman | Stoneham, MA | $70,000 |
5/13/21 | Event #14: $200 NLH Survivor | 96 | $15,360 | 9 winners | N/A | $1,600 |
5/16/21 | Event #15: $300 NLH | 171 | $41,895 | Leo Creger | Mililani, HI | $6,686 |
5/20/21 | Event #16: $400 NLH | 739 | $243,870 | Dylan Wilkerson | Las Vegas, NV | $48,270 |
5/17/21 | Event #17: $200 NLH Survivor | 91 | $14,560 | 9 winners | N/A | $1,600 |
5/20/21 | Event #18: $400 NLH | 230 | $77,050 | Mehdi Saleh | Tempe, AZ | $12,647 |
5/22/21 | Event #19: $600 NLH | 646 | $326,230 | Jordan Cristos | Las Vegas, NV | $57,088 |
5/23/21 | Event #20: $400 NLH | 186 | $62,310 | Oleksandr Symonenko | Ukraine | $16,514 |
5/26/21 | Event #21: $400 NLH MonsterStack | 549 | $182,817 | Ross Ward | Charleston, SC | $31,073 |
5/24/21 | Event #22: $200 NLH Survivor | 110 | $17,600 | 11 winners | N/A | $1,600 |
5/26/21 | Event #23: $400 NLH MonsterStack | 186 | $62,310 | Justin Mevs | Seattle, WA | $8,485 |
5/27/21 | Event #25: $10,000 High Roller | 77 | $770,000 | Ali Imsirovic | Vancouver, WA | $200,200 |
5/27/21 | Event #26: $400 Limit Omaha 8/B | 92 | $31,280 | Khamar Xaythavone | West Valley, UT | $9,383 |
5/27/21 | Event #27: $300 NLH Bounty | 89 | $22,250 | Alan Sugano | Rancho Pals Verdes, CA | $3,573 |
*Images courtesy of PokerGO.