Since the beginning of May, Venetian Las Vegas has played host to the DeepStack Championship Poker Series, which will run through August 1 and offer more than $15 million in guaranteed prize pools.
Thus far through 62 events, which is the halfway point the 121-event series, nearly 18,000 entrants have participated and nearly $14 million in prize money has been awarded.
Among the highlights thus far were Chance Kornuth and Harlen Miller winning mid-six-figure prizes in a pair of MSPT Main Events; Sean Perry, Shawn Daniels, and Ali Imsirovic winning high roller titles, and side event wins by David Brookshire, Jordan Cristos, and Dylan Wilkerson, just to name a few.
Click here to view the entire Venetian DeepStack Championship schedule
Moreno Claims Victory in Event #58 for $128K
On June 15, Event #58: $1,100 No-Limit Hold’em more than doubled its $300K GTD by attracting 637 entries, which resulted in a $611,520 prize pool.
The top 72 finishers got a piece of it including Ralph Massey (52nd – $2,262), Aaron Massey (50th – $2,263), Nick Pupillo (33rd – $2,691), Dylan Wilkerson (17th – $5,198), Nadya Magnus (9th – $10,702), Katie Lindsay (4th – $43,418), and Ilyas Muradi (3rd – $59,440).
In the end, it was Andrew Moreno, the husband of former PokerNews hostess Kristy Arnett and a soon-to-be-father, who emerged victorious to capture a $127,740 first-place prize.
The win brought Moreno’s lifetime tournament earnings up over $1 million according to The Hendon Mob. It also comes on the heels of two deep MSPT runs by Moreno, who days earlier finished 22nd out of 2,011 entries in the MSPT Venetian $1,600 Main Event for $18,627, and the month before that placed seventh in the MSPT Sycuan Casino $1,100 Main Event for $20,281.
Event #58: $1,100 NLH Final Table Results
Place | Player | Prize |
---|---|---|
1 | Andrew Moreno | $ 127,740 |
2 | Michael Rossitto | $ 84,969 |
3 | Ilyas Muradi | $ 59,440 |
4 | Kathryn Lindsay | $ 43,418 |
5 | Stephen Foutty | $ 32,166 |
6 | Sebastien Grax | $ 24,033 |
7 | Demosthenes Kiriopoulos | $ 18,223 |
8 | Mukul Pahuja | $ 13,882 |
9 | Nadya Magnus | $ 10,702 |
Vaughan Bags $1,100 NLH Title of His Own
On June 13, Event #56: $1,100 No-Limit Hold’em drew 330 runners, which more than doubled the $150K guarantee by generating a $320,100 prize pool reserved for the top 36 finishers.
Among those to get a piece of the pie were Adam Demersseman (36th – $2,241), Kristy Moreno (28th – $2,241), Matthew Wantman (16th – $3,681), Boulos Estafanous (8th – $8,323), and Joseph Henry (3rd – $40,040).
The title came down to poker vlogger Matt Vaughan and Florida’s Austin Srur, with the former ultimately coming out on top of the heads-up match to claim the title and $57,758 first-place prize.
Event #56: $1,100 NLH Final Table Results
Place | Player | Prize |
---|---|---|
1 | Matthew Vaughan | $ 57,758 |
2 | Austin Srur | $ 48,333 |
3 | Joseph Henry | $ 40,040 |
4 | Bradley Ritschel | $ 32,481 |
5 | Barrett Feighner | $ 17,606 |
6 | Michael McFall | $ 13,444 |
7 | Patrick Hendershott | $ 10,563 |
8 | Boulos Estafanous | $ 8,323 |
9 | Yong Han | $ 6,562 |
DeepStack Championship Poker Series Winners
Here’s a look at all those who’ve captured title thus far:
Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|---|
5/3/21 | Event 1: $500 NLH Survivor | 68 | $29,580 | 7 winners | N/A | $4,300 |
5/3/21 | Event 2: $200 NLH Bounty | 87 | $13,920 | Oscar Tobar | San Francisco, CA | $2,379 |
5/4/21 | Event 3: $500 NLH Survivor | 50 | $21,750 | 6 winners | N/A | $4,300 |
5/4/21 | Event 4: $200 NLH Bounty | 87 | $13,290 | Kilo Krahn | Sandy, Utah | $2,678 |
5/5/21 | Event 5: $400 NLH Monster Stack | 122 | $40,870 | Virab Zakaryan | Las Vegas, NV | $10,252 |
5/5/21 | Event #6: $200 NLH Survivor | 96 | $15,360 | 9 winners | N/A | $1,600 |
5/8/21 | Event #7: $400 NLH $50K GTD | 690 | $229,770 | Austin Roberts | Monterery, California | $35,552 |
5/6/21 | Event #8: $200 NLH Survivor | 85 | $13,600 | 8 Winners | N/A | $1,600 |
5/9/21 | Event #9: $300 NLH Freeze Out | 135 | $33,075 | Kennii Nguyen | Las Vegas, NV | $6,786 |
5/11/21 | Event #10: $400 NLH | 543 | $180,819 | Ricardo Eyzaguirre | Las Vegas, NV | $29,277 |
5/10/21 | Event #11: $200 NLH Survivor | 89 | $14,240 | 11 winners | N/A | $1,295 |
5/12/21 | Event #12: $400 NLH | 204 | $68,340 | Christopher Marshall | Las Vegas, NV | $11,810 |
5/16/21 | Event #13: $600 NLH | 832 | $421,824 | Matthew Wantman | Stoneham, MA | $70,000 |
5/13/21 | Event #14: $200 NLH Survivor | 96 | $15,360 | 9 winners | N/A | $1,600 |
5/16/21 | Event #15: $300 NLH | 171 | $41,895 | Leo Creger | Mililani, HI | $6,686 |
5/20/21 | Event #16: $400 NLH | 739 | $243,870 | Dylan Wilkerson | Las Vegas, NV | $48,270 |
5/17/21 | Event #17: $200 NLH Survivor | 91 | $14,560 | 9 winners | N/A | $1,600 |
5/20/21 | Event #18: $400 NLH | 230 | $77,050 | Mehdi Saleh | Tempe, AZ | $12,647 |
5/22/21 | Event #19: $600 NLH | 646 | $326,230 | Jordan Cristos | Las Vegas, NV | $57,088 |
5/23/21 | Event #20: $400 NLH | 186 | $62,310 | Oleksandr Symonenko | Ukraine | $16,514 |
5/26/21 | Event #21: $400 NLH MonsterStack | 549 | $182,817 | Ross Ward | Charleston, SC | $31,073 |
5/24/21 | Event #22: $200 NLH Survivor | 110 | $17,600 | 11 winners | N/A | $1,600 |
5/26/21 | Event #23: $400 NLH MonsterStack | 186 | $62,310 | Justin Mevs | Seattle, WA | $8,485 |
5/29/21 | Event #24: $600 NLH | 867 | $437,835 | Tuan Mai | San Jose, CA | $75,000 |
5/27/21 | Event #25: $10,000 High Roller | 77 | $770,000 | Ali Imsirovic | Vancouver, WA | $200,200 |
5/27/21 | Event #26: $400 Limit Omaha 8/B | 92 | $31,280 | Khamar Xaythavone | West Valley, UT | $9,383 |
5/27/21 | Event #27: $300 NLH Bounty | 89 | $22,250 | Alan Sugano | Rancho Pals Verdes, CA | $3,573 |
5/28/21 | Event #28: $10,000 High Roller | 65 | $650,000 | Shawn Daniels | Henderson, NV | $175,500 |
5/28/21 | Event #29: $400 PLO | 69 | $23,460 | Nohad Teliani | Canada | $8,211 |
5/28/21 | Event #30: $300 NLH Bounty | 85 | $21,250 | Andrew Meyer | Manhattan, KS | $4,058 |
5/29/21 | Event #31: $25,000 High Roller | 43 | $1,075,000 | Sean Perry | Las Vegas, NV | $365,500 |
5/30/21 | Event #32: $500 PLO 8/B | 142 | $60,634 | David Brookshire | Chatsworth, CA | $16,977 |
5/29/21 | Event #33: $300 NLH Bounty | 96 | $24,000 | Kason Bradley | Portland, OR | $4,319 |
5/30/21 | Event #34: $600 NLH | 177 | $90,270 | Lawrence Engerman | Las Vegas, NV | $21,135 |
5/31/21 | Event #35: $400 NLH | 351 | $117,585 | Bejnamin Garrick | Gold Beach, OR | $22,745 |
5/31/21 | Event #36: $200 NLH Survivor | 183 | $29,280 | 18 winners | N/A | $1,600 |
Event #37: Mega Satty | ||||||
6/1/21 | Event #38: $600 NLH | 307 | $156,570 | Santiago Plante | Canada | $36,008 |
6/1/21 | Event #39: $300 NLH Survivor | 163 | $40,740 | 16 winners | N/A | $2,500 |
Event #40: Mega Satty | ||||||
6/5/21 | Event #41: $1,100 MSPT | 2,790 | $2,692,350 | Harlen Miller | Mandan, ND | $367,801 |
6/2/21 | Event #42: $300 NLH Survivor | 154 | $38,500 | 14 winners | N/A | $2,500 |
6/3/21 | Event #43: $300 NLH Survivor | 155 | $38,750 | 16 winners | N/A | $2,500 |
6/6/21 | Event #44: $1,100 NLH | 358 | $347,260 | Bronson Moses | Georgetown, TX | $79,867 |
6/8/21 | Event #45: $1,100 NLH | 676 | $648,960 | Michael Newman | Nanuet, NY | $120,000 |
6/7/21 | Event #46: $600 Big O | 162 | $83,106 | Robert Slagle | Sherman, TX | $22,026 |
6/7/21 | Event #47: $300 NLH Survivor | 177 | $44,250 | 17 winners | N/A | $2,500 |
6/8/21 | Event #48: $300 NLH Survivor | 159 | $39,750 | 16 winners | N/A | $2,500 |
Event #49: Mega Satty | ||||||
6/9/21 | Event #50: $600 NLH | 277 | $141,270 | Ye Ping Shan | Canada | $20,511 |
6/9/21 | Event #51: $400 NLH Survivor | 138 | $47,196 | 14 winners | N/A | $3,400 |
Event #52: Mega Satty | ||||||
6/12/21 | Event #53: $1,600 MSPT | 2,011 | $2,865,675 | Chance Kornuth | Las Vegas, NV | $412,086 |
6/10/21 | Event #54: $400 NLH Survivor | 149 | $50,958 | 14 winners | N/A | $3,400 |
6/11/21 | Event #55: $400 NLH Survivor | 164 | $56,088 | 16 | N/A | $3,400 |
6/13/21 | Event #56: $1,100 NLH | 330 | $320,100 | Matt Vaughan | Las Vegas, NV | $57,758 |
6/13/21 | Event #57: $300 NLH Survivor | 104 | $26,000 | 10 Winners | N/A | $2,500 |
6/15/21 | Event #58: $1,100 NLH | 637 | $611,520 | Andrew Moreno | San Diego, CA | $127,740 |
6/14/21 | Event #59: $300 NLH Survivor | 129 | $32,250 | 12 Winners | N/A | $2,500 |
6/15/21 | Event #60: $300 NLH Bounty | 134 | $33,500 | Ronald West | Los Angeles, CA | $4,912 |
6/16/21 | Event #61: $600 NLH | 258 | $131,580 | Darius Studdard | Medford, NY | $32,299 |
6/16/21 | Event #62: $300 NLH Bounty | 101 | $25,250 | Marinko Milicevic | Baraboo, WI | $4,545 |
A ton of action is left in the DeepStack Championship Poker Series as WPT and
WPTDeepStacks are still to come in July. The $5,000 buy-in NLH $3 million guarantee will run from July 2-7, and will be followed by the $2,400 buy-in NLH $2 million guarantee from July 9-13.
*Images courtesy of Venetian.