While live World Series of Poker (WSOP) will have to wait until the Fall, poker players are still flocking to Vegas for the $10,000 buy-in, $10,000,000 GTD Wynn Millions, which is happening now (follow the PokerNews live updates here).
That tournament is a part of the 2021 Wynn Summer Classic, which began on May 27- and will run through July 13. The series is comprised of more than 30 events that will offer over $16 million in guarantees.
That includes a $1,600 buy-in, $1.5 million GTD Mystery Bounty event at the start of July, and a final seven-figure guarantee in a $3,500 buy-in, $1 million GTD event July 7 & 8. Events on the schedule include pot-limit Omaha, Omaha 8 or better, HORSE, and both Seniors and Ladies tournaments.
Below is a look at some of the bigger winners from the series thus far.
Top Vegas tournaments now through July 13
Jonathan Tamayo Wins Event #2: $1,100 NLH for $237,935
In Event #2: $1,100 NLH, 1,720 runners created a $1,677,000 prize pool that was paid out to the top 189 players. Among those to cash but fall short of the final table were Eric Baldwin (64th – $5,211), Jared Jaffee (45th – $6,437), Mike Shin (30th – $8,162), Jerod Smith (22nd – $10,598), and John Paul Cao (10th – $21,538).
In the end, it was Texas native Jonathan Tamayo who collected every chip in play to capture the first-place $237,935 payday.
Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Jonathan Tamayo | Himble, Texas | $237,935 |
2 | Jorge Arrioca | Midland, Texas | $158,644 |
3 | Czeslaw Szerszen | Berkeley Lake, GA | $109,139 |
4 | Kelly Kielbasa | Bridgeland, UT | $77,721 |
5 | Peter Johnson | Austin, TX | $57,556 |
6 | Michael Azzaro | Yonkers, NY | $44,860 |
7 | Ray Tucke | Canton, OH | $36,139 |
8 | Frank Stepuchin | Las Vegas, NV | $29,985 |
9 | Harold Silva | Kaneohe, HI | $25,306 |
Spencer Champlin Victorious in Event #5: $600 NLH
In Event #5: $600 NLH, 743 runners created a $386,360 prize pool that was paid out to the top 80 players. Among those to cash but fall short of the final table were Stephen Song (64th – $1,399), Bryan Piccioli (41st – $2,022), Jeff Trudeau (19th – $3,490), Vanessa Kade (16th – $3,968), and Sen Mu (10th – $6,144).
In the end, it was Maine native Spencer Champlin who collected every chip in play to capture the first-place $70,641 payday.
Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Spencer Champlin | Scarborough, ME | $70,641 |
2 | Dave Alfa | Las Vegas, NV | $46,325 |
3 | Nick Blackburn | Long Bottom, OH | $31,488 |
4 | Darin Utley | Cedar Rapids, IA | $22,293 |
5 | Eugenio Pernia Soto | Venezuela | $16,495 |
6 | Toko Luu | San Jose, CA | $12,750 |
7 | Kevin Wang | Las Vegas, NV | $10,239 |
8 | David Larson | Las Vegas, NV | $8,500 |
9 | Stephen Sweat | Asheboro, NC | $7,168 |
Camille Brown Wins Event #12: $600 NLH ($49,901)
In Event #12: $600 NLH, 1,350 runners created a $702,000 prize pool that was paid out to the top 152 players. Among those to cash but fall short of the final table were Craig Varnell (76th – $2,084), Ryan Eriquezzo (29th – $3,579), Dan “DQ” Hendrickson (16th – $6,108), noted tournament director Jeremy Smith (15th – $7,036), MSPT President Bryan Mileski (14th – $7,036), and Seneca Easley (10th – $9,443).
In the end, it was California native Camille Brown who collected every chip in play to capture the first-place $70,641 payday.
Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Camille Brown | Riverside, CA | $49,901 |
2 | Tae Song | Arlington, VA | $48,902 |
3 | Bobby Poe | Las Vegas, NV | $47,731 |
4 | William Weller | Fresno, CA | $44,618 |
5 | Hannes Jeschka | Germany | $44,340 |
6 | Yin Wu | Las Vegas, NV | $42,896 |
7 | Josh Prager | Yuba City, CA | $41,141 |
8 | Tony Hoang | Canada | $13,127 |
9 | Jorge Confesor | Providence, RI | $11,092 |
George Antonakos Wins Event #23: $1,600 NLH
In Event #23: $1,600 NLH, 1,312 runners created a $1,902,400 prize pool that was paid out to the top 134 players. Among those to cash but fall short of the final table were Humberto Brenes (120th – $3,824), Jordan Cristos (93rd – $4,853), Timothy McDermott (31st – $9,980), Richard Bai (14th – $11,357), and Robert Peacock (10th – $26,312).
In the end, it was California native George Antonakos who collected every chip in play to capture the first-place $293,530 payday.
Event #23 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | George Antonakos | Marina Del Rey, CA | $293,530 |
2 | Mostapha El Kabir | Netherlands | $201,422 |
3 | David Mowery | Las Vegas, NV | $134,309 |
4 | Alex Visbisky | Cheektowaga, NY | $95,120 |
5 | Sergio Aido | Spain | $70,351 |
6 | Patrick Truong | Pflugerville, TX | $54,884 |
7 | Taurean Shawdon | Honolulu, HI | $44,098 |
8 | Dave Alfa | Las Vegas, NV | $36,621 |
9 | Paul Bergen | Las Vegas, NV | $30,901 |
Wynn Summer Classic Winners Thus Far
Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|---|
5/31/21 | $1,100 NLH $1M GTD | 1,720 | $1,677,000 | Jonathan Tamayo | Himble, TX | $237,935 |
5/31/21 | $550 NLH $100 Bounty $50K GTD | 247 | $93,860 | Andreas Ioakimides | Ballwin, MO | $23,719 |
6/2/21 | $400 Limit Omaha 8/B $20K GTD | 176 | $60,720 | Dean Joe | Austin, TX | $14,127 |
6/2/21 | $600 NLH $150K GTD | 743 | $386,360 | Spencer Champlin | Scarborough, ME | $70,641 |
6/4/21 | $550 Seniors NLH $50K GTD | 293 | $140,640 | John Merchant | League City, TX | $23,647 |
6/4/21 | $550 HORSE $25K GTD | 146 | $70,080 | John Hoang | Lav Vegas, NV | $14,839 |
6/5/21 | $400 NLH $40K GTD | 371 | $127,995 | Robert Houck | Midlothian, VA | $16,891 |
6/6/21 | $400 NLH $40K GTD | 376 | $129,720 | Olesya Koval | Las Vegas, NV | $14,986 |
6/6/21 | $400 PLO $20K GTD | 126 | $43,470 | Thomas Zanot | Las Vegas, NV | $13,686 |
6/9/21 | $600 NLH $250K GTD | 1,350 | $702,000 | Camille Brown | Riverside, CA | $49,901 |
6/11/21 | $550 8-Game Mix $25K GTD | 148 | $71,040 | Nicolas Milgrom | Las Vegas, NV | $21,065 |
6/11/21 | $400 NLH $40K GTD | 261 | $90,045 | Jeremy Felicetti | Niagara Falls, NY | $15,922 |
6/12/21 | $400 NLH $40K GTD | 256 | $88,320 | Christopher Smith | La Mesa, CA | $16,203 |
6/12/21 | $300 NLH Ladies $20K GTD | 93 | $24,087 | Judith Bielan | Del Ray Beach, FL | $6,274 |
6/13/21 | $400 NLH $40K GTD | 302 | $104,190 | George Janssen | Bad Axe, MI | $25,258 |
6/13/21 | $1,600 PLO $500 Bounty $100K GTD | 149 | $142,295 | Anonymous | N/A | $39,530 |
6/14/21 | $400 NLH $40K GTD | 284 | $97,980 | Ryan Roeder | Seattle, WA | $23,754 |
6/15/21 | $400 NLH $40K GTD | 252 | $86,940 | Kevin Theodore | Seattle, WA | $17,769 |
6/19/21 | $1,600 NLH $1M GTD | 1,312 | $1,902,400 | George Antonakos | Marina Del Ray, CA | $293,530 |
In Vegas this summer? PokerNews listed several good tournaments to play now through July 13. Check it out here.
*Images courtesy of Wynn.