The WSOP.com Rio Online Circuit, which featured over $1 million in guarantees, began on August 20th and wrapped at the end of August after bestowing a dozen gold rings, catering to 4,521 combined entrants, and awarding more than $1.7 million in prize money.
Among those to capture rings were Ian “apokerjoker2” Steinman (Event #2: $100,000 GTD NLH Double Stack for $23,188), Stephanie “stephhub31” Hubbard (Event #3: $125,000 GTD NLH Monster Stack for $27,422), Ankush “rickrosstheb” Mandavia (Event #5: $100,000 GTD NLH Super High Roller for $50,325), and Toby “DustPistons” Lewis (Event #9: $100,000 GTD NLH Double Stack for $21,237).
Another big winner was popular vlogger Ryan “joeyisamush” Depaulo, who followed up last year’s viral bracelet win by capturing his first gold ring after topping a 147-entry field to win Event #4: $500 PLO Big 500 for $16,682.
All those who captured gold rings are now eligible for the year-end $250K GTD WSOP Online Circuit Championship. There are multiple ways a player can become eligible for that event:
- Win a WSOP Gold Ring Event during the 2021 season
- Win a $10,000 Player of the Month Leaderboard
- Win a Second Chance Fast Forward Be one of the top 50 players on the Cumulative Circuit Leaderboard who are not otherwise eligible (50)
Jared “Jrock6000” Shipley Wins Main Event
On Sunday, August 29, the $525 buy-in Event #10: $250,000 GTD NLH Main Event took place. The tournament attracted 454 players who rebought 225 times to create a $339,500 prize pool.
That was paid out to the top 100 finishers, and among those to cash but fall short of the final table were Matthew “GitGot” Volosevich (10th – $4,277.70), Eric “powwow” Ethans (17th – $2,512.30), Alex “OrcinusOrca” Foxen (18th – $2,512.30), John “macallan25” Riordan (28th – $1,833.30), Orson “borgatcha” Young (48th – $1,358), and Krista “Pollux” Gifford (51st – $1,256.15).
After 10 hours and 21 minutes of play, it was Jared “Jrock6000” Shipley besting Joe “Jenger420” Enger in heads-up play to win the tournament for $54,116.30 and his first gold ring.
WSOP Online Rio Circuit Main Event Final Table Results
Place | Player | Prize |
---|---|---|
1 | Jared “Jrock6000” Shipley | $54,116 |
2 | Joe “Jenger420” Enger | $40,061 |
3 | “jtdd24” | $29,536.50 |
4 | Sandeep “Poker_player” Gundreddy | $21,660.10 |
5 | “Itiltyourmom” | $16,839 |
6 | Blake “obiwin” Kelso | $12,867 |
7 | Jeffrey “jabonz” Mowery | $9,744 |
8 | “CN_23” | $7,401 |
9 | Frank “urboykyle” Morasco | $5,568 |
Rudy “SiParaTu” Cadenas Claims High Roller title
On Tuesday, the online series came to an end with the $1,000 buy-in Event #12: $100,000 GTD NLH High Roller, a tournament that drew 133 players who rebought 56 times. The 189-entry field resulted in a $180,495 prize pool that was paid out to the top 30 finishers.
Among those to cash were Michael “SammyTwizz” Azzaro (10th – $3,122.56), Mike “mkspresident” Shin (15th – $2,382.53), Ryan “joeyisamush” Depaulo (17th – $1,913.24), Kenny “Chopuh” Huynh (23rd – $1,516.15), and Alex “RIP_Neiko” Rocha (27th – $1,516.15).
After 6 hours and 44 minutes of play, Rudy “SiParaTu” Cadenas defeated WPT commentator Tony “Panoramic” Dunst in heads-up play to win the tournament for $37,651.25 and his first gold ring.
WSOP Online Rio Circuit High Roller Final Table Results
Place | Player | Prize |
---|---|---|
1 | Rudy “SiParaTu” Cadenas | $37,651.25 |
2 | Tony “Panoramic” Dunst | $28,391.86 |
3 | Paul “rungood27” Scaturro | $21,172.06 |
4 | Anthony “Turbo1” Huntsman | $15,901.60 |
5 | Shakar “burgersssss” Pillai | $12,002.91 |
6 | Zach “thepepster5” Epstein | $9,078.89 |
7 | Angel “chromeking” Lopez | $6,822.71 |
8 | Michael “brocklesnar” Holtz | $5,108 |
9 | John “DSauce” Sweeney | $3,916.74 |
WSOP Online Rio Circuit Ring Winners
*Date | Tournament | Buy-In | Players | Re-Entries | Total Entries | Prize Pool | Winner | Prize* | ||||||||
20-Aug | Event #1: $50,000 GTD NLH BIG $500 Kick-Off | $500 | 153 | 90 | 243 | $113,481 | Krishna “ninjago” Kalidas | $23,127.42 | ||||||||
21-Aug | Event #2: $100,000 GTD NLH Double Stack | $320 | 290 | 126 | 416 | $124,800 | Ian “apokerjoker2” Steinman | $23,187.84 | ||||||||
22-Aug | Event #3: $125,000 GTD NLH Monster Stack | $215 | 691 | 243 | 934 | $186,800 | Stephanie “stephhub31” Hubbard | $27,422.24 | ||||||||
23-Aug | Event #4: $500 PLO Big 500 | $500 | N/A | N/A | 147 | N/A | Ryan “joeyisamush” Depaulo | $16,681.70 | ||||||||
24-Aug | Event #5: $100,000 GTD NLH Super High Roller | $2,000 | 74 | 35 | 109 | $207,100 | Ankush “rickrosstheb” Mandavia | $50,325.30 | ||||||||
25-Aug | Event #6: $75,000 GTD NLH 6-Max | $320 | 235 | 163 | 398 | $119,400 | Quintin “AA_QTIP_KK” Trammell | $22,924.80 | ||||||||
26-Aug | Event #7: $50,000 NLH Knockout Freezeout | $300 | 313 | – | 313 | $88,266 | David “dave419” Nodes | $15,326.33 | ||||||||
27-Aug | Event #8: $50,000 GTD NLH Deep Turbo | $215 | 286 | 95 | 381 | $76,200 | Ramon “foldemup” Liriano | $14,157.96 | ||||||||
28-Aug | Event #9: $100,000 GTD NLH Double Stack | $320 | 258 | 123 | 381 | $114,300 | Toby “DustPistons” Lewis | $21,236.94 | ||||||||
29-Aug | Event #10: $250,000 GTD Main Event | $525 | 454 | 225 | 679 | $339,500 | Jared “Jrock6000” Shipley | $54,116.30 | ||||||||
30-Aug | Event #11: $50,000 GTD NLH Freezeout | $250 | 331 | 0 | 331 | $77,123 | Gerard “teatree1” Fabiano | $19,666.36 | ||||||||
31-Aug | Event #12: $100,000 GTD NLH High Roller | $1,000 | 133 | 56 | 189 | $180,495 | Rudy “SiParaTu” Cadenas | $37,651.25 |
The next WSOP.com series will be the WSOP.com PA Online Circuit open to Pennsylvania players from September 8-19, while Nevada and New Jersey players can look forward to the WSOP.com Caesars Palace Online Circuit from September 15-26.