Becker Beats Tice in Summer Crossbook Despite Losses on Both Sides

Poker News


5 min read

With the summer poker season wrapped up in Las Vegas, the results are in for the crossbook between Landon Tice and Jeremy Becker.

The bet began on May 28 and lasted nearly two months, ending on July 18. As reported by Poker.Org, Becker was the victor by a margin of $71,742 despite both players ending in the red for five-figure sums.

Click here to find out how the crossbook started.

What is a Crossbook?

The bet was a 100% crossbook across a minimum of 25 events this summer, both at the World Series of Poker and other festivals, with buy-ins of $10,000 or under. Online events were excluded.

A crossbook is a bet between players in the same tournament or cash game where “the player who loses owes the winner a percentage of that player’s net winnings (vs. the losing player’s net winnings) in the event,” according to Upswing Poker.

For example, if Becker and Tice both played an event and one cashed for $0 and the other cashed for $100,000, the winning side would be owed $100,000 (plus a buy-in). If the loser cashed for $25,000, they would owe $75,000, and so on.

Both Players End Up Down in Crossbook

The duo put in a grind in the scorching heat of Sin City, with 176 bullets fired between them. Becker, who was supported by Daniel Negreanu, recorded the most entries with 90, four more than his opponent.

Becker’s total buy-ins came to $165,764, and he cashed for $148,627, making for a $17,137 deficit. Tice, who had Matt Berkey in his corner, wound up with a loss of $88,879 after his $185,710 in buy-ins paid him back $96,831. With that, Tice had to pay Becker the difference, which came to $71,742.

Becker’s biggest cash of the summer came on the last day of the crossbook, where he placed eighth in the Venetian $1,600 Mystery Bounty for $23,395. Tice’s best payout was for slightly more, receiving $29,353 after bowing out in 88th in the $10,400 Wynn Summer Championship. Becker made the money in 19 of the 62 unique events that he played, while Tice’s nine results came from 54 tournaments.

Not All Doom and Gloom for Tice

Within the scope of the crossbook, it paints Tice’s summer as a losing one, but that wasn’t quite the case for the ‘Child of the Sim.’

On May 30, Tice banked a career-best score of $550,000 after ending as the runner-up in the World Poker Tour (WPT) Seminole Hard Rock Poker Showdown.

Why didn’t that count towards the crossbook, I hear you ask? Well, that’s because the tournament began at the Seminole Hard Rock Hotel & Casino in Hollywood, Florida in April. Action paused for over a month once the final table had been reached, and the remaining six players took a break before traveling to Las Vegas — more specifically, the HyperX Arena at Luxor — to play it down to a winner.

Josh Reichard, a 15-time World Series of Poker Circuit (WSOPC) ring winner, walked away as the champion in that event and banked the $839,300 up top after despatching Tice in heads-up play.

Jeremy Becker’s Results

Jeremy Becker
Jeremy Becker
Date Venue Event Buy-ins Cashouts
5/28 WSOP Event 1: Champions -$5,000 $9,141
5/29 WSOP Event 3: Kickoff -$500  
5/29 Wynn $1,100 NLH 1D -$1,100  
5/30 WSOP Event 5: Mystery Millions -$1,000 $2,460
5/31 Aria $600 NLH -$600 $9,900
6/1 Aria $600 NLH -$600  
6/1 Wynn $1,100 NLH Turbo -$1,100  
6/2 Venetian $1,100 NLH -$1,100  
6/2 Venetian $1,100 NLH -$1,100  
6/3 WSOP $1,500 Six-Max -$1,500  
6/3 WSOP $1,500 Six-Max -$1,500  
6/3 Wynn $1,100 NLH Turbo -$1,100  
6/3 Wynn $1,100 NLH Turbo -$1,100  
6/4 WSOP $5,000 NLH -$5,000  
6/4 Venetian $1,600 NLH -$1,600  
6/4 Wynn $1,100 Turbo -$1,100 $7,482
6/5 WSOP $800 Deepstack -$800  
6/5 WSOP $800 Deepstack -$800  
6/5 Wynn $1,600 NLH -$1,600  
6/6 WSOP $300 Gladiators -$300  
6/6 Wynn $1,600 NLH -$1,600  
6/6 Wynn $1,600 NLH -$1,600  
6/7 WSOP $1,500 Shootout -$1,500  
6/7 WSOP $1,500 Shootout -$1,500  
6/8 Aria $3,500 BetMGM -$3,500  
6/9 Venetian $800 UltimateStack -$800  
6/9 Venetian $800 UltimateStack -$800  
6/9 Venetian $800 UltimateStack -$800 $3,132
6/10 WSOP $1,500 Freezeout -$1,500  
6/11 Venetian $1,100 NLH -$1,100 $16,328
6/12 Wynn $1,600 Century PKO -$1,600 $11,956
6/14 WSOP $1,500 Monster Stack -$1,500  
6/15 WSOP $1,500 Monster Stack -$1,500  
6/15 Wynn $1,100 NLH Turbo -$1,100  
6/16 WSOP $1,500 Monster Stack -$1,500  
6/17 WSOP $2.000 NLH -$2,000  
6/17 WSOP $2.000 NLH -$2,000 $4,000
6/18 Aria $800 NLH -$800  
6/19 WSOP $3,000 NLH Freezeout -$3,000 $6,024
6/20 WSOP $1,500 NLH Super Turbo -$1,500  
6/20 WSOP $5k Six-Max -$5,000  
6/21 WSOP $1,500 Milly Maker -$1,500  
6/21 WSOP $1,500 Milly Maker -$1,500  
6/21 Wynn $1,100 NLH Turbo -$1,100 $2,591
6/22 WSOP $1,500 Milly Maker -$1,500  
6/22 WSOP $1,500 Milly Maker -$1,500  
6/22 Wynn $1,100 NLH Turbo -$1,100 $20,803
6/23 WSOP $1,500 Milly Maker -$1,500 $7,200
6/25 WSOP $3,000 NLH -$3,000  
6/25 WSOP $600 PokerNews DeepStack -$600  
6/25 WSOP $600 PokerNews DeepStack -$600  
6/26 Wynn $3,500 NLH -$3,500  
6/27 WSOP $2,500 NLH -$2,500  
6/28 Venetian $1,600 NLH -$1,600 $6,278
6/29 Aria $800 NLH -$800 $1,423
6/30 Wynn $10,400 NLH -$10,400  
7/1 WSOP $10k Mystery Bounty -$10,000  
7/2 WSOP $1k Mini Main Event -$1,000  
7/3 WSOP $800 Independence Day -$800  
7/3 WSOP $800 Independence Day -$800  
7/3 MGM $1,700 MMT Main Event -$1,700  
7/4 WSOP $800 Independence Day -$800 $2,840
7/5 Wynn $1,100 NLH -$1,100  
7/5 Wynn $1,100 NLH Turbo -$1,100  
7/5 Wynn $1,100 NLH Turbo -$1,100  
7/6 WSOP $10,000 MAIN EVENT -$10,000  
7/9 Wynn $2,200 NLH -$2,200  
7/9 Wynn $2,200 NLH -$2,200  
7/10 Aria $800 NLH -$800  
7/10 Wynn $1,100 NLH Turbo -$1,100 $3,598
7/11 Wynn $1,100 NLH -$1,100  
7/11 Wynn $1,100 NLH -$1,100  
7/11 Wynn $600 NLH Turbo -$600  
7/11 Wynn $600 NLH Turbo -$600  
7/11 Wynn $600 NLH Turbo -$600 $1,443
7/12 WSOP $3k Mid-Stakes Champ -$3,000  
7/12 WSOP $3k Mid-Stakes Champ -$3,000 $6,006
7/13 WSOP $10k 6-Max -$10,000  
7/14 WSOP $777 Lucky Sevens -$777  
7/14 WSOP $1,979 HOF Bounty -$1,979  
7/15 WSOP $777 Lucky Sevens -$777  
7/15 WSOP $777 Lucky Sevens -$777  
7/15 WSOP $777 Lucky Sevens -$777  
7/15 WSOP $777 Lucky Sevens -$777  
7/15 Wynn $600 Turbo -$600 $2,627
7/16 WSOP $1,500 Closer -$1,500  
7/16 WSOP $1,500 Closer -$1,500  
7/17 WSOP $1k Super Turbo -$1,000  
7/17 Venetian $1,600 Mystery Bounty -$1,600  
7/17 Venetian $1,600 Mystery Bounty -$1,600 $23,395

Landon Tice’s Results

Landon Tice
Landon Tice
Date Venue Event Buy-ins Cashouts
5/31 WSOP Event 5: Mystery Millions 1b -$1,000  
5/31 WSOP Event 5: Mystery Millions 1b -$1,000  
5/31 Venetian $1,100 NLH -$1,100  
5/31 Wynn $1,100 NLH Turbo -$1,100 $4,199
6/1 WSOP Event 5: Mystery Millions 1c -$1,000  
6/2 WSOP Event 5: Mystery Millions 1d -$1,000  
6/2 WSOP Event 5: Mystery Millions 1d -$1,000  
6/3 WSOP $1,500 Six-Max -$1,500 $17,858
6/5 WSOP $5000 NLH -$5,000  
6/5 WSOP $800 Deepstack -$800  
6/6 Aria $1,100 NLH Mystery Bounty -$1,100  
6/6 Wynn $1,600 NLH -$1,600  
6/7 WSOP $1,500 Shootout -$1,500  
6/7 WSOP $1,500 Shootout -$1,500 $6,243
6/8 Venetian $1,600 UltimateStack -$1,600  
6/8 Aria $3,500 BetMGM -$3,500  
6/9 Wynn $1,100 NLH -$1,100  
6/9 Wynn $1,100 NLH -$1,100  
6/9 Wynn $1,100 NLH Turbo -$1,100 $2,172
6/10 WSOP $1,500 Freezeout -$1,500  
6/10 Wynn $1,600 Century PKO -$1,600  
6/11 WSOP 3,000 NL 6-Max -$3,000  
6/12 WSOP $2,500 Freezeout -$2,500  
6/12 Wynn $1,600 Century PKO -$1,600  
6/13 Wynn $1,600 Century PKO -$1,600  
6/13 Wynn $1,600 Century PKO -$1,600  
6/13 Wynn $1,600 Century PKO -$1,600  
6/14 WSOP $1,500 Monster Stack -$1,500  
6/15 WSOP $1,500 Monster Stack -$1,500  
6/18 Wynn $2,200 Mystery Bounty -$2,200 $3,164
6/19 Venetian $1,100 UltimateStack -$1,100  
6/19 Venetian $1,100 UltimateStack -$1,100  
6/19 Venetian $1,100 UltimateStack -$1,100  
6/19 Wynn $1,100 NLH Turbo -$1,100  
6/20 WSOP $1,500 NLH Super Turbo -$1,500 $1,000
6/21 WSOP $1,500 Milly Maker -$1,500 $6,360
6/22 WSOP $10,000 Super Turbo Bounty -$10,000  
6/24 WSOP $3,000 NLH -$3,000  
6/25 WSOP $3,000 NLH -$3,000  
6/25 Wynn $3,500 NLH -$3,500  
6/25 Wynn $3,500 NLH -$3,500  
6/26 Wynn $3,500 NLH -$3,500  
6/27 WSOP $2,500 NLH -$2,500  
6/27 WSOP $2,500 NLH -$2,500  
6/27 Nugget $1,200 NLH -$1,200  
6/28 Venetian $1,600 NLH -$1,600  
6/28 Nugget $1,200 NLH -$1,200  
6/29 Venetian $1,100 NLH -$1,100  
6/29 Nugget $1,200 NLH -$1,200  
6/30 Wynn $10,400 NLH -$10,400 $29,353
7/2 Wynn $10,500 PKO -$10,100 $6,000
7/2 WSOP $1k Mini Main Event -$1,000 $3,682
7/3 WYNN $1,600 NLH -$1,600  
7/3 WYNN $1,600 NLH -$1,600  
7/3 MGM $1,700 MMT Main Event -$1,700  
7/3 MGM $1,700 MMT Main Event -$1,700  
7/4 Wynn $1,100 NLH -$1,100  
7/4 MGM $1,700 MMT Main Event -$1,700  
7/5 Venetian $1,600 Ultimate Bounty -$1,600 $1,000
7/5 Wynn $1,100 NLH Turbo -$1,100  
7/5 Wynn $1,100 NLH Turbo -$1,100  
7/5 Wynn $1,100 NLH Turbo -$1,100  
7/6 Wynn $1,100 NLH -$1,100  
7/6 WSOP $10,000 MAIN EVENT -$10,000 $15,000
7/7 Venetian $1,100 NLH Ultimate Bounty -$1,100 $600
7/10 Venetian $1,600 DeepStack -$1,600  
7/10 Aria $800 NLH -$800  
7/11 WSOP $3k Mid-Stakes Champ -$3,000  
7/11 WSOP $3k Mid-Stakes Champ -$3,000  
7/12 Venetian $1,100 Ultimate Bounty -$1,100 $200
7/12 WSOP $3k Mid-Stakes Champ -$3,000  
7/12 WSOP $3k Mid-Stakes Champ -$3,000  
7/12 WSOP $3k Mid-Stakes Champ -$3,000  
7/13 Aria $800 NLH -$800  
7/13 WSOP $777 Lucky Sevens -$777  
7/13 WSOP $10k 6-Max -$10,000  
7/14 WSOP $1,979 HOF Bounty -$1,979  
7/15 WSOP $777 Lucky Sevens -$777  
7/15 WSOP $777 Lucky Sevens -$777  
7/15 WSOP $1,500 Closer -$1,500  
7/15 WSOP $1,500 Closer -$1,500  
7/15 WSOP $1,500 Closer -$1,500  
7/15 WSOP $1,500 Closer -$1,500  
7/16 WSOP $1,500 Closer -$1,500  
7/17 WSOP $1k Super Turbo -$1,000  
7/17 Venetian $1,600 Mystery Bounty -$1,600  

Data courtesy of Poker.Org


Share this article

author

Editor & Live Reporter

Calum has been a part of the PokerNews team since September 2021 after working in the UK energy sector. He played his first hand of poker in 2017 and immediately fell in love with the game.

Calum has written for various poker outlets but found his home at PokerNews, where he has contributed to various articles and live updates, providing insights and reporting on major poker events, including the World Series of Poker (WSOP).

Follow on

Articles You May Like

The nation keeps on gambling, and Team GB keep on winning gold medals | Barney Ronay
Check Your Bill for Extra Las Vegas Charges
Poker Player Nate Silver’s Election Model Increasingly Favors Donald Trump
Poker Masters: First Six-Figure Score for Jeremy Becker; Third Title for Jonathan Little
1xBet participates in the SBC Summit 2024 exhibition

Leave a Reply

Your email address will not be published. Required fields are marked *