As we are approaching the start of the 2020 – 2021 season of the National Football League the Cleveland Browns are working on locking in some of their key defensive players. The Cleveland Browns restructured the contract of Olivier Vernon in order to ensure that he will be on the roster and ready to go to work for the struggling NFL franchise when the regular season beings this September.
Terms of Olivier Vernon’s Newly Restructured Contract with the Cleveland Browns
Apparently the explosive defensive end was originally set to earn $15.25 million for the 2020 – 2021 NFL season, but that money was not guaranteed. With the new deal Vernon will be paid out $11 million by the Cleveland Browns all of which is guaranteed money. His base salary for this upcoming season will be $3.75 million. The new agreement includes a $7 million signing bonus as well as a $250,000 workout bonus. The restructured contract is also laced with an additional $2 million in incentives in order to motivate Vernon to perform on the gridiron.
Other Objectives for the Cleveland Browns this NFL Offseason
Arguably the best player on the Cleveland Browns defensive squad is their young superstar, Myles Garrett, who like Vernon also plays defensive end for the NFL team from Northeast Ohio. Garrett was the Cleveland Browns’ number one overall selection in the 2017 National Football League draft. Sources are reportedly confirming that the Cleveland Browns and Garrett are close to agreeing to terms on a contract extension. Hopefully sometime soon the details of this contract extension will be publicly disclosed.
The Cleveland Browns Roster for the 2020 – 2021 NFL Season (as of 7/9/2020)
Active
Vernon’s NFL Career Statistics
Defense and Fumbles
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2012 | 22 | MIA | RDE | 50 | 16 | 0 | – | – | – | – | – | 1 | 0 | 0 | 0 | 0 | 3.5 | 32 | 25 | 7 | 3 | 9 | – | 2 |
2013 | 23 | MIA | RDE | 50 | 16 | 14 | – | – | – | – | – | – | – | – | – | – | 11.5 | 57 | 46 | 11 | 13 | 16 | – | 8 |
2014 | 24 | MIA | RDE | 50 | 16 | 16 | – | – | – | – | – | 2 | 0 | 0 | 0 | 0 | 6.5 | 46 | 31 | 15 | 9 | 13 | – | 6 |
2015 | 25 | MIA | RDE | 50 | 16 | 16 | – | – | – | – | – | – | – | – | – | – | 7.5 | 61 | 41 | 20 | 18 | 36 | – | 7 |
2016 | 26 | NYG | RDE | 54 | 16 | 16 | – | – | – | – | – | 1 | 0 | 1 | 0 | 0 | 8.5 | 64 | 46 | 18 | 17 | 23 | – | 15 |
2017 | 27 | NYG | RDE | 54 | 12 | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.5 | 37 | 23 | 14 | 6 | 12 | – | 6 |
2018* | 28 | NYG | ROLB | 54 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 43 | 0 | 7.0 | 30 | 23 | 7 | 5 | 21 | – | 7 |
2019 | 29 | CLE | RDE | 54 | 10 | 10 | – | – | – | – | – | 1 | 0 | 0 | 0 | 0 | 3.5 | 26 | 20 | 6 | 4 | 11 | – | 5 |
Career | 113 | 95 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 43 | 0 | 54.5 | 353 | 255 | 98 | 75 | 141 | 56 | |||||
4 yrs | MIA | 64 | 46 | 3 | 0 | 0 | 0 | 0 | 29.0 | 196 | 143 | 53 | 43 | 74 | 23 | |||||||||
3 yrs | NYG | 39 | 39 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 43 | 0 | 22.0 | 131 | 92 | 39 | 28 | 56 | 28 | ||||
1 yr | CLE | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 3.5 | 26 | 20 | 6 | 4 | 11 | 5 |
Advanced Defense and Fumbles
Games | Pass Coverage | Pass Rush | Tackles | |||||||||||||||||||||||
Year | Age | Tm | Pos | No. | G | GS | Int | Tgt | Cmp | Cmp% | Yds | Yds/Cmp | Yds/Tgt | TD | Rat | DADOT | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | MTkl% |
2018* | 28 | NYG | ROLB | 54 | 11 | 11 | 0 | 1 | 1 | 100.0% | 0 | 0.0 | 0.0 | 0 | 79.2 | -5.0 | -5 | 5 | 15 | 8 | 13 | 7.0 | 29 | 30 | 1 | 3.2% |
2019 | 29 | CLE | RDE | 54 | 10 | 10 | 0 | 2 | 1 | 50.0% | -1 | -1.0 | -0.5 | 0 | 56.2 | -0.5 | -1 | 0 | 21 | 8 | 5 | 3.5 | 17 | 26 | 8 | 23.5% |
Playoffs Defense and Fumbles
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
Year | Age | Tm | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
2016 | 26 | NYG | RDE | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 0.0 | 1 | 1 | 0 | 0 | 0 | – |
Career | 1 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 |
The Past and the Present of the Cleveland Browns
I added an outstanding detailed table below to sum up all of the Cleveland Browns teams from 1946 to 2019. The Cleveland Browns used to be a perennial powerhouse professional football organization back in the 40’s, 50’s, and 60’s with the amazing football juggernauts such as Jim Brown, Otto Graham, and Bobby Mitchell driving the success of this storied franchise. Lately over the past several decades the Cleveland Browns have become the laughing stock of the National Football League with some others terrible football teams like the Detroit Lions or the New York Jets.
The present day Cleveland Browns look like a Super Bowl contender on paper especially with young promising players including Baker Mayfield, Odell Beckham Jr., Jarvis Landry, and Kareem Hunt. Unfortunately the Browns did not play up to their potential last season, and they highly underperformed as well as drove many people crazy who enjoy betting on sports. Hopefully for the Cleveland Browns they will live up to the hype during the 2020 – 2021 NFL season and least contend for a division title or at least sneak in to the National Football League playoffs as a wild card team.
The NFL History of the Cleveland Browns
Team Records, Leaders, and League Ranks