David Peters has done it again! The tournament legend from Toledo, OH, ranked 7th on The Hendon Mob’s all-time money list with $33,737,539 in lifetime winnings, captured his second gold bracelet in Event #54: $10,000 Heads Up No Limit Hold’em Championship for $360,480, Peters followed up on his 2016 bracelet win in a $1,500 No Limit Hold’em event to double his tally of the coveted prize.
After being behind for the majority of the final showdown against Michael Addamo, Peters wrestled himself back on top before winning nine hands in a row to drop Addamo to the short stack. Addamo doubled back once but the second all-in brought Peters the victory, denying the Aussie’s bid at a third WSOP title and leaving Addamo to settle for $223,488 as the runner-up.
Alyssa MacDonald and Chi Zhang lost their respective semifinals against Peters and Addamo and received $124,160 each.
The cards are in the air in the GGPoker WSOP Online. The PokerNews live reporting team is on top of all things WSOP. Don’t miss a beat!
There couldn’t be a bigger difference between Peters’ maiden bracelet and the one he added tonight. Back in 2016, supported by a raucous rail in the ‘everyman’s event’, Peters perhaps finally got what he was due after already having amassed over $10M in lifetime winnings at the time and occupying every final table spot except the first.
Four years later, with $20M in extra winnings and his poker legacy more than firmly established, there were no friends to cheer him on from the rail; instead, he needed to work his way through an elite field one by one from behind the screen.
Event #54: $10,000 No Limit Hold’em Heads Up Championship Final Results
Place | Player | Country | Prize |
---|---|---|---|
1 | David Peters | United States | $360,480 |
2 | Michael Addamo | Australia | $223,488 |
3 | Alyssa MacDonald | Canada | $124,160 |
4 | Chi Zhang | United Kingdom | $124,160 |
5 | Stefan Burakov | Russia | $49,664 |
6 | Chris Brewer | Canada | $49,664 |
7 | Belarmino De Souza | Brazil | $49,664 |
8 | Pedro Waldburger | Thailand | $49,664 |
Peters’ Road to Victory
Round | Opponent |
---|---|
Round of 128 | Johan Guilbert |
Round of 64 | Sami Kelopuro |
Round of 32 | Scott Woods |
Round of 16 | Sergi Reixach |
Quarterfinal | Stefan Burakov |
Semifinal | Alyssa MacDonald |
Final | Michael Addamo |
Check out full action of the $10K heads-up in the PokerNews live reporting section
Peters Ends MacDonald’s Run
As arguably one of the toughest events on the schedule, the $10K heads up was stacked top to bottom with the cap of 128 players easily reached days in advance. The event kicked off last Sunday with players like Daniel Negreanu, Belarmino de Souza, Mike Leah, and Bertrand “ElkY” Grospellier all making the money.
The elite field promised big matches right off the bat and Peters didn’t find himself in the easy part of the bracket by drawing Johan Guilbert and Sami Kelopuro as his first two opponents. Peters worked his way through them, following it up by dispatching Scott Woods and Sergi Reixach to grind his way to victory against Stefan Burakov in a multi-hour affair to claim his spot among the final four.
After the six-day delay, Peters took on the surprise of the tournament — Alyssa MacDonald — in the semis. MacDonald, an online pro and streamer from Canada, took a slight lead early on in the heads-up before Peters worked himself to a 2-to-1 lead.
Their clash ended after 1.5 hours in a hand where MacDonald flopped top set in a three-bet pot, while Peters flopped middle pair and a gutshot. He picked up a flush draw on the turn as well, but it would be the gutshot coming in on the river to end the Canadian’s cinderella run.
Addamo Awaits
While Peters versus MacDonald was mostly a small-ball affair, Michael Addamo and Chi Zhang came out swinging in their semifinal. With both players favoring very aggressive styles, a lengthy battle wasn’t expected upfront. It would take one big three-bet pot where Zhang flopped top pair and Addamo trips that would end their match within half an hour.
Addamo, who made headlines earlier this week after being on the wrong end of the biggest recorded pot in NLHE online cash game history, had the luxury of resting up for the final while Peters was still working to eliminate MacDonald. Directly after both semis were concluded, cards went in the air for the final.
The final showdown between Peters and Addamo took about two hours before a winner was crowned. Addamo quickly took the lead and held on to it for the vast majority of the first eight levels. The Aussie claimed a lot of non-showdown pots to stay ahead, frequently accompanied by a river overbet.
Just one all-in situation played out between the pair in the earlier stages but it was a good one: a Casino Royale-like cooler with Addamo holding the ace-high flush and Peters the straight flush. The setup brought Peters back up to nearly equal stacks again.
Once in shallower waters, it was Peters claiming the majority of pots including a winning streak of nine hands to drop Addamo to the short stack. Addamo doubled up once, but after Peters dropped him below the ten big blind mark again, Addamo made a second stand with . Peters snapped him off with the ace-king and flopped an ace, turned a second ace, and rivered a king to seal his victory in style.
2020 WSOP Online Bracelet Winners on GGPoker
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/26/20 | Event #32: $100 The Opener | 29,306 | $2,571,216 | Marcelo Jakovljevic Pudla | $265,880 |
7/26/20 | Event #33: $1,111 Every 1 for Covid Relief | 2,323 | $2,580,853 | Alek “astazz” Stasiak | $343,204 |
7/19/20 | Event #34: $525 Super Turbo Bounty No-Limit Hold’em 6-Handed | 2,214 | $1,107,000 | Shoma “pp_syon” Ishikawa | $117,650 |
7/21/20 | Event #35: $5,000 Pot-Limit Omaha Championship | 328 | $1,558,000 | Juha Helppi | $290,286 |
7/22/20 | Event #36: $1,500 FIFTY STACK NLHE | 1,342 | $1,912,350 | Michael Clacher | $297,496 |
7/23/20 | Event #37: $1,050 Bounty Pot Limit Omaha | 971 | $971,000 | Hun Wei Lee | $161,886 |
7/25/20 | Event #38: $600 Monster Stack 6-Max | 2,007 | $1,143,990 | Aaron “fishnchip” Wijaya | $171,389 |
7/26/20 | Event #39: $1,500 No Limit Hold’em | 922 | $1,313,850 | Roberto Romanello | $212,613 |
7/26/20 | Event #40: $2,500 Pot Limit Omaha | 532 | $1,253,500 | Simon Lofberg | $224,493 |
8/1/20 | Event #41: COLOSSUS | 12,757 | $4,796,632 | Ranno Sootla | $595,930 |
8/1/20 | Event #42: PLOSSUS | 4,356 | $1,637,856 | Yuri Dzivieleski | $227,557 |
7/28/20 | Event #43: $10,000 Short Deck No Limit Hold’em Championship | 130 | $1,261,000 | Lev “LevMeAlone” Gottlieb | $276,393 |
7/29/20 | Event #44: $2,500 NLHE 6-Handed | 892 | $2,118,500 | Kristen Bicknell | $356,412 |
7/30/20 | Event #45: $840 Bounty NLHE | 2,382 | $1,905,600 | Patrick “Muddington” Kennedy | $245,448 |
8/1/20 | Event #46: $500 Deepstack | 2,307 | $1,095,825 | Sung Joo “ArtePokerTV” Hyun | $161,898 |
8/2/20 | Event #47: $1,000 Short Deck No Limit Hold’em | 487 | $462,560 | Paul Teoh | $82,202 |
8/8/20 | Event #48: $1,500 MILLIONAIRE MAKER, $5M Gtd. | 6,299 | $8,976,075 | Daniel Dvoress | $1,489,289 |
8/2/20 | Event #49: $500 Turbo Deepstack No Limit Hold’em | 2,978 | $1,414,550 | Vladas Burneikis | $192,523 |
8/4/20 | Event #50: $2,100 No Limit Hold’em Bounty Championship | 1,168 | $2,336,000 | Enrico “GTOExploiter” Camosci | $327,319 |
8/5/20 | Event #51: $400 Pot Limit Omaha | 2,005 | $753,880 | Eoghan “DrRoche” O’Dea | $100,945 |
8/6/20 | Event #52: $1,000 NLHE | 2,006 | $1,905,700 | Alek “astazz” Stasiak | $273,505 |
8/8/20 | Event #53: $800 Double Stack Pot Limit Omaha | 831 | $631,560 | Frank “Sbma2016” Crivello | $94,253 |
8/15/20 | Event #54: $10,000 Heads Up No Limit Hold’em Championship | 128 | $1,241,600 | David Peters | $360,480 |
8/9/20 | Event #55: HK$8,000 NLHE Asia Championship | 3,247 | $3,208,036 | Luis “Xapilskinha” Assuncao Garla | $461,709 |
8/9/20 | Event #56: $1,500 GGMasters WSOP Edition [High Roller] | 2,153 | $3,068,025 | Seth “AbeFroman” Fischer | $444,869 |
8/9/20 | Event #57: $150 GGMasters WSOP Edition | 9,835 | $1,357,230 | Anatoly “Pohitrusha” Suvarov | $183,526 |
8/11/20 | Event #58: $5,000 No Limit Hold’em 6-Handed Championship | 672 | $3,192,000 | Ravid “jerbi9999” Garbi | $531,513 |
8/12/20 | Event #59: $2,500 No Limit Hold’em | 1,061 | $2,519,875 | Leonardo “Babaehduro” Mattos | $399,047 |
8/13/20 | Event #60: $525 Bounty No Limit Hold’em 6-Handed | 3,170 | $1,585,000 | Orhan “yirtil” Ates | $180,177 |
Sign Up for a GGPoker Account Through PokerNews
If you want to play in the WSOP 2020 Online on GGPoker, you’ll need to sign up for an account. By downloading GGPoker via PokerNews entitles you to a welcome bonus worth up to $600. Your first deposit is matched 200% up to a maximum of $600, setting you up nicely in time for the WSOP Online.
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.
That’s it for PokerNews coverage of the $10k Heads Up Championship, but there’s plenty more WSOP action to follow. Check out the GGPoker WSOP tournament hub for upcoming bracelet events.