High stakes excitement will once again be showcased at GGPoker thanks to the online poker network hosting High Rollers Week from Nov. 8-15. The eight-day festival is full of action with 20 tournaments boasting combined guarantees of $22 million!
To say the buy-ins for these events are big would be an understatement with each event’s entry cost ranging from $525 all the way up to $25,000. Of course, there are plenty of satellites and feeder tournaments for those looking for a big day at a cheaper price.
Follow along with PokerNews live reporting coverage for all $10k and up events!
$5 Million Guaranteed Super MILLION$ Main Event!
The highlight of the festival is the Super MILLION$ Main Event. This event, which doubles as HRW 18 on the schedule, features a huge $10,300 buy-in, along with a mouth-watering $5 million guarantee.
The tournament is a deep-stacked affair with players starting off with a monster stack of 100,000 in chips and blinds increasing slowly every 15 minutes. The opening day begins on Nov. 15 at 6 p.m. GMT and could be a marathon as it will play down to a final table.
Randy “nanonoko” Lew and Kevin “RotterdaM” van der Kooi will host a live stream of the final table when it kicks off later two days later on Nov. 17 at 6 p.m. GMT at the GGPokerOfficial Twitch channel.
This dynamic duo will also be commentating on the final table of another big event in the HRW 02: Super MILLION$ $10,300, $3M GTD on Nov. 8 at 6 p.m. GMT.
Follow PokerNews Live Coverage of Seven Events
PokerNews will not only be live reporting the Main Event from start to finish but also six other huge events at the dedicated GGPoker High Rollers Week Hub as follows:
Date | Event |
---|---|
Nov. 8 | HRW 02: $10,300 Super MILLION$, $3M GTD Day 1 |
HRW 03: $10,300 PLO High Roller, $1M GTD | |
Nov. 10 | HRW 02: $10,300 Super MILLION$, $3M GTD Day 2 |
HRW 07: $10,300 NLHE High Roller, $1.25M GTD | |
Nov. 12 | HRW 11: $25,000 NLHE Super High Roller, $2.5M GTD |
Nov. 13 | HRW 14: $10,300 Short Deck High Roller |
Nov. 14 | HRW 16: $10,300 NLHE 6-Max High Roller |
Nov. 15 | HRW 18: $10,300 Super MILLION$ Main Event, $5M GTD Day 1 |
Nov. 17 | HRW 18: $10,300 Super MILLION$ Main Event, $5M GTD Day 2 |
GGPoker High Rollers Week Schedule
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Nov. 8 | 5 p.m. | HRW 01: GGMasters High Rollers $1,050, $1.5M GTD | $1,050 | $1,500,000 |
6 p.m. | HRW 02: Super MILLION$ $10,300, $3M GTD [2-day event] | $10,300 | $3,000,000 | |
7 p.m. | HRW 03: PLO High Roller $10,300, $1M GTD | $10,300 | $1,000,000 | |
8 p.m. | HRW 04: NLHE High Roller $5,200 | $5,200 | $600,000 | |
Nov. 9 | 6 p.m. | HRW 05: NLHE $525 | $525 | $500,000 |
7 p.m. | HRW 06: NLHE $1,050 | $1,050 | $400,000 | |
Nov. 10 | 6 p.m. | HRW 07: NLHE High Roller $10,300, $1.25M GTD | $10,300 | $1,250,000 |
7 p.m. | HRW 08: NLHE Bounty $2,100 | $2,100 | $600,000 | |
Nov. 11 | 6 p.m. | HRW 09: NLHE $2,100 | $2,100 | $600,000 |
7 p.m. | HRW 10: NLHE High Roller $5,200 | $5,200 | $400,000 | |
Nov. 12 | 6 p.m. | HRW 11: NLHE Super High Roller $25,000, $2.5M GTD | $25,000 | $2,500,000 |
7 p.m. | HRW 12: NLHE Deepstack $1,050 | $1,050 | $600,000 | |
Nov. 13 | 6 p.m. | HRW 13: NLHE Bounty 6-Max $1,050 | $1,050 | $600,000 |
7 p.m. | HRW 14: Short Deck High Roller $10,300 | $10,300 | $500,000 | |
Nov. 14 | 6 p.m. | HRW 15: NLHE High Roller $5,200 | $5,200 | $600,000 |
7 p.m. | HRW 16: NLHE High Roller 6-Max $10,300 | $10,300 | $600,000 | |
Nov. 15 | 5 p.m. | HRW 17: GGMasters High Rollers $1,050, $1M GTD | $1,050 | $1,000,000 |
6 p.m. | HRW 18: Super MILLION$ Main Event $10,300, $5M GTD | $10,300 | $5,000,000 | |
7 p.m. | HRW 19: PLO $2,100 | $2,100 | $600,000 | |
8 p.m. | HRW 20: NLHE Bounty $1,050 | $1,050 | $600,000 |
Boost Your Bankroll With the GGPoker Welcome Package
Don’t have an account? Download GGPoker via PokerNews and get set receive plenty of rewards when you deposit at least $20.
You’ll get $40 in free tickets over the first six days following your eligible deposit, no strings attached! All free tickets awarded as part of this promotion will expire after 30 days
Day | Instantly Credited Tickets | Extra All-in Or Fold Challenge |
---|---|---|
Day 1 | $9.50 in Spin & Gold Tickets | Play 100 AoF Hands – Get $2 Cash |
Day 2 | $5.00 in Spin & Gold Tickets | Play 200 AoF Hands – Get $4 Cash |
Day 3 | $4.00 in Spin & Gold Tickets | Play 300 AoF Hands – Get $6 Cash |
Day 4 | $5.00 in Spin & Gold Tickets | Play 400 AoF Hands – Get $8 Cash |
Day 5 | $6.50 in Spin & Gold Tickets | Play 500 AoF Hands – Get $10 Cash |
Day 6 | $10.00 in Spin & Gold Tickets | Play 1,000 AoF Hands – Get $15 Cash |
But to grab up to $60 in additional rewards, simply play All-In or Fold on each of a six days. Hit the daily hand targets to claim up to $45 in cash. Complete all 6 AoF Challenges and get a $15 GGMasters Satellite Ticket on Day 6!