April is shaping up to become one of the biggest months in online tournament poker history, and PokerNews will be right there alongside the virtual tables to cover all the action as it happens. With all major online operators rolling out juicy series with equally mouth-watering guarantees, it’ll be a month to get your grind on!
PokerNews will be joining the grind with more than 50 events played out under the watchful eye of our dedicated live reporting team, ensuring you’re staying up-to-date with the big wins, brutal beats, and more. Make sure to bookmark the PokerNews live reporting page for the latest updates, promotions, and more.
Tonight, action kicks off at two of the biggest festivals, with the first cards hitting the digital felt in GGPoker‘s GG Spring Festival and the SCOOP 2021 from PokerStars. Scroll down for more information about these must-play series.
GG Spring Festival – April 4 to 25
GGPoker has set the bar with a massive $150M guaranteed festival throughout the month of April. No fewer than 110 events grace the schedule, with three different buy-in levels to accommodate everyone.
PokerNews will bring live coverage of 31 of the biggest tournaments, including both the GGSF $1,500 Main Event GGSF Super MILLION$ Main Event that both come with a $10,000,000 guarantee.
Don’t miss a beat! Follow live coverage of the biggest GG Spring Festival events right here!
Check out the full schedule of live reported events from this series and click the link below for the complete tournament schedule.
GGSF Live Reported Events
Day | Time(GMT) | Event Name | Buy-in | GTD |
---|---|---|---|---|
4-Apr | Sun | 16:05 | H-03: $5,250 Bounty Hunters Main Event | $5,250 |
4-Apr | Sun | 18:05 | H-05: $10,300 Super MILLION$ [2-day event] | $10,300 |
4-Apr | Sun | 19:05 | H-06: $25,500 Sunday 5 Million | $25,500 |
6-Apr | Tue | 18:05 | H-15: $10,300 Super Tuesday | $10,300 |
6-Apr | Tue | 19:05 | H-16: $25,500 Super High Rollers | $25,500 |
8-Apr | Thu | 17:05 | H-23: $25,500 Super High Rollers | $25,500 |
8-Apr | Thu | 18:05 | H-24: $10,300 Thursday Thriller [Bounty] | $10,300 |
11-Apr | Sun | 16:05 | H-38: $5,250 Bounty Hunters Main Event | $5,250 |
11-Apr | Sun | 18:05 | GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1A] | $10,300 |
11-Apr | Sun | 19:05 | H-41: $25,500 Sunday 5 Million | $25,500 |
13-Apr | Tue | 17:05 | H-49: $25,500 Super High Roller | $25,500 |
13-Apr | Tue | 18:05 | GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1B] | $10,300 |
15-Apr | Thu | 17:05 | H-57: $25,500 Super High Rollers | $25,500 |
15-Apr | Thu | 18:05 | GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1C] | $10,300 |
15-Apr | Thu | 18:05 | H-58: $10,300 Thursday Thriller [Bounty] | $10,300 |
17-Apr | Sat | 18:05 | GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1D] | $10,300 |
18-Apr | Sun | 15:05 | GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1E] | $10,300 |
18-Apr | Sun | 16:05 | H-72: $5,250 Bounty Hunters Main Event | $5,250 |
18-Apr | Sun | 19:05 | H-75: $25,500 Sunday 5 Million | $25,500 |
18-Apr | Sun | 20:05 | GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 2] | $10,300 |
18-Apr | Sun | 20:05 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 2] | $400 |
18-Apr | Sun | 20:05 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 2] | $400 |
20-Apr | Tue | 18:05 | H-83: $10,300 Super Tuesday | $10,300 |
20-Apr | Tue | 19:05 | H-84: $25,500 Super High Rollers | $25,500 |
22-Apr | Thu | 18:05 | H-92: $10,300 Thursday Thriller [Bounty] | $10,300 |
22-Apr | Thu | 19:05 | H-93: $25,500 Super High Rollers | $25,500 |
25-Apr | Sun | 16:05 | H-106: $5,250 Bounty Hunters Main Event | $5,250 |
25-Apr | Sun | 18:05 | H-108: $10,300 Super MILLION$ [2-day event] | $10,300 |
25-Apr | Sun | 19:05 | H-109: $25,500 Sunday 5 Million | $25,500 |
25-Apr | Sun | 20:05 | GGSF Main Event-H: $1,500 NLHE, $10M GTD [Day 2] | $1,500 |
25-Apr | Sun | 20:05 | GGSF Main Event-H: $1,500 PLO-NL, $2M GTD [Day 2] | $1,500 |
Click here for the GG Spring Festival Full Schedule
Sign Up for a GGPoker Account Through PokerNews
If you want to play in the GGPoker Spring Festival, you’ll need to sign up for an account. By downloading GGPoker via PokerNews entitles you to a welcome bonus worth up to $600. Your first deposit is matched 100% up to a maximum of $600, setting you up nicely in time for the Spring Festival.
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.
PokerStars SCOOP – April 4 to 29
It’s the one festival grinders are looking out for during springtime: the Spring Championship of Online Poker (SCOOP) on PokerStars. The extremely popular series returns once again with a $100M guaranteed festival, divided over 102 events in low, mid, and high-tiered buy-ins. Did you know that over a billion in prize money has already been awarded to players in SCOOP history?
Buy-ins for this year’s festival start from as little as $2.20 and go right up to the $25,000 Super High Roller. $1.6M in added value is handed out during the festival through leaderboards, the SCOOP Ticket Machine, and the SCOOP Fast Track.
All live coverage and more of the PokerStars SCOOP is here! Bookmark the page to stay up-to-date with the latest SCOOP news.
PokerNews will be on deck to cover 25 of the best events on the schedule, including all six Main Events that start on April 25. The $25,500 High Roller on April 13, as well as the $10,300 NLHE events on April 4 and 6, will be covered as well. Check out the full palet of live-covered events below.
PokerStars SCOOP 2021 Live Reported Events
Date | Start Time | Event |
---|---|---|
04-Apr | 13:05 | SCOOP 04-M: $215 NLHE [Progressive KO, Sunday Million SE], $1.25M Gtd |
04-Apr | 15:30 | SCOOP 06-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd |
06-Apr | 13:05 | SCOOP 13-H: $10,300 NLHE [8-Max], $1M Gtd |
08-Apr | 13:05 | SCOOP 22-H: $2,100 NLHE [Progressive KO, Thursday Thrill SE], $1M Gtd |
10-Apr | 13:05 | SCOOP 28-H: $1,050 NLHE [Progressive KO], $1M Gtd |
11-Apr | 13:05 | SCOOP 33-M: $530 NLHE [8-Max, Sunday Million SE], $1.25M Gtd |
13-Apr | 13:05 | SCOOP 43-H: $25,000 NLHE [8-Max, Super High Roller], $1.5M Gtd |
15-Apr | 13:05 | SCOOP 53-H: $10,300 NLHE [8-Max, Progressive KO, High Roller], $1M Gtd |
18-Apr | 10:30 | SCOOP 63-H: $2,100 NLHE [8-Max, Sunday Warm-Up SE], $1M Gtd |
18-Apr | 13:05 | SCOOP 64-H: $5,200 NLHE [Progressive KO, Sunday HR SE], $850K Gtd |
18-Apr | 13:05 | SCOOP 64-M: $530 NLHE [Progressive KO], $1M Gtd |
20-Apr | 13:05 | SCOOP 72-H: $10,300 NLHE [8-Max], $1M Gtd |
21-Apr | 13:05 | SCOOP 77-H: $5,200 NLHE [High Roller], $1M Gtd |
22-Apr | 13:05 | SCOOP 82-H: $5,200 NLHE [8-Max, Progressive KO, High Roller], $1M Gtd |
25-Apr | 13:05 | SCOOP 92-L: $109 NLHE [8-Max, Main Event], $3M Gtd |
25-Apr | 13:05 | SCOOP 92-M: $1,050 NLHE [8-Max, Main Event], $5M Gtd |
25-Apr | 15:05 | SCOOP 93-H: $10,300 PLO [6-Max, PLO Main Event], $1.25M Gtd |
25-Apr | 15:05 | SCOOP 93-L: $109 PLO [6-Max, PLO Main Event], $350K Gtd |
25-Apr | 15:05 | SCOOP 93-M: $1,050 PLO [6-Max, PLO Main Event], $750K Gtd |
27-Apr | 14:15 | SCOOP 98-H: $215 NLHE [Phase 2], $2M Gtdtd |
28-Apr | 13:05 | SCOOP 100-H: $5,200 NLHE [8-Max, Final Freeze], $700K Gtd |
Click here for the PokerStars SCOOP 2021 Full Schedule
Need a PokerStars Account? PokerNews Has You Covered
You need a PokerStars account if you want to get involved with the Spring Championship of Online Poker this year. Fire up your PokerStars account if you already have one, or download PokerStars via PokerNews if you don’t already play at the world’s biggest online poker site.
Enter the bonus code “STARS600” when making your first deposit to receive a 100% match up to $600 welcome bonus. Your first three deposits in a 60-day period are matched 100% up to a maximum of $600. You then have four months to earn enough redemption points to release the bonus into your playable balance.
Those of you reading this article from the United Kingdom can receive a special welcome bonus of 200% up to £400. use the bonus code “200PERCENT” to get your hands on this UK-exclusive bonus.