Run It Once Poker is giving 101% rakeback for an entire week, starting April 12. There is a new challenge every day that sees 101% of the rake Run it Once Poker receives given back to its players!
101% Week comes on the one-year anniversary of Phil Galfond’s epic comeback against Venividi in the first of his Galfond Challenges. Galfond and Henry Kilbane are reliving the final session of that battle on the Run It Once twitch channel from 5:00 p.m. UTC on April 12. Be sure to tune in for some expert analysis.
What Are The 101% Week Challenges?
Day 1 – Monday 12, April – Raise the Peak
101% Week kicks off on April 12 with Raise the Peak. Run It Once Poker is giving everyone up to 80% rakeback on their play in addition to the 30% that stems from the Splash the Pot feature. How much extra rakeback you receive depends on how many cash game seats are in play at the peak of the day. The more people who are sat grinding cash games, the biggest your rakeback reward.
Target | Total Rakeback |
---|---|
75 | 40% |
100 | 45% |
125 | 50% |
150 | 55% |
175 | 60% |
200 | 65% |
225 | 70% |
250 | 75% |
275 | 80% |
Run It Once Wants To Give You Some Green!
Day 2 – Tuesday 13th April – Daily leadRboards
Four SNG and six cash game leaderboards give you the chance to seriously boost your rakeback payments on Tuesday 13 April. get your grind on and you could see up to €150 hit your Run It Once Poker account.
You earn one point per €1 contributed to the rake of SNG tournament fee.
Cash game leadRboards
Game | Stakes | 1st | 2nd | 3rd | 4-5th | 6-10th |
---|---|---|---|---|---|---|
NLH | €4 | €15 | €10 | €6 | €3 | €1 |
NLH | €10+€20 | €70 | €45 | €20 | €10 | €5 |
NLH | €50 | €150 | €100 | €50 | €25 | |
PLO | €10 | €40 | €20 | €10 | €5 | €3 |
PLO | €20 | €70 | €45 | €20 | €10 | €5 |
PLO | €40 | €150 | €100 | €50 | €25 |
SNG leadRboards
Cub3d | Classic | 1st | 2nd | 3rd | 4-5th | 6-10th |
---|---|---|---|---|---|---|
€0.25 | €5 | €2.50 | €1.50 | €1 | €0.50 | |
€1 | €0.90 | €15 | €10 | €7.50 | €4 | €2 |
€2+€5 | €1.80+€4.50 | €40 | €25 | €15 | €10 | €5 |
€10€25 | €9+€16.50 | €75 | €50 | €25 | €10 |
Day 3 – Wednesday 14 April – Super Splash + Ticket Drop
Wednesday 14 April see all Splash the Pot rewards doubled to 61% rakeback. If that’s not enough to whet your whistle, Run It Once Poker is dropping €20,000 worth of SNG Select tickets into existing players’ accounts, ticket worth up to €101!
Ticket Value | Distribution |
---|---|
€101 | 0.25% |
€10 | 2% |
€5 | 3% |
€2 | 5% |
€1 | 20% |
€0.50 | 35% |
€0.25 | 34.75% |
Day 4 – Thursday 15 April – Daily LB Booster
LeadRboards return on Thursday 15 April and come with extra money if you hit points totals. Again, points are earned at a rate of 1 per €1 contributed in rake or SNG fees.
Cash game leadRboards
Game | Stakes | 1st | 2nd | 3rd | 4-5th |
---|---|---|---|---|---|
NLH | €4 | €15 | €10 | €5 | €3 |
NLH | €10+€20 | €60 | €40 | €20 | €10 |
NLH | €50 | €100 | €80 | €50 | €25 |
PLO | €10 | €40 | €20 | €10 | €5 |
PLO | €20 | €60 | €40 | €20 | €10 |
PLO | €40 | €100 | €80 | €50 | €25 |
SNG leadRboards
Cub3d | Classic | 1st | 2nd | 3rd | 4-5th |
---|---|---|---|---|---|
€0.25 | €4 | €2 | €1 | €0.50 | |
€1 | €0.90 | €10 | €8 | €6 | €3 |
€2+€5 | €1.80+€4.50 | €30 | €20 | €10 | €5 |
€10+€25 | €9+€16.50 | €50 | €35 | €25 |
Points Targets
Points | Reward |
---|---|
5 | €2.50 |
25 | €10 |
100 | €25 |
200 | €50 |
300 | €101 |
Run It Once Set to Roll Out Unique Sit-n-Go Offering
Day 5 – Friday 16 April – Direct Rakeback
Friday 16 April is when your rakeback is boosted to at least 70%. Cash game players receive 30% from Splash the Pot plus 40% direct rakeback. Tournament players receive 70% direct rakeback because Splash the Pot is not relevant to them.
Day 6 – Saturday 17 April – Daily leadeRboards
Kick the weekend off on Saturday 17 April with more leadRboards. There are six cash game leadRboards and a quartet of SNG which payout as follows:
Cash game leadRboards
Game | Stakes | 1st | 2nd | 3rd | 4-5th | 6-10th |
---|---|---|---|---|---|---|
NLH | €4 | €15 | €10 | €6 | €3 | €1 |
NLH | €10+€20 | €70 | €45 | €20 | €10 | €5 |
NLH | €50 | €150 | €100 | €50 | €25 | |
PLO | €10 | €40 | €20 | €10 | €5 | €3 |
PLO | €20 | €70 | €45 | €20 | €10 | €5 |
PLO | €40 | €150 | €100 | €50 | €25 |
SNG leadRboards
Cub3d | Classic | 1st | 2nd | 3rd | 4-5th | 6-10th |
---|---|---|---|---|---|---|
€0.25 | €5 | €2.50 | €1.50 | €1 | €0.50 | |
€1 | €0.90 | €15 | €10 | €7.50 | €4 | €2 |
€2+€5 | €1.80+€4.50 | €40 | €25 | €15 | €10 | €5 |
€10€25 | €9+€16.50 | €75 | €50 | €25 | €10 |
Day 7 – Sunday 18 April – Daily LB Booster
101% Week concludes with another Daily LB Booster, which see you able to win up to €101 if you hit 300 points across Sunday 18 April.
Cash game leadRboards
Game | Stakes | 1st | 2nd | 3rd | 4-5th |
---|---|---|---|---|---|
NLH | €4 | €15 | €10 | €5 | €3 |
NLH | €10+€20 | €60 | €40 | €20 | €10 |
NLH | €50 | €100 | €80 | €50 | €25 |
PLO | €10 | €40 | €20 | €10 | €5 |
PLO | €20 | €60 | €40 | €20 | €10 |
PLO | €40 | €100 | €80 | €50 | €25 |
SNG leadRboards
Cub3d | Classic | 1st | 2nd | 3rd | 4-5th |
---|---|---|---|---|---|
€0.25 | €4 | €2 | €1 | €0.50 | |
€1 | €0.90 | €10 | €8 | €6 | €3 |
€2+€5 | €1.80+€4.50 | €30 | €20 | €10 | €5 |
€10+€25 | €9+€16.50 | €50 | €35 | €25 |
Points Targets
Points | Reward |
---|---|
5 | €2.50 |
25 | €10 |
100 | €25 |
200 | €50 |
300 | €101 |
Phil Galfond Announces Rake Changes and ‘Legends’ on Run It Once
Now Is The Time To Join Run It Once Poker
All new Run It Once players who download the software via PokerNews are entitled to a 100% deposit bonus worth up to €600. What makes this welcome bonus unique is you can make as many deposits as you like for the first 30 days after your first deposit. This makes it perfect for those players who do not want to or cannot deposit €600 in one chunk.
Another great feature of the Run It Once welcome bonus is it never expires if you play at least once hand every 30-days, meaning you essentially have forever to clear your bonus! As for release rates, check the table below to see how fast the Run It Once bonus clears.
Bonus Progression | Rake This | Get This |
---|---|---|
€0-€100 | €25.00 | €5 |
€100-€200 | €57.10 | €10 |
€200-€300 | €66.50 | €10 |
€300-€500 | €100 | €10 |
€500-€600 | €200 | €10 |