The 2021 New Jersey Spring Championship of Online Poker (NJSCOOP) and Michigan Spring Championships of Online Poker (SCOOP) on PokerStars are headed into their final stretch but there are may titles up for grabs.
It was a busy night on Saturday evening with 18 SCOOP champions crowned including nine in New Jersey and another nine in Michigan.
The festivals run until May 24, with more than $3 million in total guarantees up for grabs.
You can find out more information about PokerStars USA SCOOP Events by click this link!
Jason “TiltedHard” Lawhun wins NJSCOOP 48-H: NLHE [6-Max, Rebuy] ($3,628.61)
Jason “TiltedHard” Lawhun accomplished a feat on Saturday which is rare for any poker player to accomplish within a single festival as he won his third NJSCOOP title in the 48-H: NLHE [6-Max, Rebuy]. The $3,628.61 top prize that Lawhun claimed was the biggest single prize awarded on Saturday during the NJSCOOP.
Lawhun is a well-known grinder from the Garden State with nearly $2.2 million in online tournament cashes as tracked by PocketFives with more than $600,000 of this coming at PokerStars alone.
Although the final table was six-max, thanks to the tidy field of just 34 entries the tournament paid out four spots. In addition to Lawhun, Xingang “wxg1989” Wang, Naichang “cncly1314” Chen, and Benji “OtB_RedHeron” Felson also cashed with the four players benefitting from the $1,175 in overlay.
NJSCOOP Event 48-H: NLHE [6-Max, Rebuy] Final Table Results
Place | Player | Prize |
1 | Jason “TiltedHard” Lawhun | $3,628.61 |
2 | Xingang “wxg1989” Wang | $2,208.68 |
3 | Naichang “cncly1314” Chen | $1,344.39 |
4 | Benji “OtB_RedHeron” Felson | $818.32 |
Recent 2021 NJSCOOP Winners
There were five other four-figure cashes on Saturday night, with Jake “MozzyNJ” Dynes banking $2,354.86 in Event 48-M: NLHE [6-Max, Rebuy], $6K Gtd.
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
May 22 | 46-H: NLHE [8-Max, Deepstack], $10K Gtd | 90 | $10,000 | tuffa818181 | $2,374.88 |
May 22 | 46-M: NLHE [8-Max, Deepstack], $6.5K Gtd | 200 | $6,500 | jmoney81924 | $1,291.30 |
May 22 | 46-L: NLHE [8-Max, Deepstack], $3.5K Gtd | 147 | $3,500 | cutter235 | $727.43 |
May 22 | 47-H: NLHE [Nightly Stars SE], $10K Gtd | 99 | $10,000 | einplusein | $2,369.96 |
May 22 | 47-M: NLHE, $6K Gtd | 156 | $6,000 | PoGoat7 | $1,243.75 |
May 22 | 47-L: NLHE [The Big 20 SE], $4K Gtd | 176 | $4,000 | DIAL514 | $805.45 |
May 22 | 48-H: NLHE [6-Max, Rebuy], $8K Gtd | 34 | $8,000 | Jason “TiltedHard” Lawhun | $3,628.61 |
May 22 | 48-M: NLHE [6-Max, Rebuy], $6K Gtd | 57 | $6,000 | Jake “MozzyNJ” Dynes | $2,292.93 |
May 22 | 48-L: NLHE [6-Max, Rebuy], $4K Gtd | 137 | $4,000 | RougePotato | $843.90 |
PokerNews NJSCOOP Live Reporting
PokerNews live reporting on the NJSCOOP will return on Sunday evening from 6pm ET with live updates on Event 51-M: $300 Main Event.
Then on Monday, we’ll be bringing you the conclusion with Day 2 of the Main Event!
“mariopartypoker” Wins MISCOOP-33-H: $500 NLHE [8-Max, Progressive KO, High Roller] ($11,841.65)
Another big night of big bounties was on tap for Michigan natives and visitors, as the 2021 PokerStars Michigan Spring Championship of Online Poker saw Event-33-H: $500 NLHE (8-Max, Progressive KO, High Roller) blow past the advertised guarantee, giving the 104-entrant field a $48,880 prize pool to shoot at between bounties and the tournament prize pool.
In a unique end to the tournament, “mariopartypoker” earned the victory after being pitted heads-up against “nurtureisnature”, who had disconnected from the tournament near the end of three handed play. With a $3,719.58 bounty on “nurtureisnature”, “mariopartypoker” decided to take no chances and quickly ground down the 53 big blind stack of “nurtureisnature” to the felt in a ten-minute span.
For their victory, “mariopartypoker” earned $4,920.20 from the tournament prize pool, as well as all the bounties they accrued through the tournament and their own bounty, which totaled $6,921.45. All told, “mariopartypoker”, who fired two bullets in today’s tournament, walked away with a total cash of $11,841.65.
MISCOOP-33-H: $500 NLHE [8-Max, Progressive KO, High Roller] Final Table Results
Place | Player | Prize | Bounties | Total Earnings |
---|---|---|---|---|
1 | mariopartypoker | $4,920.20 | $6,921.45 | $11,841.65 |
2 | nurtureisnature | $4,920.11 | $3,484.62 | $8,404.73 |
3 | aardvark555 | $3,180.18 | $763.75 | $3,943.93 |
4 | rebuy1000 | $2,393.40 | $587.50 | $2,980.90 |
5 | Hail-6404 | $1,801.28 | $1,586.26 | $3,387.54 |
6 | prince0114 | $1,355.64 | $741.72 | $2,097.36 |
7 | Pennies444 | $1,020.26 | $881.25 | $1,901.51 |
8 | db aka birdz | $767.85 | $646.25 | $1,414.10 |
9 | CashoutCurt87 | $679.59 | $558.13 | $1,237.72 |
Recent 2021 MISCOOP Winners
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
May 22 | 32-H: $100 NLHE [6-Max, Win the Button], $20K Gtd | 178 | $20,000 | mangocoin | $3,989.16 |
May 22 | 32-M: $50 NLHE [6-Max, Win the Button], $10K Gtd | 253 | $11,511.50 | jackietreehorn | $2,219.13 |
May 22 | 32-L: $10 NLHE [6-Max, Win the Button], $3.5K Gtd | 433 | $3,940.30 | Cesar0715 | $705.81 |
May 22 | 33-H: $500 NLHE [8-Max, Progressive KO, H Roller], $40K Gtd | 104 | $48,880 | mariopartypoker | $11,841.65 |
May 22 | 33-M: $200 NLHE [8-Max, Progressive KO], $30K Gtd | 144 | $30,000 | AXE_CAP_WINS | $6,492.85 |
May 22 | 33-L: $50 NLHE [8-Max, Turbo, Progressive KO], $15K Gtd | 345 | $15,697.50 | Eye8YourChips | $2,852.00 |
May 22 | 34-H: $50 NLHE [4-Max, Turbo, Progressive KO], $10K Gtd | 143 | $10,000 | joker49024 | $2,099.11 |
May 22 | 34-M: $15 NLHE [4-Max, Turbo, Progressive KO], $5K Gtd | 296 | $5,000 | barry20sanders | $910.13 |
May 22 | 34-L: $5 NLHE [4-Max, Turbo, Progressive KO], $2K Gtd | 313 | $2,000 | RazoReckz | $372.81 |
PokerNews MISCOOP Live Reporting
PokerNews live reporting on the NJSCOOP will return on Sunday evening from 6 p.m. ET with live updates on Event 36-H: $300 Main Event with Day 2 reporting continuing on Monday, May 24.
Both NJSCOOP and MISCOOP will have continued coverage here on PokerNews via daily recaps and live reporting of select events. You can find the homepage for the New Jersey coverage here and the Michigan coverage here.
Flutter PLC is a majority shareholder in PokerNews