On Thursday, the 2021 Venetian DeepStack Championship Poker Series, which will host a pair of MSPT Main Events next week, played host to the first of three High Roller tournaments to be held in May.
The High Roller Event #1: $10,000 No-Limit Hold’em attracted 77 runners and offered up a $770,000 prize pool. Because of its five-figure buy-in, the tournament was part of the PokerGO Tour with players earning points based on the amount they cash for. Check out the PokerGO Tour schedule here, as well as the current PokerGO Tour leaderboard here.
Ali Imsirovic, poker’s 2018 Breakout Player of the Year, is no stranger to winning, and he did it again by finishing as the last player standing to claim a $200,200 top prize. Among the notables to compete in the tournament but fall short of a cash were Alex Foxen, Erik Seidel, and Daniel Negreanu, just to name a few.
According to updates from the event, Negreanu was eliminated in 12th place as the bubble boy after his jack-ten failed to get there against the ace-seven suited of Imsirovic.
The eventual champ began the final table third in chips but took over the chip lead in a big hand during seven-handed play. It happened when Imsirovic raised the button to 75,000 only to have Randy Kaas three-bet jam for 900,000 from the big blind. Imsirovic tank-called with ace-jack and held against the jack-eight suited of Kaas.
Shawn Daniels actually began heads-up play with a slight chip lead, but Imsirovic soon pulled out in front and whittled away at his opponent. Eventually, the chips got all in preflop and Daniels failed to get lucky with king-five against the two red sevens of Imsirovic.
Two more high rollers are coming up this weekend. On Friday, Event #2: $10,000 NLH High Roller will take place followed by Event #3: $25,000 NLH High Roller on Saturday.
Venetian $10K High Roller Final Results
Place | Player | Prize | PokerGO Tour Points |
---|---|---|---|
1 | Ali Imsirovic | $200,200 | 200 |
2 | Shawn Daniels | $146,300 | 146 |
3 | Kyung Min Lee | $100,100 | 100 |
4 | Shannon Shorr | $77,000 | 77 |
5 | Dan Shak | $61,600 | 62 |
6 | Sergi Reixach | $46,200 | 46 |
7 | Randy Kaas | $38,500 | 39 |
8 | Sam Soverel | $30,800 | 31 |
9 | John Moran | $23,100 | 23 |
10 | Chris Brewer | $23,100 | 23 |
11 | Dylan Linde | $23,100 | 23 |
Click here to view the entire Venetian DeepStack Championship schedule
Venetian DeepStack Championship Winners Thus Far
For the past month, Venetian Las Vegas has played host to the DeepStack Championship Poker Series, which will run through August 1 and offer more than $15 million in guaranteed prize pools.
Thus far the series has catered to more than 6,000 entrants and awarded in excess of $2 million.
Among those to capture titles were Ricardo Eyzaguirre (Event #10: $400 NLH for $29,277), Matthew Wantman (Event #13: $600 NLH for $70,000), Dylan Wilkerson (Event #16: $400 NLH for $48,270), and Jordan Cristos (Event #19: $600 NLH for $57,088).
Here’s a look at all those who’ve captured title this far:
Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|---|
5/3/21 | Event 1: $500 NLH Survivor | 68 | $29,580 | 7 winners | N/A | $4,300 |
5/3/21 | Event 2: $200 NLH Bounty | 87 | $13,920 | Oscar Tobar | San Francisco, CA | $2,379 |
5/4/21 | Event 3: $500 NLH Survivor | 50 | $21,750 | 6 winners | N/A | $4,300 |
5/4/21 | Event 4: $200 NLH Bounty | 87 | $13,290 | Kilo Krahn | Sandy, Utah | $2,678 |
5/5/21 | Event 5: $400 NLH Monster Stack | 122 | $40,870 | Virab Zakaryan | Las Vegas, NV | $10,252 |
5/5/21 | Event #6: $200 NLH Survivor | 96 | $15,360 | 9 winners | N/A | $1,600 |
5/8/21 | Event #7: $400 NLH $50K GTD | 690 | $229,770 | Austin Roberts | Monterery, California | $35,552 |
5/6/21 | Event #8: $200 NLH Survivor | 85 | $13,600 | 8 Winners | N/A | $1,600 |
5/9/21 | Event #9: $300 NLH Freeze Out | 135 | $33,075 | Kennii Nguyen | Las Vegas, NV | $6,786 |
5/11/21 | Event #10: $400 NLH | 543 | $180,819 | Ricardo Eyzaguirre | Las Vegas, NV | $29,277 |
5/10/21 | Event #11: $200 NLH Survivor | 89 | $14,240 | 11 winners | N/A | $1,295 |
5/12/21 | Event #12: $400 NLH | 204 | $68,340 | Christopher Marshall | Las Vegas, NV | $11,810 |
5/16/21 | Event #13: $600 NLH | 832 | $421,824 | Matthew Wantman | Stoneham, MA | $70,000 |
5/13/21 | Event #14: $200 NLH Survivor | 96 | $15,360 | 9 winners | N/A | $1,600 |
5/16/21 | Event #15: $300 NLH | 171 | $41,895 | Leo Creger | Mililani, HI | $6,686 |
5/20/21 | Event #16: $400 NLH | 739 | $243,870 | Dylan Wilkerson | Las Vegas, NV | $48,270 |
5/17/21 | Event #17: $200 NLH Survivor | 91 | $14,560 | 9 winners | N/A | $1,600 |
5/20/21 | Event #18: $400 NLH | 230 | $77,050 | Mehdi Saleh | Tempe, AZ | $12,647 |
5/22/21 | Event #19: $600 NLH | 646 | $326,230 | Jordan Cristos | Las Vegas, NV | $57,088 |
5/23/21 | Event #20: $400 NLH | 186 | $62,310 | Oleksandr Symonenko | Ukraine | $16,514 |
5/26/21 | Event #21: $400 NLH MonsterStack | 549 | $182,817 | Ross Ward | Charleston, SC | $31,073 |
5/24/21 | Event #22: $200 NLH Survivor | 110 | $17,600 | 11 winners | N/A | $1,600 |
5/26/21 | Event #23: $400 NLH MonsterStack | Justin Mevs | Seattle, WA | $8,485 |
*Lead image courtesy of PokerGO.