Short-handed poker enthusiasts were in for a treat on Saturday, June 5 as it was 6-Max day in the $1 million guaranteed XL Spring Series at 888poker.
Russia’s “Ckfather” was the biggest winner of the day after shipping the XL Spring #20 – $30,000 6-Max for $8,372, while “COMINGEASY” and Vadym “vaduwka” Khabarov also won XL Spring Series titles on Saturday.
Check out the results from the seventh day of the XL Spring Series at 888poker.
Satellites to the XL Spring Series now running at 888poker
XL Spring #20 – $30,000 6-Max
Buy-in | Date | Entries | Prize pool |
---|---|---|---|
$109 | June 5 | 364 | $36,400 |
The XL Spring #20 – $30,000 6-Max attracted 643 entries for a $32,150 prize pool to smash the $30,000 guarantee.
After more than eight hours of play, Russia’s “Ckfather” defeated Soraya Estrada “railerita” Gonzalez (second – $5,824) in heads-up play to win the title which came with a huge $8,372 top prize.
Romania’s “IonelSimion” was also on the podium after finishing in third place for $4,368 while “ESARJE87” (fourth – $2,912), “drPokermarv” (fifth – $2,184), and “mywifesT7i” (sixth – $1,492) also managed to add four-figures to their 888poker account at the final table in this event.
XL Spring #20 – $30,000 6-Max Final Table Results
Place | Player | Prize |
---|---|---|
1 | Ckfather | $8,372 |
2 | Soraya Estrada “railerita” Gonzalez | $5,824 |
3 | IonelSimion | $4,368 |
4 | ESARJE87 | $2,912 |
5 | drPokermarv | $2,184 |
6 | mywifesT7i | $1,492 |
XL Spring #21 – $15,000 Mini 6-Max
Buy-in | Date | Entries | Prize pool |
---|---|---|---|
$16.50 | June 5 | 1,094 | $16,410 |
The XL Spring #21 – $15,000 Mini 6-Max also crushed its guarantee of $15,000 after 1,094 entries generated a $16,410 prize pool.
United Kingdom’s “COMINGEASY” made things like easy as they skated their way to victory in this event for $2,954 after defeating Romania’s “Lucian2211” (second – $2,215) in heads-up play.
Russia’s Anton “toshapiter86” Vinokurov (third – $1,641) and Brazil’s Tiago “TTigela” Tigela (fourth – $1,149) also banked four-figure scores in this event.
XL Spring #21 – $15,000 Mini 6-Max Final Table Results
Place | Player | Prize |
---|---|---|
1 | COMINGEASY | $2,954 |
2 | Lucian2211 | $2,215 |
3 | Anton “toshapiter86” Vinokurov | $1,641 |
4 | Tiago “TTigela” Tigela | $1,149 |
5 | sash2016ura | $821 |
6 | mongol75 | $492 |
XL Spring #22 – $15,000 Late 6-Max
Buy-in | Date | Entries | Prize pool |
---|---|---|---|
$55 | June 5 | 309 | $15,450 |
Ukraine’s Vadym “vaduwka” Khabarov shipped the XL Spring #21 – $15,000 Mini 6-Max for $3,554 after sending “sjollema22” to the rail in second-place for $2,472.
Sweden’s “Ilikepugs” (third – $1,854) and “vedat01” (fourth – $1,236) also added four-figures to their 888poker accounts after deep finishes at the final table.
The event itself squeezed past its $15,000 guarantee with 309 entries creating a $15,450 prize pool.
XL Spring #21 – $15,000 Mini 6-Max Final Table Results
Place | Player | Prize |
---|---|---|
1 | Vadym “vaduwka” Khabarov | $3,554 |
2 | sjollema22 | $2,472 |
3 | Ilikepugs | $1,854 |
4 | vedat01 | $1,236 |
5 | cankiller15 | $927 |
6 | brunocasadei | $633 |
2021 888poker XL Spring Schedule
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
May 30 | 6 p.m. | XL Spring #1 – $50,000 Opening Event | $55 | $50,000 |
6 p.m. | XL Spring #2 – $25,000 Mini Opening | $16.50 | $25,000 | |
6:30 p.m. | XL Spring #3 – $10,000 Micro Opening | $5.50 | $10,000 | |
8 p.m. | XL Spring #4 – $15,000 Late Opening | $33 | $15,000 | |
May 31 | 6 p.m. | XL Spring #5 – $20,000 R&A Event | $33 | $20,000 |
6 p.m. | XL Spring #6 – $8,000 Mini R&A | $5.50 | $8,000 | |
8 p.m. | XL Spring #7 – $8,000 Late R&A | $11 | $8,000 | |
June 1 | 6 p.m. | XL Spring #8 – $50,000 High Roller | $320 | $50,000 |
6 p.m. | XL Spring #9 – $25,000 Mini High Roller | $55 | $25,000 | |
8 p.m. | XL Spring #10 – $20,000 Late High Roller | $109 | $20,000 | |
June 2 | 6 p.m. | XL Spring #11 – $30,000 PKO | $109 | $30,000 |
6 p.m. | XL Spring #12 – $15,000 Mini PKO | $16.50 | $15,000 | |
8 p.m. | XL Spring #13 – $10,000 Late PKO | $33 | $10,000 | |
June 3 | 6 p.m. | XL Spring #14 – $40,000 PKO 8-Max | $160 | $40,000 |
6 p.m. | XL Spring #15 – $15,000 Mini PKO 8-Max | $22 | $15,000 | |
8 p.m. | XL Spring #16 – $15,000 Late PKO 8-Max | $55 | $15,000 | |
June 4 | 5 p.m. | XL Spring #17 – $30,000 DeepStack | $55 | $30,000 |
5 p.m. | XL Spring #18 – $15,000 Mini DeepStack | $16.50 | $15,000 | |
7 p.m. | XL Spring #19 – $10,000 Late DeepStack | $33 | $10,000 | |
June 5 | 6 p.m. | XL Spring #20 – $30,000 6-Max | $109 | $30,000 |
6 p.m. | XL Spring #21 – $15,000 Mini 6-Max | $16.50 | $15,000 | |
8 p.m. | XL Spring #22 – $15,000 Late 6-Max | $55 | $15,000 | |
June 6 | 5 p.m. | XL Spring #23 – $500,000 Main Event | $250 | $500,000 |
5:30 p.m. | XL Spring #24 – $50,000 Mini Main Event | $33 | $50,000 | |
6 p.m. | XL Spring #25 – $15,000 Micro Main Event | $5.50 | $15,000 |
Claim Your $888 Welcome Bonus Today
Head to 888poker between May 30 to June 6 if you want to get your teeth into the XL Spring events.
If you don’t have an account simply download 888poker through PokerNews and you will be awarded an $88 bonus (£20 in the UK) without making a deposit.
Once you are ready to make your first deposit, it will be matched in the form of a bonus of up to $888, or more than twice as much advertised on the site.