The XL Autumn Series is in full swing over at 888poker with 15 of the scheduled events done and dusted. Two top British players can call themselves XL Autumn Series champions after they shone brightly in their respective events.
Ben “xLIVEPROx” Warrington Takes Down $30,000 PKO 6-Max
Ben “xLIVEPROx” Warrington won one of the earliest XL Autumn Series events, the $30,000 PKO 6-Max. Warrington came out on top of a 448 strong field in the $88 buy-in tournament, and walked away with $5,493.
With bounties included, all but one of the six finalists turned their $88 into a four-figure sum. Denmark’s “87452154” fell in sixth for a combined score worth $929.
“DonkeyPolk” of Brazil and “KoxSkirtumas” were the next casualties. They saw their 888poker account balances increase by $1,446 and $2,191 respectively. Andorra’s “SerhioMD” busted in third for $2,261, the penultimate elimination.
Warrington locked horns with “khalifaaOO” heads-up. Both played were guaranteed $3,252 from the main prize pool, so were playing for the remaining bounties. Warrington defeated his final opponent and saw his prize bolstered by $2,240 for a total score worth $5,493. His now busted opponent secured a total prize of $4,732.
Introducing 888poker’s Sir Prize Who’s Giving Away $1M
XL Autumn Series #4 – $30,000 PKO 6-Max Final Table Results
Place | Player | Country | Prize | Bounties | Total prize |
---|---|---|---|---|---|
1 | Ben “xLIVEPROx” Warrington | United Kingdom | $3,252 | $2,240 | $5,493 |
2 | khalifaaOO | Brazil | $3,252 | $1,480 | $4,732 |
3 | SerhioMD | Andorra | $2,060 | $200 | $2,261 |
4 | KoxSkirtumas | Lithuania | $1,433 | $758 | $2,191 |
5 | DonkeyPolk | Brazil | $1,075 | $371 | $1,446 |
6 | 87452154 | Denmark | $716 | $212 | $929 |
Ben “F3nix35” Dobson Wins $20,000 Mini PKO 8-Max
Ben “F3nix35” Dobson, a World Series of Poker bracelet winner, was the last man standing in the XL Autumn Series #14 – $20,000 Mini PKO 8-Max event. The tournament drew in a crowd of 435 unique players who purchased 122 re-entries between them for a total field of 557.
Dobson helped himself to the lion’s share of the $27,850 prize pool, namely $4,633, when he won each and every one of the chips in play, including those formerly in the possession of “LandVale” who ultimately had to make do with a $3,087 runner-up prize.
XL Autumn Series #14 – $20,000 Mini PKO 8-Max Final Table Results
Place | Player | Country | Prize | Bounties | Total prize |
---|---|---|---|---|---|
1 | Ben “F3nix35” Dobson | United Kingdom | $2,297 | $2,335 | $4,633 |
2 | LandVale | Kazakhstan | $2,297 | $790 | $3,087 |
3 | ronutd71 | United Kingdom | $1,462 | $84 | $1,546 |
4 | figura. | Russia | $1,044 | $317 | $1,362 |
5 | MARIMBONDO1 | Brazil | $696 | $162 | $859 |
6 | RWeisshaupt | Germany | $487 | $125 | $612 |
7 | romodrago | Brazil | $348 | $169 | $517 |
8 | RonaldSleasy | United Kingdom | $278 | $146 | $425 |
888poker XL Autumn Results So Far
Event | Buy-in | Entrants | Prize pool | Champion | Prize |
---|---|---|---|---|---|
#1 – $100,000 Opening Event | $55 | 1,897 | $100,000 | Ilikepugs | $13,810 |
#2 – $20,000 Mini Opening Event | $16.50 | 1,503 | $22,545 | Zachrina | $3,114 |
#3 – $15,000 Late Opening Event | $33 | 525 | $15,750 | ChipDiddyO | $2,880 |
#4 – $30,000 PKO 6-Max | $88 | 448 | $35,840 | Ben “xLIVEPROx” Warrington | $5,493* |
#5 – $15,000 Mini PKO 6-Max | $44 | 529 | $21,160 | teuski1 | $3,456* |
#6 – $10,000 Late PKO 6-Max | $22 | 580 | $11,600 | shaplachow | $2,099* |
#7 – $30,000 Freezeout | $215 | 149 | $30,000 | james12627 | $6,975 |
#8 – $20,000 Mini Freezeout | $55 | 352 | $20,000 | Blag333 | $3,635 |
#9 – $15,000 Late Freezeout | $109 | 138 | $15,000 | Octopokes | $3,487 |
#10 – $30,000 PKO | $109 | 367 | $36,700 | zeronimmo | $7,000* |
#11 – $15,000 Mini PKO | $16.50 | 1,040 | FrenchyC. | $2,056* | |
#12 – $10,000 Late PKO | $33 | 417 | $12,510 | Mm1313 | $2,124* |
#13 – $40,000 PKO 8-Max | $160 | 305 | $45,750 | snowball5225 | $8,482* |
#14 – $20,000 Mini PKO 8-Max | $55 | 557 | $27,850 | Ben “F3nix35” Dobson | $4,633* |
#15 – $10,000 Late PKO 8-Max | $22 | 590 | $11,800 | EduAraujo | $1,940* |
*includes bounty payments
888poker: Five Tips for Three-Betting Out of Position
Remaining XL Autumn Series Schedule
Look no further than 888poker if you are hunting for some value-packed multi-table tournaments to play this weekend.
The Main Event is by far the biggest of the remaining tournaments. It commands a $1,050 buy-in, unless you win your way into it via satellites starting at $12, and boasts of a $1 million guaranteed prize pool. No doubt both Warrington and Dobson will be looking to add the Main Event title to the victories they enjoyed this week.
Date | Time (GMT) | Event | Buy-in |
---|---|---|---|
Fri 22 Oct | 17:00 | XL Autumn #16 – $30,000 DeepStack | $55 |
17:00 | XL Autumn #17 – $15,000 Mini DeepStack | $16.50 | |
19:00 | XL Autumn #18 – $10,000 Late DeepStack | $33 | |
Sat 23 Oct | 18:00 | XL Autumn #19 – $30,000 6-Max | $109 |
18:00 | XL Autumn #20 – $15,000 Mini 6-Max | $16.50 | |
20:00 | XL Autumn #21 – $15,000 Late 6-Max | $55 | |
Sun 24 Oct | 18:00 | XL Autumn #22 – $200,000 Tune Up | $109 |
18:00 | XL Autumn #23 – $20,000 Mini Tune Up | $16.50 | |
20:00 | XL Autumn #24 – $15,000 Late Tune Up | $33 | |
Mon 25 Oct | 18:00 | XL Autumn #25 – $10,000 Omaha 8-Max | $55 |
18:00 | XL Autumn #26 – $5,000 Mini Omaha 8-Max | $22 | |
20:00 | XL Autumn #27 – $3,000 Late Omaha 8-Max | $11 | |
Tue 26 Oct | 18:00 | XL Autumn #28 – $50,000 PKO | $320 |
18:00 | XL Autumn #29 – $25,000 Mini PKO | $55 | |
20:00 | XL Autumn #30 – $20,000 Late PKO | $109 | |
Wed 27 Oct | 18:00 | XL Autumn #31 – $30,000 PKO 8-Max | $109 |
18:00 | XL Autumn #32 – $15,000 Mini PKO 8-Max | $16.50 | |
20:00 | XL Autumn #33 – $10,000 Late PKO 8-Max | $33 | |
Thu 28 Oct | 18:00 | XL Autumn #34 – $40,000 PKO 6-Max | $215 |
18:00 | XL Autumn #35 – $15,000 Mini PKO 6-Max | $55 | |
20:00 | XL Autumn #36 – $10,000 Late PKO 6-Max | $22 | |
Fri 29 Oct | 17:00 | XL Autumn #37 – $30,000 DeepStack | $55 |
17:00 | XL Autumn #38 – $15,000 Mini DeepStack | $16.50 | |
19:00 | XL Autumn #39 – $10,000 Late DeepStack | $33 | |
Sat 30 Oct | 18:00 | XL Autumn #40 – $30,000 Knockout | $109 |
18:00 | XL Autumn #41 – $15,000 Mini Knockout | $16.50 | |
20:00 | XL Autumn #42 – $15,000 Late Knockout | $55 | |
Sun 31 Oct | 17:30 | XL Autumn #44 – $50,000 Mini Main Event | $33 |
Mon 1 Nov | 18:00 | XL Autumn #43 – $1,000,000 Main Event (Day 2) | $1,050 |
888poker Welcome Sam Abernathy & Jordan Banfield to Ambassador Roster
Boost Your Bankroll With a Free $88 and a $400 Welcome Bonus
You need an 888poker account in order to play any of the XL Autumns Series tournaments. Head to the 888poker tournament lobby now if you already play at this recreational player friendly site.
Those without an account can download 888poker via PokerNews. Do so, create your free account, including choosing your alias, and 888poker gives you $88 for free — this is a free £20 for residents of the United Kingdom. The free $88 comes in the form of cash and tournament tickets, and is released in batches as you play real money games.
Make your first deposit and 888poker matches the amount 100% up to a maximum of $400 in the shape of a bonus. Ensure you use the bonus code “WELCOME100”.