The European Poker Tour (EPT) returns to the world-famous Monte-Carlo Casino for the first time since 2019 and PokerNews’ live reporting team will be on the ground from April 28 through to May 7, bringing you live and exclusive updates from six of the schedule’s biggest events.
Our coverage starts with the €10,200 Mystery Bounty and €1,100 FPS Main Event from April 28.The FPS Monte Carlo Main Event last ran in 2016 and saw Stephane Dossetto defeat Niall Farrell heads-up for the title. Dossetto walked away with €218,000 ($245,958) that day, and we would expect similar numbers on the FPS’ long-awaited return.
PokerNews is also bringing you all the action from the €100,000 Super High Roller, €50,000 No-Limit Hold’em, and the €25,000 High Roller events. Of course, no EPT coverage would be complete without the €5,300 Main Event.
- €10,200 Mystery Bounty from April 28
- €1,100 FPS Main Event from April 28
- €100,000 Super High Roller from May 1
- €5,300 EPT Monte Carlo Main Event from May 2
- €50,000 No-Limit Hold’em from May 3
- €25,000 High Roller from May 5
Former EPT Monte Carlo Main Event Champions
The past winners of the EPT Monte-Carlo Main Event read like a who’s who of the poker world. Some of the biggest-ever EPT prizes stem from this glamorous stop and we expect some big numbers for the Main Event’s long-awaited return.
Manig Loeser is the reigning EPT Monte-Carlo Main Event champion, having outlasted 921 opponents in 2019. Loeser reeled in a €603,777 payout on that occasion. Everything was shaping up for the 2020 edition to be huge, but the COVID-19 pandemic put paid to those plans, and again in 2021. Players are itching to return to the iconic Monte-Carlo Casino, and we cannot wait to be in the thick of it either.
EPT Returns to Barcelona After Three-Year Hiatus
Season | Year | Buy-in | Entrants | Champion | Prize |
---|---|---|---|---|---|
1 | 2005 | €10,000 | 211 | Rob Hollink | €635,000 |
2 | 2006 | €10,000 | 298 | Jeff Williams | €900,000 |
3 | 2007 | €10,000 | 706 | Gavin Griffin | €1,825,010 |
4 | 2008 | €10,600 | 842 | Glen Chorny | €2,020,000 |
5 | 2009 | €10,600 | 935 | Pieter de Korver | €2,300,000 |
6 | 2010 | €10,600 | 848 | Nicolas Chouity | €1,700,000 |
7 | |||||
8 | 2012 | €10,600 | 665 | Mohsin Charania | €1,350,000 |
9 | 2013 | €10,600 | 531 | Steve O’Dwyer | €1,224,000 |
10 | 2014 | €10,600 | 650 | Antonio Buonanno | €1,240,000 |
11 | 2015 | €10,600 | 564 | Adrian Mateos | €1,082,000 |
12 | 2016 | €5,300 | 1,098 | Jan Bendik | €961,800 |
2018 | €5,300 | 775 | Nicolas Dumont | €712,000 | |
2019 | €5,300 | 922 | Manig Loeser | €603,777 |
*EPT Monte Carlo served as the EPT Grand Final from Season 1-12 with the exception of Season 7 which took place in Madrid
2022 EPT Monte Carlo Schedule
Date | Time | Event | Buy-in |
---|---|---|---|
Thu 28 Apr | 12:00 p.m. | FPS Main Event Day 1A | €1,100 |
7:00 p.m. | FPS Main Event Day 1B | €1,100 | |
8:00 p.m. | Mystery Bounty | €10,200 | |
10:00 p.m. | Hyper Turbo Freezeout | €550 | |
Fri 29 Apr | 12:00 p.m. | FPS Main Event Day 1C | €1,100 |
12:30 p.m. | Mystery Bounty Final | ||
6:00 p.m. | FPS Main Event Day 1D | €1,100 | |
10:00 p.m. | Hyper Turbo Knockout Freezeout | €1,050 | |
Sat 30 Apr | 12:00 p.m. | 8-Game | €550 |
12:00 p.m. | FPS Main Event Day 2 | €1,100 | |
12:30 p.m. | No-Limit Hold’em | €25,000 | |
12:30 p.m. | FPS Cup Day 1 | €550 | |
7:00 p.m. | FPS Cup Day 1 | €550 | |
10:00 p.m. | No-Limit Hold’em Hyper Turbo Knockout Freezeout | €2,100 | |
Sun 1 May | 12:00 p.m. | FPS High Roller | €2,200 |
12:00 p.m. | FPS Main Event Day 3 | €1,100 | |
12:30 p.m. | EPT Super High Roller Day 1 | €100,000 | |
2:00 p.m. | FPS Cup Final | ||
10:00 p.m. | Hyper Turbo Freezeout | €1,050 | |
Mon 2 May | 12:00 p.m. | EPT Main Event Day 1A | €5,300 |
12:00 p.m. | Seniors Event | €1,100 | |
12:00 p.m. | FPS High Roller Final | ||
12:00 p.m. | FPS Main Event Final | €1,100 | |
12:30 p.m. | EPT Super High Roller Day 2 | €100,000 | |
10:00 p.m. | No-Limit Hold’em Hyper Turbo Knockout Freezeout | €1,050 | |
Tue 3 May | 12:00 p.m. | EPT Main Event Day 1B | €5,300 |
12:30 p.m. | NL Hold’em | €50,000 | |
12:30 p.m. | Pot-Limit Omaha Day 1 | €1,650 | |
12:30 p.m. | EPT Super High Roller Final | ||
10:00 p.m. | Hyper Turbo Knockout Freezeout | €2,100 | |
Wed 4 May | 12:00 p.m. | Pot-Limit Omaha Final | |
12:00 p.m. | EPT Main Event Day 2 | €5,300 | |
12:30 p.m. | No-Limit Hold’em | €25,000 | |
2:00 p.m. | Pot-Limit Omaha | €5,200 | |
3:00 p.m. | Second Chance Mystery Bounty Day 1 | €3,000 | |
10:00 p.m. | Hyper Turbo Knockout Freezeout | €10,150 | |
Thu 5 May | 12:00 p.m. | H.O.R.S.E. | €550 |
12:00 p.m. | EPT Main Event Day 3 | ||
12:30 p.m. | EPT High Roller | €25,000 | |
1:00 p.m. | No-Limit Hold’em Freezeout Day 1 | €2,200 | |
1:00 p.m. | Second Chance Mystery Bounty Day 2 | €3,000 | |
7:00 p.m. | No-Limit Hold’em Deep Stack Day 1 | €550 | |
10:00 p.m. | Hyper Turbo Freezeout | €1,050 | |
Fri 6 May | 12:00 p.. | No-Limit Hold’em Deep Stack Day 1 | €550 |
12:00 p.m. | Second Chance Mystery Bounty Final | ||
12:00 p.m. | EPT Main Event Day 4 | ||
12:30 p.m. | No-Limit Hold’em Freezeout Final | ||
12:30 p.m. | EPT High Roller Day 2 | €25,000 | |
2:00 p.m. | No-Limit Hold’em Deep Stack Day 1 | €2,200 | |
6:00 p.m. | No-Limit Hold’em Deep Stack Day 1 | €550 | |
7:00 p.m. | No-Limit Hold’em | €25,000 | |
10:00 p.m. | Hyper Turbo Knockout Freezeout | €2,100 | |
Sat 7 May | 12:00 p.m. | No-Limit Hold’em | €330 |
12:00 p.m. | No-Limit Hold’em Deep Stack Final | €2,200 | |
12:00 p.m. | No-Limit Hold’em Deep Stack Final | €550 | |
12:00 p.m. | EPT Main Event Final | ||
12:30 p.m. | No-Limit Hold’em Final | €25,000 | |
12:30 p.m. | EPT High Roller Final | ||
2:00 p.m. | No-Limit Hold’em 6-Handed | €2,100 | |
5:00 p.m. | No-Limit Hold’em 6-Handed | €5,200 | |
7:00 p.m. | No-Limit Hold’em Last Chance Super Hyper Turbo | €1,050 |
Recommended for you
EPT Returns to Barcelona After Three-Year Hiatus; More PokerStars Live Events Unveiled