While most eyes are focused on the 2022 World Series of Poker (WSOP) in Las Vegas, seven gold bracelets have already been awarded on the virtual felt. All told there will be 29 online bracelet events being awarded this summer between players in New Jersey/Nevada (13 bracelets), Michigan (eight bracelets), and Pennsylvania (eight bracelets).
Three bracelets have already been awarded to players in New Jersey/Nevada and were live reported by PokerNews:
However, the other four were awarded in segregated markets with two bring won in Michigan and the other two in Pennsylvania. Here’s a look at those winners.
Brett “Gotcha1121” Blackwood Wins First-Ever Michigan Gold Bracelet
On Sunday, June 5, the first-ever gold bracelet event was held in the Wolverine State. Event #1: NLH BIG $500 attracted 242 players who rebought 68 times. The 310-entry field resulted in a $139,500 prize pool that was paid out to the top 36 finishers.
Some players to walk away with a cash were Brent “HappyMrsChkn” Burrows (4th – $10,588), Dominic “y0umadbr0” Choma (10th – $1,939), Craig “Nighthawk74” Gubert (18th – $1,311.30), Adam “Lamp_” Lamphere (22nd – $1,116), and Millard “Meekmills” Hale (31st – $976.50).
After ten and a half hours of play, it was Brett “Gotcha1121” Blackwood besting Andrew “WorldBFree21” Rosen in heads-up play to win WSOP gold and a top prize of $35,558.55.
Back in 2016, Blackwood broke onto the poker scene by topping an 884-entry field to win the Mid-States Poker Tour (MSPT) Michigan State Poker Championship at FireKeepers Casino for $188,314. Now he’s one of the few players to have both an MSPT title and WSOP gold bracelet.
WSOP.com MI Event #1 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Brett “Gotcha1121” Blackwood | $35,558.55 |
2 | Andrew “WorldBFree21” Rosen | $21,971.25 |
3 | arshall “AAnnditzgone” Davey | $15,107.85 |
4 | Brent “HappyMrsChkn” Burrows | $10,588.05 |
5 | Michael “freshaces” Aron | $7,574.85 |
6 | LeRoy “PenniDiamond” Pennington | $5,607.90 |
7 | Richard “DonkItOff” Green | $4,198.95 |
8 | Aaron “gvsu51” Klemm | $3,138.75 |
9 | Joel “Tazmcbluffy” Tasman | $2,441.25 |
Estes Denies Paggeot Bracelet in Michigan Event #2
A week later on June 2, the second gold bracelet event was held in Michigan. The $400 buy-in Event #2: NLH Ultra Deepstack attracted 275 players who rebought 56 times, which meant the 326-entry field generated a $119,160 prize pool that was reserved for the top 63 finishers.
Among those to cash were Matthew “loof21” Ploof (7th – $3,050.49), Mark “JuanTutiz” Maletic (17th – $905.61), Andrew “OhHiCindy” Korby (26th – $762.62), Jason “JasonKapoor” Kapoor (36th – $655.38), and Adam “AKittle” Kittle (48th – $512.38).
The title came down to Todd “Rooster_777” Estes, who earlier that day had signed up for WSOP.com for the first time, and established poker pro Corey “C0rgasm” Paggeot, who last year won the Michigan End Boss Poker Series Main Event on BetMGM for $23K.
Paggeot, who is also a PokerStars US COOP winner in Michigan, nearly had another major online title but came up one spot as Estes pulled out the victory for the bracelet and $27,895.64 first-place prize.
What’s more, later that day longtime WSOP commentator Norman Chad showed up at his door to award him with the actual bracelet.
WSOP.com MI Event #2 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Todd “Rooster_777” Estes | $27,895.64 |
2 | Corey “C0rgasm” Paggeot | $17,313.94 |
3 | Aaron “aman12543” Jones | $11,773 |
4 | Jared “Rizz13” Passanante | $8,150.54 |
5 | Derek “HarrySquatch” Yerke | $5,767.34 |
6 | Shaun “s_dot94” Gillian | $4,158.68 |
7 | Matthew “ploof21” Ploof | $3,050.49 |
8 | Kyle “s7udz” Goodman | $2,287.87 |
9 | Brady “S.Nakamoto” Seeley | $1,763.56 |
Joseph “el_taco” Kuczewski Wins Pennsylvania’s First Bracelet of 2022
The first bracelet event of the summer in Pennsylvania also took place on June 5 and was the same as its Michigan counterpart – Event #1: NLH BIG $500. The tournament drew 204 players who rebought 66 times, which resulted in a 270-entry field that generated a $121,500 prize pool.
The top 36 finishers made the money including Robert “CXTGuy” Coleman (5th – $6,597.45), Dave “AubreydeGrey” Alfa (7th – $3,657.15), David “GunsBlaring” Eldridge (12th – $1,688.85), Zach “CaptainLevi” Gruneberg (16th – $1,142.10), and Robert “didiflppdt” Sichelstiel (36th – $850.50).
After more than nine hours of play, Joseph “el_taco” Kuczewski bested Michael “SQU0ZE” Duffy in heads-up play to win the bracelet and nearly $31k in prize money.
WSOP.com PA Event #1 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Joseph “el_taco” Kuczewski | $30,970.35 |
2 | Michael “SQU0ZE” Duffy | $19,136.25 |
3 | Edward “Makunouchi” Leonard | $13,158.45 |
4 | James “SurplusV4lue” Tedrow | $9,221.85 |
5 | Robert “CXTGuy” Coleman | $6,597.45 |
6 | Matthew “WhatisEV” Javitt | $4,884.30 |
7 | Dave “AubreydeGrey” Alfa | $3,657.15 |
8 | Michael “TonyBandanas” Lavin | $2,733.75 |
9 | Richard “Guy_1ncognit” Frani | $2,126.25 |
Christopher “mooooooooooo” Perkins Latest Pennsylvania Bracelet Winner
On Sunday, June 12, WSOP.com PA played host Event #2: NLH Ultra Deepstack, which saw 218 players rebuy 54 times. The 272-entry field created a $97,920 prize pool reserved for the top 36 finishers including Ian “Nap0lian” Crampton (6th – $3,936.38), Colby “FreeBritney” Gatchell (15th – $1,106.49), Stephen “puttfordough” Jarrett (22nd – $783.36), and Huy “Chipsahuy01” Nguyen (27th – $783.36).
After nearly 11 hours of play, Christopher “mooooooooooo” Perkins beat Kyle “BluffNTuff” Lorenz in heads-up play to claim the bracelet and a $24,959.90 top prize.
WSOP.com PA Event #2 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Christopher “mooooooooooo” Perkins | $24,959.90 |
2 | Kyle “BluffNTuff” Lorenz | $15,422.40 |
3 | Chris “Noup1111” Kounoupis | $10,604.73 |
4 | Ryan “fun_game” McKnight | $7,432.12 |
5 | James “Lampnation” Gouldner | $5,317/05 |
6 | Ian “Nap0lian” Crampton | $3,936.38 |
7 | Jesse “Diceluxovi” Baker | $2,947.39 |
8 | Matthew “Achelous” Sullivan | $2,203.20 |
9 | Edward “Makunouchi” Leonard | $1,713.60 |
2022 WSOP Online Bracelet Winners Thus Far
Date | State | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|
June 5 | NJ/NV | Event #1: $5,300 NLH High Roller Freezeout | 218 | $1,090,000 | Norbert “Balkan500” Szecsi | $288,850 |
June 5 | NJ/NV | Event #2: $500 NLH BIG $500 | 1,213 | $799,200 | Manig “Ohio77” Loeser | $127,153 |
June 12 | NJ/NV | Event #3: $400 NLH Ultra Deepstack | 1,641 | $757,440 | Brian “JackBogle” Altman | $110,662 |
June 5 | MI | Event #1: NLH BIG $500 | 310 | $139,500 | Brett “Gotcha1121” Blackwood | $35,558.55 |
June 12 | MI | Event #2: $400 NLH Ultra Deepstack | 326 | $119,160 | Todd “Rooster_777” Estes | $27,895.64 |
June 5 | PA | Event #1: NLH BIG $500 | 270 | $121,500 | Joseph “el_taco” Kuczewski | $30,970.35 |
June 12 | PA | Event #2: $400 NLH Ultra Stack | 272 | $97,920 | Christopher “mooooooooooo” Perkins | $24,959.90 |
New Jersey/Nevada Online Bracelet Event Remaining Schedule
Day | Date | Time | Tournament | Buy-in |
---|---|---|---|---|
Sunday | 19-Jun | 3:30pm PT | PLO 6-Max 3x Re-entry | $1,000 |
Sunday | 26-Jun | 3:30pm PT | Online Deepstack Championship 2x Re-entry | $600 |
Tuesday | 28-Jun | 3:30pm PT | No Limit Hold’em Turbo Deepstack 2x Re-entry | $500 |
Sunday | 3-Jul | 3:30pm PT | No Limit Hold’em Deepstack 2x Re-entry | $500 |
Sunday | 10-Jul | 3:30pm PT | Lucky 7’s NL Hold’em High Roller 1x Re-entry | $7,777 |
Sunday | 10-Jul | 4:30pm PT | NL Hold’em Online Bracelet Championship 2x Re-entry | $1,000 |
Tuesday | 12-Jul | 3:30pm PT | NL Hold’em High Roller 8-Max 2x Re-entry | $3,200 |
Saturday | 16-Jul | 3:30pm PT | NL Hold’em Lucky 7’s Second Chance 3x Re-entry | $777 |
Sunday | 17-Jul | 3:30pm PT | NL Hold’em High Roller Freezeout Encore | $5,300 |
Sunday | 17-Jul | 4:30pm PT | NL Hold’em Summer Saver 3x Re-entry | $500 |
Pennsylvania Online Bracelet Event Remaining Schedule
Day | Date | Time | Tournament | Buy-in |
---|---|---|---|---|
Day | Date | Time | Tournament | Buy-in |
Sunday | 19-Jun | 6:00pm ET | PLO 6-Max 3x Re-entry | $500 |
Sunday | 26-Jun | 6:00pm ET | Online Deepstack Championship 2x Re-entry | $600 |
Sunday | 3-Jul | 6:00pm ET | No Limit Hold’em Deepstack 2x Re-entry | $500 |
Sunday | 10-Jul | 6:00pm ET | NL Hold’em Online Bracelet Championship 2x Re-entry | $1,000 |
Saturday | 16-Jul | 6:00pm ET | NL Hold’em Lucky 7’s Second Chance 3x Re-entry | $777 |
Sunday | 17-Jul | 6:00pm ET | NL Hold’em Summer Saver 3x Re-entry | $500 |
Michigan Online Bracelet Event Remaining Schedule
Day | Date | Time | Tournament | Buy-in |
---|---|---|---|---|
Sunday | 19-Jun | 6:00pm ET | PLO 6-Max 3x Re-entry | $500 |
Sunday | 26-Jun | 6:00pm ET | Online Deepstack Championship 2x Re-entry | $600 |
Sunday | 3-Jul | 6:00pm ET | No Limit Hold’em Deepstack 2x Re-entry | $500 |
Sunday | 10-Jul | 6:00pm ET | NL Hold’em Online Bracelet Championship 2x Re-entry | $1,000 |
Saturday | 16-Jul | 6:00pm ET | NL Hold’em Lucky 7’s Second Chance 3x Re-entry | $777 |
Sunday | 17-Jul | 6:00pm ET | NL Hold’em Summer Saver 3x Re-entry | $500 |
Bookmark this page! All you need to know about the 2022 WSOP is here.
Executive Editor U.S.
Executive Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.