Final Table Profile: Asher Conniff
Seat: | 10 |
Chip Count: | 24,400,000 |
Big Blinds: | 20 |
Age: | 34 |
Hometown: | Washington, DC |
Twitter: @misterashmoney |
The 2022 World Series of Poker (WSOP) Main Event final table kicks off Friday with 10 remaining players, one of whom is talented poker pro Asher Conniff from New York.
Conniff is arguably the most accomplished player at the final table, but he will enter play with just 20 big blinds (24,400,000). Philippe Souki, with a stack of 13,500,000, is the only other player with a smaller stack. Matthew Su and Espen Jorstad are tied for the lead with 83,200,000 chips each.
Career Accomplishments
Despite the small-ish stack size, Conniff is one double up away from being a real nuisance at the table. If his stack begins to grow, he could go from being a short stack to the favorite.
Conniff has nearly $2.9 million in live tournament cashes, according to Hendon Mob. But he’s still in search of his first World Series of Poker bracelet. Winning the Main Event, and the $10 million that goes with it, would be a career-defining accomplishment for a pro who had already done big things in poker.
Conniff’s 2022 WSOP Main Event Journey
Day | Finsihing Stack | Place Among Remaining Field |
---|---|---|
Day 1c | 59,400 | 857th out of 1,800 |
Day 2abc | 56,000 | 1,115th out of 1,259 |
Day 3 | 329,000 | 605th out of 1,299 |
Day 4 | 1,500,000 | 128th out of 380 |
Day 5 | 4,660,000 | 45th out of 123 |
Day 6 | 8,675,000 | 21st out of 35 |
Day 7 | 24,400,000 | 9th out of 10 |
The New Yorker entered the Main Event with just one min-cash at the 2022 WSOP in Event #43: $500 Freezeout No-Limit Hold’em, but he’s guaranteed at least $675,000 with some huge pay jumps on the horizon.
He hasn’t yet locked up his biggest career score, however, and would need to finish in eighth place or better at the final table to pull that off. In 2015, he conquered the $15,400 buy-in WPT World Championship during the Borgata Spring Poker Open in Atlantic City, New Jersey for $973,683. During that same series, he won a $560 no-limit hold’em side event for $203,231.
Conniff’s other major win came in a 2019 WSOP Circuit event at Bally’s in Las Vegas, the same casino he’ll be attempting to win a world title this weekend. In that event, he took home $193,147. He also finished runner-up for $159,357 in a separate 2017 Circuit event at Seminole Hard Rock Hotel & Casino in Hollywood, Florida.
Follow PokerNews Final Table Live Coverage
Bookmark this page! All you need to know about the 2022 WSOP is here.
2022 Main Event Final Table Seating
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Philippe Souki | United Kingdom | 13,500,000 | 11 |
2 | Adrian Attenborough | Australia | 50,800,000 | 42 |
3 | Matija Dobric | Croatia | 68,650,000 | 57 |
4 | Michael Duek | United States | 49,775,000 | 41 |
5 | Matthew Su | United States | 83,200,000 | 69 |
6 | John Eames | United Kingdom | 54,950,000 | 46 |
7 | Jeffrey Farnes | United States | 35,350,000 | 29 |
8 | Aaron Duczak | Canada | 56,000,000 | 47 |
9 | Espen Jorstad | Norway | 83,200,000 | 69 |
10 | Asher Conniff | United States | 29,400,000 | 25 |
There will be one hour and 48 minutes remaining in level 38 at blinds of 600,000-1,200,000 with a big blind ante of 1,200,000. All ten survivors will return to their seats at 2 p.m. local time on Friday, July 15, 2022 for the unofficial ten-handed final table.
Once the field is then down to the final nine contenders, they will be on a short break for the official final table pictures before commencing their journey to crown the 2022 WSOP Main Event champion.
2022 Main Event Final Table Payouts
Place | Prize |
1 | $10,000,000 |
2 | $6,000,000 |
3 | $4,000,000 |
4 | $3,000,000 |
5 | $2,225,000 |
6 | $1,750,000 |
7 | $1,350,000 |
8 | $1,075,000 |
9 | $850,675 |
2022 Main Event Final Table Player Stats
Player | Country | First Cash | WSOP Cashes | Career Earnings | Biggest Cash |
---|---|---|---|---|---|
Philippe Souki | United Kingdom | 2010 | 7 | $830,812 | $102,214 |
Adrian Attenborough | Australia | 2014 | 8 | $1,460,049 | $361,660 |
Matija Dobric | Croatia | 2017 | 8 | $239,167 | $198,550 |
Michael Duek | United States | 2017 | 4 | $651,300 | $548,015 |
Matthew Su | United States | 2014 | 0 | $49,340 | $29,230 |
John Eames | United Kingdom | 2007 | 19 | $2,196,078 | $289,706 |
Jeffrey Farnes | United States | 2017 | 12 | $181,550 | $61,250 |
Aaron Duczak | Canada | 2006 | 40 | $423,887 | $51,251 |
Espen Jorstad | Norway | 2012 | 24 | $266,860 | $74,042 |
Asher Conniff | United States | 2009 | 49 | $2,862,290 | $973,683 |
Stats courtesy of WSOP.com and HendonMob.com.