Jerrad “bbissick” Pawar Takes Two Titles on Day 7 of NACOOP

Poker News

Another day of the North American Championship of Online Poker (NACOOP) has come to an end and 10 more winners have been crowned on PokerStars US.

The USCOOP continued on in the shared markets of Michigan and New Jersey, while the PACOOP crowned five more winners in Pennsylvania.

The action continues as PokerStars prepares to relaunch the North American Poker Tour in Las Vegas in November.

Players in the United States are joined by Ontario in their quest for a share of some big guarantees – as well as a Vegas Gold Pass, which will send players to the relaunch of the NAPT in Las Vegas before they spend three days at the Oracle Red Bull Racing Fan Experience during the Las Vegas Grand Prix.

The full package is worth $20,030, and it includes:

  • Seat in the $5,300 NAPT Las Vegas High Roller (November 10-12)
  • 3-day pass for two (November 16-18) for Oracle Red Bull Racing Fan Experience in Las
    Vegas
  • 9 nights hotel accommodation for two (November 10-19) at Resorts World Las Vegas,
    including taxes and resort fees.
  • $4,000 towards flights and expenses.

Win a Red Spade Pass to Vegas for the F1 Race Through PokerStars US

“EarnhardtFan59” and “Dude the Dude 80” Win USCOOP K.O. Thrillers

The day was full of progressive bounties and both “Earnhardt59” and “Dude the Dude80” took full advantage of the opportunity. In the $500 High Roller Thrill Championship, “EarnhardtFan59” earned over $17,000 in bounties for a first place finish, while “Dude the Dude80” won just over $8,000 in the $100 Bigstack Thrill. “ErikBachman” also found a way to both final tables and won over $5,000 on the evening.

Meanwhile, Jerrad “bbissick” Pawar won $1,466 at the top of the leaderboard in the $50 Razz tournament.

The rest of the USCOOP schedule saw “aszaszin3636” win the $30 Mini Thursday Thrill for over $3,200 in prizes and bounties, while Pawar picked up another victory in the $20 PLO Bounty Builder Adrenaline for over $1,200.

USCOOP Event #33: $500 High Roller Thrill Championship Results

Rank Player Prize+Bounty
1 “EarnhardtFan59” $6,854+$10,773
2 “Mareep763” $6,854+$4,992
3 “BENN DOVERR” $3,518+$2,234
4 “ErikBachman” $3,518+$1,281
5 “urmomislag” $2,703+$2,125
6 “jdrisco6” $2,077+$1,563
7 “mmenz08816” $1,596
8 “Jaybangs” $1,227+$1,750
9 “forzainterjacky” $1,010+$1,375
10 “iFoldN0T” $832+$1,375

USCOOP Event #35: Razz Results

Rank Player Prize
1 Jerrad “bbissick” Pawar $1,466
2 “loxonbagel” $1,116
3 “walltucky236” $849
4 “shimrock” $647
5 “DIAL514” $492
6 “DeadFish2.0” $375
7 “KoolerU” $304
8 “LuckyAngel2121” $246
9 “AxyAnderson” $246
10 “Jericho Belcher” $200

2023 USCOOP Winners

DATE EVENT ENTRIES PRIZE POOL WINNER PRIZE (IN USD)
Sept 15 USCOOP #1: $100 Turbo Warm Up, $35K GTD 499 $45,808 “Jkin231” $8,143
Sept 15 USCOOP #2: $20 Mini Turbo Warm Up, $17.5K GTD 1,056 $19,219 “thepescis1” $2,486*
Sept 15 USCOOP #3: $50 8-Game Warm Up, $7.5K GTD 247 $11,239 “DIAL514” $2,172
Sept 15 USCOOP #4: $30 Hyper Turbo Warm Up, $10K GTD 630 $17,766 “TheScreamMask” $2,842*
Sept 16 USCOOP #5: $20 Afternoon Warm Up, Progressive KO, $12K GTD 601 $12,000 “WarrenBluffet44” $910+$1,078
Sept 16 USCOOP #6: $100 The Open Championship, $50K GTD 654 $60,037 “kfitz28” $8,579*
Sept 16 USCOOP #7: $30 Mini Open, $20K GTD 998 $27,245 “PIMP SWIVEL” $4,455
Sept 16 USCOOP #8: $300 Progressive Big KO, $50K GTD 186 $52,080 “LetsGoGlobal” $2,631 + $12,256
Sept 16 USCOOP #9: $50 2-7 Triple Draw, $5K GTD 143 $6,507 “mangocoin” $1,366
Sept 16 USCOOP #10: $100 Turbo Zoom, 6-Max, $20K GTD 269 $24,694 “rkellyishere” $4,320*  
Sept 17 USCOOP #11: $100 NLHE [Sunday Marathon – PKO Edition], $35K Gtd 423 $38,831 248donkey $6,348*
Sept 17 USCOOP #12: $10 NLHE [Sunday Starter], $6K Gtd 932 $8,481 usd1 $1,410
Sept 17 USCOOP #13: $100 NLHE [Sunday Championship], $130K Gtd 1,392 $130,000 Rickwon574 $20,185
Sept 17 USCOOP #14: $25 NLHE [Mini Sunday Special], $30K Gtd 1,498 $34,079 Vokey1224 $5,229
Sept 17 USCOOP #15: $500 NLHE [High Roller 6-Max Championship], $100K Gtd 199 $100,000 dankecomwieder $18,087*
Sept 17 USCOOP #16: $100 HORSE, $10K Gtd 119 $10,924 JWG_In_NJ $2,281*
Sept 17 USCOOP #17: $75 NLHE [Sunday Second Chance], $20K Gtd 391 $26,685 cloucas $4,860
Sept 17 USCOOP #18: $50 NLHE [Bounty Builder Adrenaline, Progressive Total KO], $15K Gtd 419 $19,693 xBlackout16 $3,965
Sept 18 USCOOP 19: $20 Battle Royale Early Edition, $6K Gtd 659 $11,993.00 Prometheused $789
Sept 18 USCOOP 20: $250 NLHE [Battle Royale Championship], $60K Gtd 307 $71,531 DavidKayePoker $5,510
Sept 18 USCOOP 21: $100 PLO8, $17.5K Gtd 209 $19,186 OJLimpsinnnn $3,765
Sept 18 USCOOP 22: $100 NLHE [Freezeout], $17.5K Gtd 267 $24,510 ShrimplyPibs $4,677
Sept 18 USCOOP 23: $50 NLHE [Mini Battle Royale, USCOOP Edition], $17.5K Gtd 510 $23,205 Stak62 $1,586
Sept 18 USCOOP 24: $75 NLHE [Turbo], $17.5K Gtd 290 $19,792 jdrisco6 $3,752
Sept. 19 USCOOP 25: $20 NLHE [Bigstack Warmup], $7K Gtd 788 $14,342 “RNGesusSaves” $2,434
Sept. 19 USCOOP 26: $200 NLHE [Bigstack Championship], $60K Gtd 429 $79,794 Benji “OtB_RedHeron” Felson $12,926*
Sept. 19 USCOOP 27: $100 NLHE [4-Max, Progressive KO], $30K Gtd 375 $34,425 “pinksquirrel7” $5,891
Sept. 19 USCOOP 28: $50 Stud Hi-Lo, $5K Gtd 133 $6,052 “ElGlasses” $1,173*
Sept. 20 USCOOP 29: $100 NLHE [Bigstack Storm], $45K Gtd 573 $52,601 “jglman0126” $9,279
Sept. 20 USCOOP 30: $250 PLO [Pot Limit Omaha Championship], $30K Gtd 211 $49,163 “G00BER_H0TLINE” $9,647
Sept. 20 USCOOP 31: $50 NLHE [Progressive KO, Freezeout], $10K Gtd 357 $16,244 “Kuan28837” $2,725
Sept. 20 USCOOP 32: $75 NLHE [Storm Chance Turbo], 12K Gtd 285 $19,451 “squeeze.it.plzz” $3,702
Sept. 21 USCOOP Event #33: $500 High Roller Thrill Championship, Progressive KO, $80K GTD 166 $80,000 “EarnhardtFan59” $6,854+$10,773
Sept. 21 USCOOP Event #34: $100 Bigstack Thrill, Progressive KO, $45K 641 $58,844 “Dude the Dude 80” $3,986+$4,125
Sept. 21 USCOOP Event #35: Razz, $5K GTD 159 $7,235 “bbissick” $1,466
Sept. 21 USCOOP Event #36: $30 Mini Thursday Thrill, Progressive KO 769 $20,994 “aszaszin3636” $1,382+$1,900
Sept. 21 USCOOP Event #37: $20 PLO Bounty Builder Adrenaline, Progressive KO, $6K GTD 353 $6,636 “bbissick” $493+$723

“mlf5135” and “TightisRight570” Score K.O. on PACOOP

The big $500 High Roller Thrill Championship was the day’s big PACOOP event and “mlf5135” took home nearly $17,000 for the first-place finish. Meanwhile, “TightisRight570” won almost $8,500 in the $100 Bigstack Thrill. The day also featured a Razz tournament and “hunterm708” beat a field of 129 to win $1,320.

Like USCOOP, the schedule featured smaller progression knockout tournaments and the $30 Mini Thursday Thrill was won by “MikeHawk8790” for nearly $2,400. “xnbomb51” took down the $20 bounty, this one of the PLO variety, for over $1,200.

PACOOP Event #33: $500 High Roller Thrill Championship Results

Rank Player Prize+Bounty
1 “mlf5135” $6,463+$10,295
2 “willymilly10” $6,462+$2,219
3 “Unflappable5” $4,316+$1,975
4 “jbk15212” $3,317+$1,328
5 “4TH3K1d$” $2,549+$1,703
6 “Tru3Undertaker” $1,959+$1,199
7 “and_porter” $1,505+$750
8 “Homie Sr” $1,157+$250
9 “AndrewYang2020” $953+$906
10 “ZoZo The BoZo $785+$$1,023

PACOOP Event 36: $30 Mini Thursday Thrill Results

Rank Player Prize+Bounty
1 “MikeHawk8790” $1,019+$1,363
2 “jbrink22” $1,019+$521
3 “pokerplayinbaby” $627+$212
4 “Jaymm1711” $457+$162
5 “1Boomswitch” $333+$71
6 “FuglyFunGuy” $243+$19
7 “snow526” $177+$205
8 “casino1024” $129+$280
9 “HardestLaugh” $107+$41
10 “greg717pa” $89+$114

2023 PACOOP Winners

DATE EVENT ENTRIES PRIZE POOL WINNER PRIZE (IN USD)
Sept 15 PACOOP #1: $100 Turbo Warm Up, $30K GTD 393 $36,077 “werd3739” $6,571
Sept 15 PACOOP #2: $20 Mini Turbo Warm Up, $15K GTD 777 $15,000 “CleggsonGG” $2,546
Sept 15 PACOOP #3: $50 8-Game Warm Up, $7.5K GTD 187 $8,509 “Wentzfather2” $1,697
Sept 15 PACOOP #4: $30 Hyper Turbo Warm Up, $7.5K GTD 387 $10,913 “NellieKane” $1,978
Sept 16 PACOOP #5: $20 Afternoon Warm Up, Progressive KO, $10K GTD 539 $10,000 “shawnpsu14” $705
Sept 16 PACOOP #6: $100 Pennsylvania Open Championship, $40K GTD 529 $48,562 “1RUNG00D” $8,094*
Sept 16 PACOOP #7: $30 Mini PA Open, $15K GTD 751 $20,502 “pokaroka31” $3,479
Sept 16 PACOOP #8: $300 Progressive Big KO, $40K GTD 162 $45,360 “mgt19135” $2,346
Sept 16 PACOOP #9: $50 2-7 Triple Draw, $5K GTD 137 $6,234 “Bodybuilder009” $1,308
Sept 16 PACOOP #10: $100 Turbo Zoom, 6-Max, $17.5K GTD 227 $20,839 “benton324” $3,065*
Sept 17 PACOOP #11: $100 NLHE [Sunday Marathon – PKO Edition], $30K Gtd 352 $32,313 palehorse21 $5,506*
Sept 17 PACOOP #12: $10 NLHE [Sunday Starter], $5K Gtd 624 $5,678 Bootskinbob $980
Sept 17 PACOOP #13: $100 NLHE [Sunday Championship], $100K Gtd 1,028 $100,000 Huggers23 $16,330
Sept 17 PACOOP #14: $25 NLHE [Mini Sunday Special], $25K Gtd 155 $25,000 BSwg $3,784*
Sept 17 PACOOP #15: $500 NLHE [High Roller 6-Max Championship], $100K Gtdd 194 $100,000 TecmoB0wl $19,663
Sept 17 PACOOP #16: $100 HORSE, $10K Gtd 111 $10,189 gophertwo $2,291
Sept 17 PACOOP #17: $50 NLHE [Sunday Second Chance], $15K Gtd 340 $15,470 Sleevy $2,856
Sept 17 PACOOP #18: $50 NLHE [Bounty Builder Adrenaline, Progressive Total KO], $12.5K Gtd 350 $16,450 TJ112298 $3,267
Sept 18 PACOOP 19: $20 Battle Royale Early Edition, $5K Gtd 517 $9,409 albahrad $643
Sept 18 PACOOP 20: $250 NLHE [Battle Royale Championship], $50K Gtd 250 $58,250 redactedcartel $4,548
Sept 18 PACOOP 21: $100 PLO8, $15K Gtd 146 $15,000 KennytheRipper $3,148
Sept 18 PACOOP 22: $100 NLHE [Freezeout], $15K Gtd 163 $15,000 naveyesu $3,022
Sept 18 PACOOP 23: $50 NLHE [Mini Battle Royale, PACOOP Edition], $15K Gtd 424 $19,292 Jesushadgr8abs $1,332
Sept 18 PACOOP 24: $75 NLHE [Turbo], $12.5K Gtd 211 $14,400 MrMonkeyJones $2,806
Sept. 19 PACOOP 25: $20 NLHE [Bigstack Warmup], $6.5K Gtd 551 $10,028 “bigbolbers” $1,773
Sept. 19 PACOOP 26: $200 NLHE [Bigstack Championship], $50K Gtd 341 $63,426 “Farnese x” $11,709
Sept. 19 PACOOP 27: $100 NLHE [4-Max, Progressive KO], $25K Gtd 349 $32,038 “sHaAmbLeS” $6,253
Sept. 19 PACOOP 28: $50 Stud Hi-Lo, $5K Gtd 137 $6,234 “Brother Justin” $1,207
Sept. 20 PACOOP 29: $100 NLHE [Bigstack Storm], $35K Gtd 429 $39,282 “chonkdaddy” $7,051
Sept. 20 PACOOP 30: $250 PLO [Pot Limit Omaha Championship], $30K Gtd 160 $37,280 “TryptophanMan” $7,556
Sept. 20 PACOOP 31: $50 NLHE [Progressive KO, Freezeout], $8K Gtd 258 $11,738 “Cheten95” $2,220
Sept. 20 PACOOP 32: $75 NLHE [Storm Chance Turbo], 10K Gtd 208 $14,196 Casey “superdonkeydave” Hatmaker $2,792
Sept. 21 PACOOP Event #33: $500 High Roller Thrill Championship, Progressive KO, $75K GTD 165 $77,550 “mlf5135” $6,463+$10,295
Sept. 21 PACOOP Event 34: $100 Bigstack Thrill, Progressive KO, $35K GTD 496 $45,533 “TightisRight570” $3,206+$5,288
Sept. 21 PACOOP Event 35: Razz, $5K GTD 129 $5,866 “hunterm708” $1,320
Sept. 21 PACOOP Event 36: $30 Mini Thursday Thrill, Progressive KO, $12.5K GTD 542 $14,797 “MikeHawk8790” $3,206+$5,288
Sept. 21 PACOOP Event 37: $20 PLO Bounty Builder Adrenaline, Progressive KO, $5K GTD 274 $5,151 “xnbomb51” $401+855

Be sure to keep it tuned to PokerNews for daily recaps of the action all over North American throughout the NACOOP.

Check out all the NACOOP schedules here!

Sharelines

Name Surname

Live Reporting Executive

Las Vegas-based PokerNews Live Reporting Executive, originally from Chicago, IL

Articles You May Like

Pirates Party Online Slot from NetEnt
Pragmatic Play Unveils Might of Freya Megaways Online Slot Adventure
Panama: Gaming sees almost 15% growth through September 2024
Brazil Bans Gambling Bonuses and Introduces Stricter Regulations
California gaming tribes and sports betting giants join forces against unregulated sweepstakes sites

Leave a Reply

Your email address will not be published. Required fields are marked *