Connecticut’s Soheb Porbandarwala won his 12th World Series of Poker Circuit (WSOPC) ring this week as he took down the $1,700 buy-in WSOPC Horseshoe Hammond Main Event for $257,725.
The WSOP Hammond stop in the Chicago area ran Feb. 29-March 11 and consisted of more than a dozen ring events that generated $4.1 million in prize pools, including a $400 opening event with five starting flights and a $2,200 High Roller to help close things out.
According to WSOP updates, Porbandarwala steamrolled the event from Day 2 onward and dominated a final table that included Adam Greenberg (4th – $90,360) Richard Bai (5th – $69,039) and Brian Altman (8th – $32,639), who was looking for his second WSOPC Cherokee Main Event victory after taking down last February’s offering for $391,753.
WSOP Circuit Heading to Toronto!
WSOPC Hammond Final Table Results
PLACE | PLAYER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Soheb Porbandarwala | Stamford, CT | $257,725 | |
2 | Bradley Coultas | Estero, FL | $159,277 | |
3 | Jonathan Seely | Decatur, IL | $119,402 | |
4 | Adam Greenberg | Long Grove, IL | $90,360 | |
5 | Richard Bai | Schaumburg, IL | $69,039 | |
6 | Hussain Sajwani | Chicago, IL | $53,259 | |
7 | Eric Adelstein | Chicago, IL | $41,489 | |
8 | Brian Altman | Boston, MA | $32,639 | |
9 | Brian Batt | Chicago, IL | $25,933 |
Moncek Denied Fifth Ring, Eyster Gets His Fifth
Porbandarwala wasn’t the only winner at the WSOPC Hammond stop, with others who picked up Circuit rings including Illinois’ Thomas Hahne (Event #1: $400 No-Limit Hold’em – $119,757), New Jersey’s Evan Pantano (Event #5: $400 Monster Stack – $49,194) and Chicago’s George Ceko (Event #7: $400 No-Limit Hold’em (Main Event Seats) – $39,006), who also won a $1,700 seat into the Hammond Main Event.
Later in the series, four-time ring winner and two-time bracelet winner Michael Moncek came within inches of nabbing his seventh piece of WSOP hardware as he finished runner-up in Event #14: $400 No-Limit Hold’em 8-Handed for $12,246 as James Payne won his maiden ring and $19,811.
One player who did with a fifth ring was veteran grinder Kevin Eyster, who got through a field of 59 runners in Event #15: $2,200 High Roller for $39,069, just a fraction of the $5.3 million in live earnings he’s racked up since 2007.
Others at the High Roller final table included two-time ring winner Luke Graham (5th – $7,696), Xuan Nguyen (4th – $11,034) and runner-up Ryan Jones ($24,480).
Next up for the WSOP Circuit team is a stop at Turning Stone Resort Casino in New York taking place March 14-25. Meanwhile, the WSOPC Tulsa stop got underway on March 6 and will wrap up on March 18.
A full list of ring winners at WSOPC Hammond is available in the table below.
How Shaun Deeb Lost $10K At Turning Stone
2024 WSOPC Hammond Ring Winners
EVENT | ENTRANTS | PRIZE POOL | WINNER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
WSOPC Event #1: $400 No-Limit Hold’em | 2,705 | $892,650 | Thomas Hahne | Wonder Lake, IL | $119,757 | |
WSOPC Event #2: $600 Mystery Bounty | 697 | $250,000 | Roland Inglis | Cincinnati, OH | $42,735 | |
WSOPC Event #3: $400 Seniors Event | 452 | $149,160 | James Dalessandro | Chicago, IL | $29,600 | |
WSOPC Event #4: $600 Pot-Limit Omaha | 207 | $106,605 | Randy Weber | Chicago, IL | $25,265 | |
WSOPC Event #5: $400 Monster Stack | 864 | $285,120 | Evan Pantano | Westfield, NJ | $49,194 | |
WSOPC Event #6: $400 Omaha 8 | 150 | $49,500 | Peter Hassett | Riverside, IL | $12,867 | |
WSOPC Event #7: $400 No-Limit Hold’em (Main Event Seats) | 631 | $208,230 | George Ceko | Chicago, IL | $39,006 | |
WSOPC Event #8: $1,100 No-Limit Hold’em | 110 | $107,250 | Zachary Lerma | Highland, IL | $30,370 | |
WSOPC Event #9: $1,700 Main Event | 986 | $1,493,790 | Soheb Porbanarwala | Stamford, CT | $257,725 | |
WSOPC Event #10: $250 Ladies Event | 128 | $25,600 | Julie Ticsay | Bolingbrook, IL | $6,926 | |
WSOPC Event #11: $400 No-Limit Hold’em | 217 | $71,610 | Nathan Ma | Chicago, IL | $16,818 | |
WSOPC Event #12: $400 No-Limit Hold’em | 258 | $85,140 | Gregory Gugger | Chicago, IL | $19,095 | |
WSOPC Event #13: $400 Seniors Event | TBD | $110,520 | Christopher Wahl | Streator, IL | $23,697 | |
WSOPC Event #14: $400 No-Limit Hold’em 8-Handed | 264 | $87,100 | James Payne | Glenview, IL | $19,811 | |
WSOPC Event #15: $2,200 High Roller | 59 | $117,460 | Kevin Eyster | Denver, CO | $39,069 | |
WSOPC Event #16: $400 No-Limit Hold’em 30K Closer | 184 | $60,720 | Marcin Koscielniak | Burbank, IL | $14,925 |
*Photos courtesy WSOPC