Get ready for the 2024 Australian Poker Open!
It’s right around the corner, taking place from March 26 until April 7 at Doltone House in Sydney, Australia with A$2 million in guarantees by far one of the biggest series in recent Australian poker history.
PokerNews is set to cover three incredible events: the A$3,300 Australian Poker Open, the A$1,500 Platinum Player Championships and the A$10,000 Trojan.
Headline Events
The three headline events are as follows with combined guarantees of A$1,650,000. PokerNews is set to report the Australian Poker Open Main Event, starting with the last two flights on March 28 and 29 before the field combines for Day 2 on Saturday, March 30.
- A$3,300 Australian Poker Open (Mar 28-31)
- A$1,500 Platinum Player Championships (Mar 27-Apr 1)
- A$350 The Diamond Cup (Mar 26-31)
High Stakes Tournaments
Additionally there are three exciting High Stakes tournaments with buy-ins ranging from A$5,000 all the way up to A$20,000:
- A$5,000 The Titan
- A$10,000 The Trojan
- A$20,000 Establishment
2024 Australian Poker Open Schedule
For more information on the Australian Poker Open click here!
Date | Time | Event | Prizepool | Buy-in | Stack | Blinds | Late Reg |
---|---|---|---|---|---|---|---|
Tue, Mar 26 | 4pm | Diamond Cup A | $150,000 GTD | $350 | 50,000 | 30 mins | 22:45 |
Wed, Mar 27 | 3pm | Platinum Player Championships A | $500,000 GTD | $1,500 | 50,000 | 40 mins | 21:45 |
4pm | Diamond Cup B | $150,000 GTD | $350 | 50,000 | 30 mins | 22:45 | |
Thu, Mar 28 | 12pm | APO Flight F | $1,000,000 GTD | $3,300 | 50,000 | 40 mins | 19:00 |
3pm | Platinum Player Championships B | $500,000 GTD | $1,500 | 50,000 | 40 mins | 21:40 | |
4pm | Diamond Cup C | $150,000 GTD | $350 | 50,000 | 30 mins | 22:45 | |
Fri, Mar 29 | 11am | APO Flight G | $1,000,000 GTD | $3,300 | 50,000 | 40 mins | 18:00 |
2pm | Platinum Player Championships C | $500,000 GTD | $1,500 | 50,000 | 40 mins | 21:00 | |
4pm | Diamond Cup D | $150,000 GTD | $350 | 50,000 | 30 mins | 23:00 | |
8pm | Nightly Turbo | $20,000 | $550 | 30,000 | 20 mins | 22:20 | |
Sat, Mar 30 | 12pm | APO Day 2 | $330 | 50,000 | 60 mins | CLOSED | |
11am | Platinum Player Championships D | $500,000 GTD | $1,500 | 50,000 | 40 mins | 18:00 | |
4pm | Diamond Cup E | $150,000 GTD | $350 | 50,000 | 30 mins | 23:00 | |
4pm | The Titan | $350,000 | $5,000 | 100,000 | 40 mins | LEVEL 13 (Day 2) | |
8pm | Nightly Turbo | $20,000 | $550 | 30,000 | 20 mins | 22:20 | |
Sun, Mar 31 | 12pm | APO Final Table | $3,300 | 50,000 | 60 mins | CLOSED | |
2pm | Diamond Cup Day 2 | $350 | 50,000 | 40 mins | CLOSED | ||
2pm | Platinum Player Championships E | $500,000 GTD | $1,500 | 50,000 | 40 mins | 21:00 | |
2pm | The Titan Day 2 | $350,000 | $5,000 | 100,000 | 40 mins | 14:40 | |
8pm | Nightly Turbo | $20,000 | $550 | 30,000 | 20 mins | 22:20 | |
Mon, Apr 1 | 12pm | Platinum Player Championships Day 2 | $1,500 | 50,000 | 60 mins | CLOSED | |
1pm | Six Max | $100,000 | $1,150 | 40,000 | 30 mins | 17:40 | |
4pm | The Trojan | $500,000 GTD | $10,000 | 100,000 | 40 mins | LEVEL 13 | |
6pm | PKO Bounty | $250,000 | $660 | 40,000 | 30 mins | 20:40 | |
6pm | Lauren’s Ladies Championships | $10,000 | $350 | 40,000 | 30 mins | 22:30 | |
8pm | Nightly Turbo | $20,000 | $650 | 30,000 | 20 mins | 22:20 | |
Tue, Apr 2 | 4pm | The Trojan Day 2 | $500,000 | $10,000 | 100,000 | 40 mins | 16:40 |
4pm | Poker Palace High Roller Day 1 | $300,000 | $2,500 | 100,000 | 40 mins | LEVEL 13 | |
5pm | Poker Palace Warm Up 1a | $125,000 | $550 | 40,000 | 30 mins | LEVEL 13 | |
Wed, Apr 3 | 4pm | Poker Palace High Roller Day 2 | $300,000 | $2,500 | 100,000 | 40 mins | 16:40 |
5pm | Poker Palace Warm Up 1b | $125,000 | $550 | 40,000 | 30 mins | LEVEL 13 | |
5pm | H.E.R.O.S. | $40,000 | $2,000 | 50,000 | 30 mins | ||
Thur, Apr 4 | 4pm | Poker Palace High Roller Final Table | $2,500 | 100,000 | 40 mins | CLOSED | |
2pm | PLO High Roller Day 1 | $150,000 | $5,000 | 50,000 | 40 mins | 21:00 | |
5pm | Poker Palace Warm Up 1c | $125,000 | $550 | 40,000 | 40 mins | LEVEL 13 | |
5pm | Poker Palace Main Event 1a | $300,000 | $1,150 | 50,000 | 45 mins | LEVEL 12 | |
Fri, Apr 5 | 2pm | PLO High Roller Day 2 | $5,000 | 50,000 | 40 mins | CLOSED | |
2pm | The Establishment | $400,000 GTD | $20,000 | 100,000 | 40 mins | LEVEL 13 | |
3pm | Pot Limit Omaha | $40,000 | $1,150 | 40,000 | 30 mins | 19:40 | |
5pm | Poker Palace Warm Up 1d | $125,000 | $550 | 40,000 | 40 mins | LEVEL 13 | |
5pm | Poker Palace Main Event 1b | $300,000 | $1,150 | 50,000 | 45 mins | LEVEL 12 | |
Sat, Apr 6 | 12pm | Poker Palace Warm Up Day 2 | $125,000 | $550 | 40,000 | 40 mins | LEVEL 13 |
12pm | Poker Palace Main Event 1c | $300,000 | $1,150 | 50,000 | 45 mins | LEVEL 12 | |
2pm | Establishment Day 2 | 100 | 60 mins | 15:00 | |||
2pm | 9 Game | $40,000 | $2,000 | 50,000 | 40 mins | 18:40 | |
7pm | Poker Palace Main Event 1d | $300,000 | $1,150 | 50,000 | 25 mins | LEVEL 12 | |
Sun, Apr 7 | 12pm | Poker Palace Main Event Day 2 | $300,000 | $1,150 | 50,000 | 60 mins | LEVEL 12 |
2pm | Senior Championships (40+) | $50,000 | $1,150 | 40,000 | 30 mins | 18:40 | |
6pm | Staff Championships | $10,000 GTD | $150/$250 | 30,000 | 20 mins | 20:20 |
Managing Editor
Based in the United Kingdom, Will started working for PokerNews as a freelance live reporter in 2015 and joined the full-time staff in 2019.
He graduated from the University of Kent in 2017 with a B.A. in German. He also holds an NCTJ Diploma in Sports Journalism.