The PokerGO Tour (PGT) is leaving Las Vegas and heading to Texas for the first-ever PGT Texas Poker Open at Champions Club Texas in Houston. The series, running April 24-May 5, will be headlined by a $3,300 buy-in Texas Poker Open Main Event with a $2 million guarantee attached and eight starting flights.
The Texas Poker Open will also feature seven high-roller tournaments with buy-ins ranging from $5,300 to $10,500, including five No-Limit Hold’em events and two Pot-Limit Omaha events. Each of these PGT-qualifying events will award PGT leaderboard points to qualify for the season-ending PGT Championship $1,000,000 Freeroll.
PokerGO Tour in Texas
In addition to the eight PGT-qualifying events, the Texas Poker Open features a full slate of satellite events, starting at $250 and climbing up to $550.
“In our continued effort to raise the bar for poker in Texas, it is our pleasure to welcome the PGT to Lone Star State in April for the first-ever Texas Poker Open,” Isaac Trumbo, President of Champions Club Texas, said in a press release. “The PGT is home to the game’s top tournament players, and we could not be more excited for those players to experience the best of what Texas poker has to offer, from our luxurious venue to the region’s overwhelming appetite for the game.”
The Texas series will feature a robust streaming schedule, including six straight days of Main Event coverage and final table coverage of several high-roller events.
Find Out More About the PokerGO Tour!
While most PGT offerings, like the recent PGT Mixed Games series and the upcoming PGT PLO Series, are held in Las Vegas, the Texas Poker Open will give players in the Lone Star State a chance to earn PGT points for a chance to play in the PokerGO Studio.
“Champions Club is the place to play poker in Texas, and together with Isaac and the Champions Club team, we believe we have put together a truly can’t-miss series of events featuring eight PGT-qualifying tournaments,” said PokerGO Director of Live Events Tim Duckworth.
The full schedule for the first-ever PGT Texas Poker Open is available in the table below.
PGT Texas Poker Open Schedule
Date | Time (CDT) | Event | Buy-In | |
---|---|---|---|---|
Wed, Apr 24 | 11 a.m. | $400 Monster Stack NL Hold’em | $400 | |
Wed, Apr 24 | 12 p.m. | $2,000,000 GTD Main Event Day 1a | $3,300 | |
Wed, Apr 24 | 6 p.m. | Satellite #1: Milestone | $550 | |
Wed, Apr 24 | 10 p.m. | Satellite #2: Turbo Super | $250 | |
Thu, Apr 25 | 10 a.m. | Satellite #3: Turbo Super | $250 | |
Thu, Apr 25 | 12 p.m. | $2,000,000 GTD Main Event Day 1b | $3,300 | |
Thu, Apr 25 | 6 p.m. | $2,000,000 GTD Main Event Day 1c (Turbo) | $3,300 | |
Thu, Apr 25 | 7 p.m. | Satellite #4: Milestone | $550 | |
Thu, Apr 25 | 10 p.m. | Satellite #5: Turbo Super | $250 | |
Fri, Apr 26 | 10 a.m. | Satellite #6: Turbo Super | $250 | |
Fri, Apr 26 | 12 p.m. | $2,000,000 GTD Main Event Day 1d | $3,300 | |
Fri, Apr 26 | 5 p.m. | PGT High Roller #1: Turbo NL Hold’em (One Day) | $5,300 | |
Fri, Apr 26 | 6 p.m. | $2,000,000 GTD Main Event Day 1e (Turbo) | $3,300 | |
Fri, Apr 26 | 7 p.m. | Satellite #7: Milestone | $550 | |
Fri, Apr 26 | 10 p.m. | Satellite #8: Turbo Super | $250 | |
Sat, Apr 27 | 10 a.m. | Satellite #9: Turbo Super | $250 | |
Sat, Apr 27 | 12 p.m. | $2,000,000 GTD Main Event Day 1f | $3,300 | |
Sat, Apr 27 | 5 p.m. | PGT High Roller #2: Turbo NL Hold’em (One Day) | $5,300 | |
Sat, Apr 27 | 6 p.m. | $2,000,000 GTD Main Event Day 1g (Turbo) | $3,300 | |
Sun, Apr 28 | 8 a.m. | $2,000,000 GTD Main Event Day 1h (Turbo) | $3,300 | |
Sun, Apr 28 | 2 p.m. | $2,000,000 GTD Main Event Day 2 | – | |
Sun, Apr 28 | 5 p.m. | PGT High Roller #3: Turbo NL Hold’em (One Day) | $5,300 | |
Sun, Apr 28 | 7 p.m. | Satellite #10: Milestone | $550 | |
Mon, Apr 29 | 12 p.m. | $2,000,000 GTD Main Event Day 3 | – | |
Mon, Apr 29 | 1 p.m. | PGT High Roller #4: NL Hold’em Day 1 | $5,300 | |
Mon, Apr 29 | 6 p.m. | Satellite #11: Milestone | $550 | |
Tue, Apr 30 | 12 p.m. | PGT High Roller #4: NL Hold’em Final Table | – | |
Tue, Apr 30 | 1 p.m. | PGT High Roller #5: Pot-Limit Omaha Day 1 | $5,300 | |
Tue, Apr 30 | 6 p.m. | Satellite #12: Milestone | $550 | |
Wed, May 1 | 12 p.m. | PGT High Roller #5: Pot-Limit Omaha Final Table | – | |
Wed, May 1 | 1 p.m. | PGT High Roller #6: NL Hold’em Day 1 | $10,500 | |
Wed, May 1 | 6 p.m. | Satellite #13: Milestone | $550 | |
Thu, May 2 | 12 p.m. | PGT High Roller #6: NL Hold’em Final Table | – | |
Thu, May 2 | 1 p.m. | PGT High Roller #7: Pot-Limit Omaha Day 1 | $10,500 | |
Thu, May 2 | 6 p.m. | Turbo NL Hold’em | $1,100 | |
Fri, May 3 | 12 p.m. | PGT High Roller #7: Pot-Limit Omaha Final Table | – | |
Fri, May 3 | 1 p.m. | NL Hold’em Multi-Flight 1a | $360 | |
Fri, May 3 | 6 p.m. | NL Hold’em Multi-Flight 1b | $360 | |
Sat, May 4 | 12 p.m. | NL Hold’em Multi-Flight 1c | $360 | |
Sat, May 4 | 5 p.m. | NL Hold’em Multi-Flight 1d | $360 | |
Sun, May 5 | 9 a.m. | NL Hold’em Multi-Flight 1e (Turbo) | $360 | |
Sun, May 5 | 2 p.m. | NL Hold’em Multi-Flight 2 | – |
*Photo courtesy PokerGO