Sometimes it feels like the RunGood Poker Series (RGPS) never sleeps. There is always another stop just coming up or just having passed. For example, the
RGPS Horseshoe Council Bluffs just wrapped up over the weekend and the RGPS St. Louis is already underway.
However, if you missed the former and can’t make the latter, not to worry as the RGPS has announced yet another upcoming series this time hosted by Harrah’s Kansas City.
The RGPS Kansas City will run from May 14 to 19 and will feature the usual $200,000 guaranteed Main Event. Over four days of exciting poker, players can compete for an RGPS ring in all the staples of the RGPS circuit, including a Black Chip Bounty Event and a 50+ Seniors’ Event.
Running Rings Around Kansas City, Missouri
The biggest draw of the series is the $1,110-buyin Main Event which has a prize pool guarantee of $200,000. However, anyone with a lower budget might want to check out some of the the smaller events. For example, the series Opener and Closer events each cost just $250 to play.
Non-hold’em players can compete for a pot limit Omaha ring in the $500 PLO Event. Meanwhile, fans of bounty events get three shots with the Ambassador Bounty Ring Event, the Double Green Chip Bounty Ring Event, and the Black Chip Bounty Ring Event all running.
Satellite events start from May 7 and allow players to win packages to multiple events or smaller single event packages to the Main Event or Deepstack Event.
Previous Winner
Last year’s RGPS Kansas City Main Event champion was one William McCracken who beat a field of 423 entries to take home the top prize.
McCracken won $83,099 for his first-place finish, beating Eddie Northcraft ($55,399) in a tense heads-up battle.
McCracken is a veterinarian which limits his playing schedule. “I can’t really travel too much,” he told PokerNews after his victory. “I’m a full-time veterinarian, but this definitely makes it easier to play the Wynn Championship this December.”
Even so, his win at last year’s RGPS Kansas City was only McCracken’s second-biggest career score.
2023 RGPS Kansas City Final Table Results
Place | Player | Prize Money |
1 | William McCracken | $83,099 |
2 | Eddie Northcraft | $55,399 |
3 | Jesse Jones | $40,754 |
4 | Shaun Emery | $30,335 |
5 | David Hengen | $22,850 |
6 | Blair Hinkle | $17,421 |
7 | Shane Fuller | $13,444 |
8 | Ron Walker | $10,504 |
9 | Spencer Sanchez | $8,310 |
The full schedule for the RGPS Kansas City stop is available in the table below.
RGPS Kansas City Full Schedule
DATE | DAY | TIME | EVENT | BUY-IN |
---|---|---|---|---|
May 14 | Tuesday | 10:00 a.m. | Seniors Ring Event | $250 |
May 14 | Tuesday | 1:00 p.m. | Series Opener Ring Event | $250 |
May 14 | Tuesday | 7:00 p.m. | Ambassador Bounty Ring Event | $250 |
May 15 | Wednesday | 9:00 a.m. | Deepstack Turbo Satellite | $100 |
May 15 | Wednesday | 12:00 p.m. | Deepstack Ring Event – Day 1A | $400 |
May 15 | Wednesday | 6:00 p.m. | Deepstack Ring Event – Day 1B | $400 |
May 16 | Thursday | 9:00 a.m. | Main Event Satellite | $135 |
May 16 | Thursday | 12:00 p.m. | Deepstack Ring Event (Restart) | – |
May 16 | Thursday | 13:00 p.m. | One Day NLH Ring Event | $300 |
May 16 | Thursday | 6:00 p.m. | Double Green Chip Bounty Ring Event | $250 |
May 17 | Friday | 9:00 a.m. | Turbo Main Event Satellite | $135 |
May 17 | Friday | 12:00 p.m. | PLO Ring Event | $500 |
May 17 | Friday | 1:00 p.m. | Turbo Main Event Satellite | $135 |
May 17 | Friday | 5:00 p.m. | Main Event – Day 1A | $1,110 |
May 18 | Saturday | 9:00 a.m. | Turbo Main Event Satellite | $135 |
May 18 | Saturday | 11:00 a.m. | Main Event – Day 1B | $1,110 |
May 18 | Saturday | 2:00 p.m. | Turbo Main Event Satellite | $135 |
May 18 | Saturday | 5:00 p.m. | Main Event – Day 1C | $1,110 |
May 19 | Sunday | 9:00 a.m. | Black Chip Bounty NLH Ring Event Turbo Satellite | $100 |
May 19 | Sunday | 12:00 p.m. | Main Event (Restart) | – |
May 19 | Sunday | 1:00 p.m. | Black Chip Bounty NLH Ring Event | $400 |
May 19 | Sunday | 5:00 p.m. | Closer NLH Ring Event | $250 |
*Image courtesy RGPS & 8131 Media